N3 Skagit Valley vs. E2 Wenatchee Valley
@ Longview, WA (Myklebust Gymnasium)
11/11/2023 at 10:00 AM
@ Longview, WA (Myklebust Gymnasium)
11/11/2023 at 10:00 AM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| N3 Skagit Valley (17-12, 8-4) | 28 | 22 | 19 | 25 | 13 | 2 |
| E2 Wenatchee Valley (22-9, 13-3) | 26 | 25 | 25 | 18 | 15 | 3 |
N3 Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 40 | .175 |
| 2 | 10 | 4 | 42 | .143 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 15 | 2 | 33 | .394 |
| 5 | 5 | 2 | 25 | .120 |
E2 Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 5 | 5 | 26 | .000 |
| 4 | 11 | 3 | 26 | .308 |
| 5 | 9 | 6 | 25 | .120 |
N3 Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makena Maldonado * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Roggen * | 5 | 7 | 2 | 25 | .200 | 0 | 1 | 5 | 0 | 4 | 2 | 2 | 1 | 0 | 11.0 |
| 4 | Claire Brennan | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayden Claeys * | 5 | 4 | 2 | 6 | .333 | 49 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Morgan Hayes * | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Emily Miller * | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 11 | Tanna Kollen * | 5 | 22 | 7 | 59 | .254 | 1 | 3 | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 27.0 |
| 12 | Madisyn Butenschoen | 5 | 6 | 0 | 14 | .429 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 174 | .184 | 51 | 6 | 15 | 15 | 62 | 7 | 6 | 6 | 0 | 72.0 | ||
E2 Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Adams * | 5 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 2 | Ashlynn Grasseth * | 5 | 14 | 1 | 21 | .619 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 3 | Brooklyn Worsham * | 5 | 15 | 5 | 53 | .189 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 17.0 |
| 4 | Addison Schulz * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Poliana Lazarini * | 5 | 9 | 8 | 33 | .030 | 0 | 6 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Jazlynn Torres | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amaya Fields | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Giselle Cortes | 5 | 1 | 1 | 2 | .000 | 24 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Paola Lloreda * | 5 | 0 | 0 | 1 | .000 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 143 | .189 | 48 | 15 | 6 | 6 | 83 | 4 | 6 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 93 Time: |
* = Starter