Columbia Bible College at Whatcom
@ Whatcom Pavilion
9/20/2024 at 7:00 PM
@ Whatcom Pavilion
9/20/2024 at 7:00 PM
|
Columbia Bible College
3 |
Whatcom
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Columbia Bible College | 24 | 25 | 25 | 24 | 15 | 3 |
| Whatcom | 26 | 21 | 16 | 26 | 12 | 2 |
Columbia Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 3 | 3 | 13 | .000 |
| 4 | 8 | 4 | 26 | .154 |
| 5 | 7 | 2 | 14 | .357 |
Columbia Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Walker * | 5 | 2 | 2 | 12 | .000 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Meredith Marsh * | 5 | 2 | 0 | 3 | .667 | 34 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Lilyanna Tovia | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joslyn Sipma * | 5 | 1 | 2 | 5 | -.200 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 13 | Kyndis Myers * | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 15 | Kendyl Flynn * | 5 | 13 | 7 | 33 | .182 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 17.0 |
| 16 | Sophia Grubbs * | 5 | 14 | 4 | 32 | .312 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 100 | .210 | 35 | 14 | 15 | 18 | 35 | 9 | 5 | 1 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter