Pierce at Shoreline
@ Shoreline
9/27/2024 at 7:00 PM
@ Shoreline
9/27/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pierce | 25 | 25 | 25 | 3 |
| Shoreline | 16 | 21 | 18 | 0 |
Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 13 | 11 | 40 | .050 |
| 3 | 12 | 7 | 33 | .152 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 4 | 3 | 32 | .031 |
| 3 | 4 | 6 | 30 | -.067 |
Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigayle Skultety | 3 | 1 | 1 | 4 | .000 | 6 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Noelani Souza * | 3 | 5 | 1 | 8 | .500 | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Leah Iese | 3 | 1 | 0 | 2 | .500 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Dilcia Beltran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lemasino Fuamatu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Claire Kadlec * | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Jaylin Moore * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Avionna Caldwell * | 3 | 4 | 2 | 11 | .182 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 21 | Manaia Tauiliili * | 3 | 13 | 6 | 29 | .241 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Kiana Hinckley * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 26 | Jaelynn Gross | 3 | 3 | 8 | 22 | -.227 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 106 | .094 | 35 | 10 | 11 | 4 | 60 | 1 | 0 | 0 | 2 | 47.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson * | 3 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Puneet Kaur * | 3 | 2 | 3 | 17 | -.059 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Desdemonda Ruud * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Fouaimalo Tuala * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 2 | 4.0 |
| 8 | Allyson Hill * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | MaKenzie Eden * | 3 | 0 | 0 | 11 | .000 | 10 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 4.0 |
| 10 | Aaliyah Lutali | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 89 | -.011 | 12 | 4 | 12 | 10 | 43 | 2 | 0 | 0 | 5 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter