Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Clark at Mt. Hood
@ Mt. Hood CC
11/8/2024 at 6:00 PM

Final 1 2 3 4 Score
Clark (6-12, 4-7) 25 18 13 22 1
Mt. Hood (13-13, 4-7) 18 25 25 25 3

Clark

Set K E TA PCT
1 13 6 39 .179
2 9 8 32 .031
3 5 8 33 -.091
4 12 10 43 .047

Mt. Hood

Set K E TA PCT
1 9 8 44 .023
2 10 6 28 .143
3 16 4 35 .343
4 13 8 42 .119

Clark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Maggie Skinner * 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Sally Gould 3 2 4 13 -.154 0 0 0 2 3 0 0 0 0 2.0
4 Emelynn Cecil 4 0 1 3 -.333 2 0 0 3 12 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 4 0 0 0 .000 8 0 0 0 9 0 0 0 0 0.0
6 Ruby Ochoa * 3 5 5 25 .000 0 0 0 0 5 0 2 0 0 6.0
7 Sydney George * 3 5 2 20 .150 0 0 0 1 16 0 0 0 0 5.0
9 Olivia Brown * 3 17 7 39 .256 0 0 1 1 12 0 1 0 0 17.5
10 Laryssa Stevens 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Emily Fleetwood * 3 2 1 6 .167 1 0 0 0 0 0 1 0 0 2.5
12 Taylee Wilson 4 0 0 1 .000 11 1 1 0 4 0 0 0 0 1.0
13 Kylie Miller 3 4 7 21 -.143 0 0 0 0 0 0 2 0 0 5.0
14 Josie Becker * 4 3 0 5 .600 13 1 2 1 6 0 0 0 0 4.0
15 Soteria Atonio 3 1 3 10 -.200 0 0 0 0 4 0 0 0 0 1.0
TM Team 4 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 39 32 147 .048 36 2 4 10 72 0 6 0 0 44.0

Mt. Hood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Watt 4 0 0 0 .000 3 1 2 2 22 0 0 0 0 1.0
2 Kodi Rogers 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Kira Finlay * 4 9 3 33 .182 0 1 0 0 8 0 0 1 0 10.0
5 Peyton Ochoa 3 1 0 7 .143 0 0 0 0 0 0 0 0 0 1.0
6 Mabry Martin 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Molly McCoy * 4 0 0 1 .000 27 0 1 0 5 0 0 0 0 0.0
10 Kaylea Rietdyk * 4 3 2 12 .083 0 1 2 0 13 0 0 0 0 4.0
11 Nyah Johnson 4 9 4 24 .208 0 0 0 0 3 1 0 0 0 10.0
12 Madison Walker * 4 10 4 19 .316 0 6 3 0 5 2 1 0 0 18.5
14 Mackenzie Chappell 4 1 0 3 .333 16 1 1 0 2 0 0 0 0 2.0
15 Isabella Kuburic * 4 10 10 36 .000 0 0 0 0 4 0 2 0 0 11.0
16 Joy Davidson * 4 4 3 13 .077 0 0 0 0 0 2 1 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 26 149 .148 46 10 9 2 68 5 4 1 0 65.0
Other Information
Attendance: 0
Time:
* = Starter