Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Avionna Caldwell (M / RS) - Pierce

m
27
k/s
0.47
h %
.061
a/s
0.06
b/s
0.30
sa/s
0.03
d/s
0.49
Player Stats
  Overall Conf
Matches 27 137th 11 251st
Sets 90 121st 36 236th
Kills 42 191st 16 212th
Kills per set 0.47 203rd 0.44 209th
Errors 31 184th 7 235th
Total Attacks 180 186th 58 222nd
Total Attacks per set 2.00 - 1.61 -
Hitting Percentage .061 - .155 -
Assists 5 233rd 3 222nd
Assists per set 0.06 238th 0.08 225th
Service Total Attempts 28 179th 20 158th
Service Aces 3 257th 2 219th
Service Errors 12 175th 4 210th
Service Aces per set 0.03 244th 0.06 219th
Receptions 7 291st 2 304th
Reception Errors 0 317th 0 279th
Digs 44 257th 16 285th
Digs per set 0.49 260th 0.44 274th
Block Solo 7 101st 2 129th
Block Assist 20 76th 5 150th
Block Total 27 89th 7 159th
Blocks per set 0.30 110th 0.19 160th
Block Errors 13 27th 1 94th
Ball Handling Errors 1 92nd 0 107th
Points 62.0 197th 22.5 221st
Points per set 0.7 210th 0.6 218th
Matches started 24 73rd 8 156th
Recent Results
Date Opponent/Event Result
Oct 16 at Tacoma L, 3-1
Oct 18 Highline L, 3-0
Oct 23 S. Puget Sound L, 3-0
Oct 30 at Lower Columbia L, 3-0
Nov 1 Centralia L, 3-0
Nov 6 at Green River L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Linn-Benton L, 3-0 1 3 1 0 7 .143 0 0 0 1 0 1 0 0 0 0 0 1.0
Aug 23 vs. Treasure Valley L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 24 at Whatcom L, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 24 vs. Rogue W, 3-1 1 4 6 4 15 .133 0 0 0 1 0 0 0 0 0 0 0 6.0
Aug 30 vs. Mt. Hood L, 3-2 1 5 2 2 10 .000 0 0 0 0 0 0 0 1 2 1 0 2.5
Aug 30 vs. Everett L, 3-0 1 3 0 1 8 -.125 0 0 0 0 0 0 0 1 0 1 0 0.5
Aug 31 Yakima Valley L, 3-1 1 4 1 1 9 .000 0 0 0 0 0 0 0 1 2 1 0 1.5
Aug 31 vs. Umpqua L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 2 0 0 1 0 0 1.0
Sep 6 Bellevue L, 3-1 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Spokane L, 3-1 1 4 2 2 6 .000 0 0 1 0 0 6 1 2 2 3 0 4.0
Sep 7 vs. Big Bend L, 3-2 1 4 2 2 8 .000 0 0 0 1 0 1 2 1 0 3 0 4.5
Sep 7 Skagit Valley L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Skagit Valley L, 3-0 1 3 1 2 6 -.167 0 0 0 0 0 2 0 1 0 1 0 1.5
Sep 13 vs. Lane W, 3-0 1 3 0 1 9 -.111 0 0 1 0 0 11 0 3 3 3 0 1.5
Sep 13 vs. Umpqua W, 3-1 1 4 1 2 7 -.143 0 0 3 1 0 2 0 0 1 0 0 1.0
Sep 14 at Treasure Valley L, 3-1 1 4 2 1 5 .200 0 1 1 0 0 1 2 5 1 7 0 7.5
Sep 18 Tacoma L, 3-1 1 4 1 1 7 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 20 at Highline L, 3-0 1 3 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 25 at S. Puget Sound L, 3-0 1 3 2 0 2 1.000 0 0 1 0 0 0 0 0 0 0 0 2.0
Sep 27 at Shoreline W, 3-0 1 3 4 2 11 .182 2 0 2 1 0 1 0 0 0 0 1 4.0
Oct 2 Lower Columbia W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Centralia W, 3-2 1 5 1 0 4 .250 0 0 1 1 0 4 0 1 1 1 0 1.5
Oct 9 Green River W, 3-1 1 4 1 1 4 .000 1 2 0 0 0 0 0 3 0 3 0 4.5
Oct 16 at Tacoma L, 3-1 1 2 2 0 3 .667 1 0 1 0 0 2 0 0 0 0 0 2.0
Oct 18 Highline L, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 23 S. Puget Sound L, 3-0 1 3 4 0 7 .571 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 30 at Lower Columbia L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 2 0 0 0 0 0 1.0
Nov 1 Centralia L, 3-0 - 3 3 0 9 .333 1 0 0 0 0 1 0 1 0 1 0 3.5
Nov 6 at Green River L, 3-2 - 4 1 0 5 .200 0 0 1 1 0 3 2 0 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 90 42 0.47 31 180 .061 5 0.06 3 0.03 7 0 44 0.49 7 20 27 0.30 62.0 0.7
Total 27 90 42 0.47 31 180 .061 5 0.06 3 0.03 7 0 44 0.49 7 20 27 0.30 62.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 90 42 0.47 31 180 .061 5 0.06 3 0.03 7 0 44 0.49 7 20 27 0.30 62.0 0.7
Conference 11 36 16 0.44 7 58 .155 3 0.08 2 0.06 2 0 16 0.44 2 5 7 0.19 22.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 25 12 0.48 6 45 .133 2 0.08 2 0.08 0 0 11 0.44 1 7 8 0.32 18.5 0.7
Away 9 30 15 0.50 7 50 .160 3 0.10 1 0.03 3 0 14 0.47 4 6 10 0.33 23.0 0.8
Neutral 10 35 15 0.43 18 85 -.035 0 0.00 0 0.00 4 0 19 0.54 2 7 9 0.26 20.5 0.6
-
Wins 6 23 13 0.57 10 50 .060 3 0.13 2 0.09 4 0 18 0.78 0 7 7 0.30 18.5 0.8
Losses 21 67 29 0.43 21 130 .062 2 0.03 1 0.01 3 0 26 0.39 7 13 20 0.30 43.5 0.6
-
August 8 28 14 0.50 12 70 .029 0 0.00 0 0.00 2 0 4 0.14 0 3 3 0.11 15.5 0.6
September 11 36 15 0.42 14 65 .015 2 0.06 1 0.03 3 0 26 0.72 5 12 17 0.47 27.0 0.8
October 6 19 9 0.47 5 31 .129 2 0.11 2 0.11 1 0 10 0.53 0 4 4 0.21 13.0 0.7
November 2 7 4 0.57 0 14 .286 1 0.14 0 0.00 1 0 4 0.57 2 1 3 0.43 6.5 0.9