Official Volleyball Box Score
Columbia Basin at. Spokane
10/1/2025 at 6:00 PM @ 3410 W Whistalks Wy, Spokane, WA, 99224

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Naylanee Strom...... * 3 0 0 3 .000 17 0 0 0 6 0 0 0 0 0.0
2 Marissa Duncan...... 2 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
5 Katy Ball........... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Auddy Gray.......... 3 0 0 0 .000 0 0 3 1 11 0 0 0 0 0.0
7 Addisen Ford........ * 3 6 1 18 .278 0 1 0 0 3 3 0 1 0 10.0
8 Kennedy Ochoa....... * 3 6 4 25 .080 0 0 3 1 7 0 0 0 0 6.0
9 Eva Biladeau........ * 2 2 4 16 -.125 0 0 1 1 1 0 1 0 0 2.5
10 Lexi Rupel.......... * 3 3 4 12 -.083 0 0 0 0 2 0 0 2 0 3.0
11 Adalei Lefebvre..... * 3 6 2 14 .286 0 1 3 0 0 2 0 1 0 9.0
12 Paisley Miller...... 1 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
14 Madison Stroup...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Aubrey Bisenius..... 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
16 Olivia Willis....... 3 0 0 0 .000 1 0 1 2 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 17 99 .091 25 2 11 5 36 5 1 5 0 33.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 28 .000
2 8 6 30 .067
3 13 5 43 .186
SET SCORES 1 2 3 TEAM RECORDS
Columbia Basin...... (0) 15 16 22
Spokane............. (3) 25 25 25
Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Annika Furr......... 3 0 0 0 .000 1 1 0 2 3 0 0 0 0 1.0
4 Coalie Whitman...... 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
5 Aubree Lane......... * 3 10 8 39 .051 2 0 0 0 6 0 0 0 0 10.0
7 Joy Assonken........ * 3 7 2 11 .455 1 1 1 0 4 0 0 0 0 8.0
8 Daisy Lemley........ 2 5 1 9 .444 0 0 0 0 1 3 5 1 0 10.5
9 Alexis Stolp........ * 2 3 2 6 .167 0 0 0 0 1 1 1 0 0 4.5
10 Bailey Jaworski..... * 3 0 0 1 .000 16 1 0 0 13 0 0 0 0 1.0
11 Lainey Calvary...... * 3 4 1 7 .429 0 0 0 0 4 1 3 0 0 6.5
16 Meloni Miller....... 3 5 0 7 .714 10 0 0 0 4 0 2 0 0 6.0
17 Kaylee Winterroth... * 2 3 2 9 .111 0 0 1 0 1 0 3 1 0 4.5
18 Mia Asbury.......... 2 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
20 Justine Flett....... 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
21 Amanda Naipo........ 3 5 1 8 .500 2 0 0 0 3 0 0 0 0 5.0
22 Lexi Kitagawa....... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 99 .242 36 3 2 2 52 5 14 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 10 39 .179
2 14 3 23 .478
3 11 6 38 .132
Site: 3410 W Whistalks Wy, Spokane, WA, 99224
Date: 10/1/2025 Attend: 0 Time:
Referees:
* = Starter