#3 Audrey Schwisow () - Treasure Valley
m
8
k/s
0.22
h %
.667
a/s
0.67
b/s
0.00
sa/s
0.00
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 379th | 2 | 381st |
| Sets | 9 | 382nd | 2 | 382nd |
| Kills | 2 | 340th | 1 | 318th |
| Kills per set | 0.22 | - | 0.50 | - |
| Errors | 0 | 374th | 0 | 352nd |
| Total Attacks | 3 | 377th | 1 | 373rd |
| Total Attacks per set | 0.33 | - | 0.50 | - |
| Hitting Percentage | .667 | - | 1.000 | - |
| Assists | 6 | 224th | 3 | 213th |
| Assists per set | 0.67 | - | 1.50 | - |
| Service Total Attempts | 0 | 330th | 0 | 308th |
| Service Aces | 0 | 335th | 0 | 294th |
| Service Errors | 0 | 352nd | 0 | 314th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 357th | 0 | 357th |
| Reception Errors | 0 | 323rd | 0 | 260th |
| Digs | 4 | 376th | 1 | 375th |
| Digs per set | 0.44 | - | 0.50 | - |
| Block Solo | 0 | 248th | 0 | 208th |
| Block Assist | 0 | 276th | 0 | 247th |
| Block Total | 0 | 290th | 0 | 262nd |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 223rd | 0 | 166th |
| Ball Handling Errors | 0 | 177th | 0 | 109th |
| Points | 2.0 | 381st | 1.0 | 369th |
| Points per set | 0.2 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | W4 Tacoma | W, 3-0 |
| Nov 16 | S2 Linn-Benton | L, 3-1 |
| Nov 16 | W4 Tacoma | W, 3-0 |
| Nov 21 | vs. W1/E4 Spokane | W, 3-0 |
| Nov 22 | vs. N1/N1 Edmonds | W, 3-1 |
| Nov 23 | vs. W2/N2 Bellevue | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Pacific University (Forest Grove) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Olympic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | at Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Bellevue | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 # | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Lower Columbia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Umpqua | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Green River | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at SW Oregon | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Lane | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Redwoods College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 12 | vs. Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Linn-Benton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Lower Columbia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Wenatchee Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Walla Walla | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Blue Mountain | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Yakima Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Wenatchee Valley | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | at Big Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Columbia Basin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Yakima Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | W4 Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | S2 Linn-Benton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | W4 Tacoma | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. W1/E4 Spokane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. N1/N1 Edmonds | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. W2/N2 Bellevue | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 9 | 2 | 0.22 | 0 | 3 | .667 | 6 | 0.67 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Total | 8 | 9 | 2 | 0.22 | 0 | 3 | .667 | 6 | 0.67 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 2 | 0.22 | 0 | 3 | .667 | 6 | 0.67 | 0 | 0.00 | 1 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Conference | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 3 | 1.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 4 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 3 | 0.60 | 0 | 0.00 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 7 | 8 | 2 | 0.25 | 0 | 2 | 1.000 | 6 | 0.75 | 0 | 0.00 | 1 | 0 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 4 | 4 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.25 | 0 | 0.00 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 5 | 1.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |