#28 Krishen Narayan (RHP) - Grays Harbor
app
6
gs
0
w
0
l
0
sv
0
ip
14.1
era
5.65
whip
1.60
k
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 597th | 6 | 572nd |
| Plate appearances | 0 | 784th | 0 | 784th |
| At Bats | 0 | 523rd | 0 | 522nd |
| Runs | 0 | 477th | 0 | 471st |
| Hits | 0 | 478th | 0 | 470th |
| Doubles | 0 | 346th | 0 | 339th |
| Triples | 0 | 132nd | 0 | 127th |
| Home Runs | 0 | 155th | 0 | 149th |
| Runs Batted In | 0 | 437th | 0 | 429th |
| Total bases | 0 | 764th | 0 | 760th |
| Walks | 0 | 467th | 0 | 462nd |
| Hit by pitch | 0 | 372nd | 0 | 364th |
| Strikeouts | 0 | 505th | 0 | 504th |
| Sacrifice Flies | 0 | 196th | 0 | 185th |
| Sacrifice Hits | 0 | 145th | 0 | 140th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 319th | 0 | 312th |
| Caught Stealing | 0 | 206th | 0 | 193rd |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 6 | 179th | 6 | 157th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 167th | 14.1 | 160th |
| Hits | 17 | 151st | 17 | 146th |
| Runs | 11 | 170th | 11 | 166th |
| Earned Runs | 9 | 175th | 9 | 167th |
| Walks | 6 | 211th | 6 | 204th |
| Strikeouts | 4 | 262nd | 4 | 255th |
| Strikeouts per Game | 2.51 | - | 2.51 | - |
| Doubles Allowed | 6 | 45th | 6 | 42nd |
| Triples Allowed | - | - | - | - |
| WHIP | 1.60 | - | 1.60 | - |
| Home Runs Allows | 1 | 80th | 1 | 77th |
| At Bats Against | 55 | 172nd | 55 | 164th |
| Batting Average Against | .309 | 259th | .309 | 257th |
| Earned Run Average | 5.65 | - | 5.65 | - |
| Wild pitches | 2 | 105th | 2 | 108th |
| Hit Batters | 5 | 224th | 5 | 232nd |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 2 | 109th | 2 | 108th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 6 | 491st | 6 | 483rd |
| Put Outs | 1 | 530th | 1 | 525th |
| Assists | 4 | 288th | 4 | 278th |
| Errors | 1 | 237th | 1 | 228th |
| Fielding Percentage | .833 | - | .833 | - |
| Double Plays | 0 | 212th | 0 | 209th |
| Stolen Bases Allowed | 4 | 159th | 4 | 153rd |
| Runners Caught Stealing | 0 | 239th | 0 | 225th |
| Runners Caught Stealing Percentage | .000 | 239th | .000 | 225th |
| Passed Balls | 0 | 73rd | 0 | 72nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Pierce | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 3.00 | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 3 | 20.25 | 3.75 | 1 | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 5.2 | 5 | 3 | 2 | 3.18 | 1.24 | 2 | 1 | 1 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 1.50 | - | 2 | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.33 | 2 | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | .000 | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0 | 0 | - | 14.1 | 17 | 11 | 9 | 6 | 4 | 2.51 | 1 | 5.65 | 1.60 |
| Total | 6 | 0 | 0 | 0 | 0 | - | 14.1 | 17 | 11 | 9 | 6 | 4 | 2.51 | 1 | 5.65 | 1.60 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | .000 | 0 | 0 |
| Total | 6 | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | .000 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| - | |||||||||||||||
| April | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| - | |||||||||||
| April | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | - | 14.1 | 17 | 11 | 9 | 6 | 4 | 2.51 | 1 | 5.65 | 1.60 |
| Conference | 6 | 0 | 0 | 0 | 0 | - | 14.1 | 17 | 11 | 9 | 6 | 4 | 2.51 | 1 | 5.65 | 1.60 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 7 | 5 | 4 | 3 | 0 | .00 | - | 7.71 | 2.14 |
| Away | 3 | 0 | 0 | 0 | 0 | - | 9.2 | 10 | 6 | 5 | 3 | 4 | 3.72 | 1 | 4.66 | 1.34 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 14.1 | 17 | 11 | 9 | 6 | 4 | 2.51 | 1 | 5.65 | 1.60 |
| - | ||||||||||||||||
| April | 3 | 0 | 0 | 0 | 0 | - | 3.2 | 7 | 4 | 3 | 2 | 1 | 2.45 | - | 7.36 | 2.45 |
| May | 3 | 0 | 0 | 0 | 0 | - | 10.2 | 10 | 7 | 6 | 4 | 3 | 2.53 | 1 | 5.06 | 1.31 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | .000 | 0 | 0 |
| Conference | 6 | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | .000 | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 3 | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 0 | .000 | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | .000 | 0 | 0 |
| - | ||||||||||||
| April | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May | 3 | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | .000 | 0 | 0 |