Standings
2025-26 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 1065 | 562 | 0.0 | 29 | 24-5 | 0.828 | 2054 | 1413 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 11-3 | 0.786 | 911 | 667 | 0.0 | 29 | 15-14 | 0.517 | 1741 | 1671 | 6-4 | Lost 3 | 0.0 |
| Bellevue -X | 14 | 10-4 | 0.714 | 1016 | 731 | 0.0 | 29 | 15-14 | 0.517 | 1969 | 1750 | 6-4 | Lost 1 | 0.0 |
| Olympic -X | 14 | 9-5 | 0.643 | 997 | 848 | 0.0 | 29 | 18-11 | 0.621 | 1961 | 1718 | 6-4 | Lost 1 | 0.0 |
| Everett | 14 | 5-9 | 0.357 | 775 | 826 | 0.0 | 28 | 9-19 | 0.321 | 1429 | 1697 | 5-5 | Won 2 | 0.0 |
| Whatcom | 14 | 4-10 | 0.286 | 680 | 962 | 0.0 | 26 | 6-20 | 0.231 | 1283 | 1835 | 3-7 | Lost 1 | 0.0 |
| Edmonds | 14 | 3-11 | 0.214 | 780 | 906 | 0.0 | 26 | 7-19 | 0.269 | 1373 | 1668 | 2-8 | Lost 4 | 0.0 |
| Shoreline | 14 | 0-14 | 0.000 | 470 | 1192 | 0.0 | 28 | 0-28 | 0.000 | 1067 | 2372 | 0-10 | Lost 28 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Walla Walla -Z* | 14 | 12-2 | 0.857 | 992 | 755 | 0.0 | 33 | 29-4 | 0.879 | 2344 | 1669 | 10-0 | Won 10 | 0.0 |
| Big Bend -Z | 14 | 12-2 | 0.857 | 969 | 796 | 0.0 | 31 | 27-4 | 0.871 | 2187 | 1602 | 8-2 | Lost 1 | 0.0 |
| Columbia Basin -X | 14 | 10-4 | 0.714 | 943 | 845 | 0.0 | 29 | 21-8 | 0.724 | 2054 | 1677 | 7-3 | Lost 1 | 0.0 |
| Treasure Valley -X | 14 | 9-5 | 0.643 | 988 | 849 | 0.0 | 29 | 18-11 | 0.621 | 2033 | 1759 | 6-4 | Lost 1 | 0.0 |
| Wenatchee Valley | 14 | 5-9 | 0.357 | 978 | 1054 | 0.0 | 26 | 14-12 | 0.538 | 1848 | 1744 | 4-6 | Won 1 | 0.0 |
| Yakima Valley | 14 | 5-9 | 0.357 | 843 | 966 | 0.0 | 27 | 14-13 | 0.519 | 1715 | 1757 | 2-8 | Lost 6 | 0.0 |
| Spokane | 14 | 2-12 | 0.143 | 832 | 962 | 0.0 | 28 | 12-16 | 0.429 | 1843 | 1762 | 1-9 | Lost 1 | 0.0 |
| Blue Mountain | 14 | 1-13 | 0.071 | 719 | 1037 | 0.0 | 24 | 5-19 | 0.208 | 1337 | 1739 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
* - Clinched #1 Seed
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 891 | 639 | 0.0 | 30 | 25-5 | 0.833 | 2268 | 1747 | 8-2 | Lost 1 | 0.0 |
| S. Puget Sound -X | 12 | 10-2 | 0.833 | 828 | 628 | 0.0 | 27 | 19-8 | 0.704 | 1781 | 1531 | 8-2 | Lost 1 | 0.0 |
| Green River -X | 12 | 8-4 | 0.667 | 837 | 767 | 0.0 | 28 | 15-13 | 0.536 | 1893 | 1929 | 6-4 | Lost 2 | 0.0 |
| Highline -X | 12 | 7-5 | 0.583 | 631 | 716 | 0.0 | 24 | 9-15 | 0.375 | 1150 | 1521 | 6-4 | Lost 1 | 0.0 |
| Centralia | 12 | 4-8 | 0.333 | 829 | 880 | 0.0 | 27 | 9-18 | 0.333 | 1842 | 2029 | 3-7 | Won 1 | 0.0 |
| Pierce | 12 | 1-11 | 0.083 | 629 | 836 | 0.0 | 26 | 2-24 | 0.077 | 1298 | 1879 | 1-9 | Lost 1 | 0.0 |
| Tacoma | 12 | 1-11 | 0.083 | 695 | 874 | 0.0 | 29 | 1-28 | 0.034 | 1638 | 2276 | 1-9 | Lost 8 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Clackamas -Z | 16 | 16-0 | 1.000 | 1328 | 766 | 0.0 | 33 | 32-1 | 0.970 | 2682 | 1684 | 9-1 | Lost 1 | 0.0 |
| Lane -X | 16 | 13-3 | 0.813 | 1316 | 950 | 0.0 | 31 | 26-5 | 0.839 | 2564 | 1731 | 8-2 | Lost 1 | 0.0 |
| Umpqua -X | 16 | 12-4 | 0.750 | 1312 | 1116 | 0.0 | 31 | 22-9 | 0.710 | 2475 | 2087 | 6-4 | Lost 1 | 0.0 |
| Chemeketa -X | 16 | 10-6 | 0.625 | 1021 | 973 | 0.0 | 30 | 20-10 | 0.667 | 1992 | 1810 | 5-5 | Lost 2 | 0.0 |
| Linn-Benton | 16 | 8-8 | 0.500 | 1026 | 1060 | 0.0 | 29 | 11-18 | 0.379 | 1802 | 1981 | 6-4 | Won 1 | 0.0 |
| Clark | 16 | 6-10 | 0.375 | 987 | 1049 | 0.0 | 29 | 10-19 | 0.345 | 1853 | 1986 | 3-7 | Lost 4 | 0.0 |
| SW Oregon | 16 | 3-13 | 0.188 | 940 | 1232 | 0.0 | 27 | 8-19 | 0.296 | 1630 | 1971 | 2-8 | Lost 1 | 0.0 |
| Portland | 16 | 2-14 | 0.125 | 765 | 1116 | 0.0 | 30 | 5-25 | 0.167 | 1510 | 1968 | 1-9 | Won 1 | 0.0 |
| Mt Hood | 16 | 2-14 | 0.125 | 760 | 1193 | 0.0 | 28 | 4-24 | 0.143 | 1340 | 2080 | 2-8 | Lost 5 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2024-25 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 1030 | 644 | 0.0 | 27 | 24-3 | 0.889 | 1966 | 1419 | 9-1 | Lost 1 | 0.0 |
| Skagit Valley -X | 14 | 10-4 | 0.714 | 925 | 788 | 0.0 | 28 | 18-10 | 0.643 | 1843 | 1666 | 8-2 | Lost 1 | 0.0 |
| Olympic -X | 14 | 10-4 | 0.714 | 1111 | 884 | 0.0 | 29 | 20-9 | 0.690 | 2283 | 1905 | 6-4 | Lost 1 | 0.0 |
| Bellevue -X | 14 | 9-5 | 0.643 | 1041 | 937 | 0.0 | 30 | 17-13 | 0.567 | 2080 | 2011 | 6-4 | Lost 2 | 0.0 |
| Edmonds | 14 | 7-7 | 0.500 | 927 | 931 | 0.0 | 26 | 12-14 | 0.462 | 1633 | 1684 | 4-6 | Lost 2 | 0.0 |
| Shoreline | 14 | 2-12 | 0.143 | 681 | 1003 | 0.0 | 27 | 4-23 | 0.148 | 1361 | 1951 | 0-10 | Lost 10 | 0.0 |
| Whatcom | 14 | 2-12 | 0.143 | 563 | 723 | 0.0 | 27 | 7-20 | 0.259 | 1409 | 1650 | 2-8 | Won 1 | 0.0 |
| Everett | 14 | 2-12 | 0.143 | 633 | 1001 | 0.0 | 28 | 2-26 | 0.071 | 1182 | 1929 | 2-8 | Lost 3 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Walla Walla -Z | 14 | 13-1 | 0.929 | 1014 | 663 | 0.0 | 32 | 27-5 | 0.844 | 2215 | 1621 | 10-0 | Won 11 | 0.0 |
| Big Bend -X | 14 | 12-2 | 0.857 | 926 | 815 | 0.0 | 30 | 23-7 | 0.767 | 2058 | 1694 | 8-2 | Lost 1 | 0.0 |
| Treasure Valley -X | 14 | 11-3 | 0.786 | 1051 | 896 | 0.0 | 29 | 21-8 | 0.724 | 2191 | 1932 | 7-3 | Lost 1 | 0.0 |
| Columbia Basin -X | 14 | 7-7 | 0.500 | 934 | 821 | 0.0 | 27 | 15-12 | 0.556 | 1790 | 1591 | 6-4 | Lost 1 | 0.0 |
| Spokane | 14 | 6-8 | 0.429 | 932 | 944 | 0.0 | 24 | 11-13 | 0.458 | 1579 | 1568 | 4-6 | Won 2 | 0.0 |
| Wenatchee Valley | 14 | 3-11 | 0.214 | 713 | 913 | 0.0 | 25 | 10-15 | 0.400 | 1350 | 1538 | 2-8 | Lost 5 | 0.0 |
| Yakima Valley | 14 | 3-11 | 0.214 | 820 | 1070 | 0.0 | 27 | 8-19 | 0.296 | 1613 | 1944 | 1-9 | Lost 6 | 0.0 |
| Blue Mountain | 14 | 1-13 | 0.071 | 734 | 1002 | 0.0 | 25 | 5-20 | 0.200 | 1374 | 1776 | 1-9 | Lost 2 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 897 | 648 | 0.0 | 27 | 17-10 | 0.630 | 1796 | 1663 | 8-2 | Lost 1 | 0.0 |
| Green River -X | 12 | 10-2 | 0.833 | 855 | 681 | 0.0 | 28 | 17-11 | 0.607 | 1967 | 1853 | 8-2 | Lost 1 | 0.0 |
| S. Puget Sound -X | 12 | 9-3 | 0.750 | 865 | 643 | 0.0 | 30 | 21-9 | 0.700 | 2190 | 1806 | 6-4 | Lost 1 | 0.0 |
| Centralia -X | 12 | 5-7 | 0.417 | 738 | 729 | 0.0 | 26 | 8-18 | 0.308 | 1539 | 1712 | 4-6 | Lost 1 | 0.0 |
| Highline | 12 | 4-8 | 0.333 | 693 | 811 | 0.0 | 22 | 6-16 | 0.273 | 1188 | 1433 | 3-7 | Won 1 | 0.0 |
| Pierce | 12 | 2-10 | 0.167 | 627 | 838 | 0.0 | 28 | 2-26 | 0.071 | 1427 | 2113 | 2-8 | Lost 5 | 0.0 |
| Tacoma | 12 | 1-11 | 0.083 | 594 | 919 | 0.0 | 27 | 2-25 | 0.074 | 1441 | 2083 | 1-9 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lane -Z | 16 | 16-0 | 1.000 | 1239 | 794 | 0.0 | 33 | 32-1 | 0.970 | 2659 | 1715 | 9-1 | Lost 1 | 0.0 |
| Umpqua -X | 16 | 14-2 | 0.875 | 1276 | 966 | 0.0 | 31 | 28-3 | 0.903 | 2537 | 1876 | 8-2 | Lost 1 | 0.0 |
| Clackamas -X | 16 | 11-5 | 0.688 | 1139 | 997 | 0.0 | 30 | 21-9 | 0.700 | 2190 | 1816 | 6-4 | Lost 1 | 0.0 |
| Chemeketa -X | 16 | 8-8 | 0.500 | 1092 | 1042 | 0.0 | 30 | 19-11 | 0.633 | 2055 | 1834 | 5-5 | Lost 3 | 0.0 |
| Clark | 16 | 7-9 | 0.438 | 1169 | 1087 | 0.0 | 29 | 15-14 | 0.517 | 2076 | 1921 | 6-4 | Won 4 | 0.0 |
| Portland | 16 | 7-9 | 0.438 | 1100 | 1131 | 0.0 | 29 | 14-15 | 0.483 | 1886 | 1915 | 4-6 | Lost 3 | 0.0 |
| Linn-Benton | 16 | 6-10 | 0.375 | 933 | 1071 | 0.0 | 28 | 14-14 | 0.500 | 1686 | 1763 | 3-7 | Lost 2 | 0.0 |
| SW Oregon | 16 | 3-13 | 0.188 | 847 | 1119 | 0.0 | 27 | 7-20 | 0.259 | 1493 | 1937 | 2-8 | Won 1 | 0.0 |
| Mt Hood | 16 | 0-16 | 0.000 | 689 | 1277 | 0.0 | 23 | 1-22 | 0.043 | 1043 | 1778 | 0-10 | Lost 16 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2023-24 Women's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Peninsula -Z | 14 | 14-0 | 1.000 | 993 | 719 | 0.0 | 25 | 22-3 | 0.880 | 1670 | 1320 | 9-1 | Lost 1 | 0.0 |
| Edmonds -X | 14 | 12-2 | 0.857 | 941 | 817 | 0.0 | 27 | 19-8 | 0.704 | 1818 | 1596 | 8-2 | Lost 1 | 0.0 |
| Shoreline -X | 14 | 10-4 | 0.714 | 909 | 807 | 0.0 | 29 | 20-9 | 0.690 | 2021 | 1671 | 6-4 | Lost 1 | 0.0 |
| Bellevue -X | 14 | 7-7 | 0.500 | 908 | 912 | 0.0 | 30 | 11-19 | 0.367 | 1811 | 2035 | 4-6 | Lost 4 | 0.0 |
| Skagit Valley | 14 | 5-9 | 0.357 | 830 | 849 | 0.0 | 28 | 11-17 | 0.393 | 1541 | 1489 | 4-6 | Won 2 | 0.0 |
| Everett | 14 | 4-10 | 0.286 | 848 | 1008 | 0.0 | 28 | 11-17 | 0.393 | 1776 | 1963 | 4-6 | Won 1 | 0.0 |
| Whatcom | 14 | 3-11 | 0.214 | 895 | 958 | 0.0 | 25 | 7-18 | 0.280 | 1419 | 1532 | 3-7 | Lost 4 | 0.0 |
| Olympic | 14 | 1-13 | 0.071 | 834 | 1088 | 0.0 | 27 | 7-20 | 0.259 | 1697 | 1995 | 0-10 | Lost 10 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Columbia Basin -Z | 14 | 14-0 | 1.000 | 1236 | 792 | 0.0 | 28 | 25-3 | 0.893 | 2288 | 1641 | 9-1 | Lost 1 | 0.0 |
| Walla Walla -X | 14 | 12-2 | 0.857 | 1016 | 716 | 0.0 | 30 | 22-8 | 0.733 | 2118 | 1576 | 8-2 | Lost 1 | 0.0 |
| Yakima Valley -X | 14 | 8-6 | 0.571 | 1072 | 1052 | 0.0 | 26 | 14-12 | 0.538 | 1942 | 1870 | 6-4 | Lost 2 | 0.0 |
| Treasure Valley -X | 14 | 7-7 | 0.500 | 942 | 909 | 0.0 | 29 | 12-17 | 0.414 | 1759 | 1861 | 4-6 | Lost 1 | 0.0 |
| Blue Mountain | 14 | 6-8 | 0.429 | 837 | 918 | 0.0 | 25 | 10-15 | 0.400 | 1454 | 1606 | 3-7 | Lost 3 | 0.0 |
| Spokane | 14 | 5-9 | 0.357 | 878 | 1075 | 0.0 | 25 | 10-15 | 0.400 | 1534 | 1801 | 3-7 | Lost 2 | 0.0 |
| Big Bend | 14 | 4-10 | 0.286 | 821 | 942 | 0.0 | 29 | 11-18 | 0.379 | 1749 | 1853 | 3-7 | Won 1 | 0.0 |
| Wenatchee Valley | 14 | 0-14 | 0.000 | 675 | 1073 | 0.0 | 25 | 3-22 | 0.120 | 1249 | 1848 | 0-10 | Lost 16 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 12 | 11-1 | 0.917 | 1014 | 611 | 0.0 | 29 | 22-7 | 0.759 | 2202 | 1670 | 8-2 | Lost 1 | 0.0 |
| Green River -X | 12 | 9-3 | 0.750 | 797 | 646 | 0.0 | 28 | 20-8 | 0.714 | 1856 | 1569 | 6-4 | Lost 3 | 0.0 |
| Pierce -X | 12 | 8-4 | 0.667 | 825 | 728 | 0.0 | 27 | 12-15 | 0.444 | 1770 | 1759 | 6-4 | Lost 1 | 0.0 |
| Centralia -X | 12 | 8-4 | 0.667 | 737 | 667 | 0.0 | 28 | 14-14 | 0.500 | 1588 | 1668 | 5-5 | Lost 2 | 0.0 |
| S. Puget Sound | 12 | 4-8 | 0.333 | 735 | 716 | 0.0 | 26 | 11-15 | 0.423 | 1495 | 1537 | 4-6 | Won 1 | 0.0 |
| Highline | 12 | 2-10 | 0.167 | 628 | 865 | 0.0 | 23 | 3-20 | 0.130 | 1087 | 1612 | 2-8 | Lost 1 | 0.0 |
| Tacoma | 12 | 0-12 | 0.000 | 496 | 999 | 0.0 | 24 | 0-24 | 0.000 | 1057 | 1967 | 0-10 | Lost 24 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lane -Z | 16 | 14-2 | 0.875 | 1238 | 934 | 0.0 | 32 | 30-2 | 0.938 | 2519 | 1885 | 10-0 | Won 13 | 0.0 |
| Umpqua -X | 16 | 13-3 | 0.813 | 1189 | 1010 | 0.0 | 33 | 28-5 | 0.848 | 2420 | 2014 | 8-2 | Lost 1 | 0.0 |
| Clackamas -X | 16 | 11-5 | 0.688 | 1127 | 943 | 0.0 | 28 | 21-7 | 0.750 | 2021 | 1627 | 7-3 | Lost 1 | 0.0 |
| Portland | 16 | 10-6 | 0.625 | 998 | 920 | 0.0 | 28 | 21-7 | 0.750 | 1856 | 1487 | 5-5 | Lost 1 | 0.0 |
| Chemeketa | 16 | 10-6 | 0.625 | 960 | 987 | 0.0 | 27 | 13-14 | 0.481 | 1618 | 1681 | 5-5 | Lost 2 | 0.0 |
| Linn-Benton | 16 | 8-8 | 0.500 | 941 | 1011 | 0.0 | 26 | 16-10 | 0.615 | 1553 | 1559 | 5-5 | Lost 2 | 0.0 |
| Mt Hood | 16 | 3-13 | 0.188 | 878 | 1141 | 0.0 | 28 | 7-21 | 0.250 | 1588 | 1936 | 3-7 | Lost 2 | 0.0 |
| SW Oregon | 16 | 2-14 | 0.125 | 930 | 1136 | 0.0 | 25 | 6-19 | 0.240 | 1524 | 1773 | 2-8 | Lost 8 | 0.0 |
| Clark | 16 | 1-15 | 0.063 | 898 | 1077 | 0.0 | 29 | 5-24 | 0.172 | 1642 | 1900 | 1-9 | Lost 2 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff