2025-26 NWAC Women's Basketball Schedule - Edmonds
Overall
7-19
Pct
.269
Conf
3-11
Pct
.214
Streak
Lost 4
Home
4-8
Away
3-10
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 27 | VS Green River # | 7:00 PM PDT | |||
November | |||||
| Sat. 15 | AT Centralia | W, 80-78 | Final | Box Score | |
| Fri. 21 | AT Big Bend | L, 71-38 | Final | Box Score | |
| Sat. 22 | AT Spokane | @ SFCC | L, 80-46 | Final | Box Score |
| Wed. 26 | VS Tacoma | W, 80-47 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Wenatchee Valley @ neutral | L, 69-46 | Final | Box Score | |
| Sat. 6 | AT Yakima Valley | L, 70-45 | Final | Box Score | |
| Fri. 12 | VS Columbia Basin | NWAC Crossover Tournament | L, 86-57 | Final | Box Score |
| Sat. 13 | VS Clackamas | NWAC Crossover Tournament | L, 92-35 | Final | Box Score |
| Sun. 14 | VS Highline | NWAC Crossover Tournament | W, 55-46 | Final | Box Score |
| Tue. 16 | AT Pacific University JV | L, 56-45 | Final | ||
| Wed. 17 | AT Portland | Forfeit | W, 2-0 | Final - Forfeit Home | Box Score |
| Sat. 20 | VS Pierce | L, 67-64 | Final - OT | Box Score | |
January | |||||
| Wed. 7 | AT Bellevue * | L, 84-49 | Final | Box Score | |
| Sat. 10 | VS Skagit Valley * | L, 73-62 | Final | Box Score | |
| Wed. 14 | VS Shoreline * | W, 82-53 | Final | Box Score | |
| Sat. 17 | AT Peninsula * | L, 78-40 | Final | Box Score | |
| Wed. 21 | VS Whatcom * | W, 59-52 | Final | Box Score | |
| Sat. 24 | AT Everett * | L, 58-56 | Final - OT | Box Score | |
| Wed. 28 | AT Olympic * | L, 81-48 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Bellevue * | L, 72-37 | Final | Box Score | |
| Sat. 7 | AT Skagit Valley * | L, 69-60 | Final | Box Score | |
| Wed. 11 | AT Shoreline * | W, 84-25 | Final | Box Score | |
| Sat. 14 | VS Peninsula * | L, 82-30 | Final | Box Score | |
| Wed. 18 | AT Whatcom * | L, 52-50 | Final | Box Score | |
| Sat. 21 | VS Everett * | L, 53-51 | Final | Box Score | |
| Wed. 25 | VS Olympic * | L, 74-72 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold