2025-26 NWAC Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 4 | Peninsula # | NAIT (scrimmage) | 6:00 PM PDT | |||
| @ Claremont High School | ||||||
| Sun. 5 | Peninsula # | Camosun (scrimmage) | 8:30 AM PDT | |||
| Wed. 8 | Douglas College (British Columbia) # | 83 | Whatcom | 43 | Final | Box Score |
| SCRIMMAGE | ||||||
| Fri. 10 | Everett | Columbia Bible College | TBA | |||
| Fri. 17 | Treasure Valley # | Salt Lake Community College | TBA | |||
| SLCC Jamboree | ||||||
| Olympic # | St. Martin's University | 6:30 PM PDT | ||||
| Sat. 18 | CB All-Stars # | Big Bend | 9:00 AM PDT | |||
| Scrimmage @ Big Bend CC | ||||||
| Mon. 20 | Whatcom # | 49 | Northwest Indian College | 73 | Final | |
| Wed. 22 | Northwest Nazarene University # | Treasure Valley | 4:00 PM PDT | |||
| Thu. 23 | Walla Walla University # | 46 | Walla Walla | 57 | Final | |
| Sat. 25 | Lewis & Clark # | 72 | Portland | 60 | Final | |
| Treasure Valley # | Treasure Valley | 11:00 AM PDT | ||||
| Alumni Scrimmage 2025 | ||||||
| BBCC Alumni # | Big Bend | 11:00 AM PDT | ||||
| Scrimmage @ Big Bend CC | ||||||
| Olympic # | Pacific Lutheran University | 2:00 PM PDT | ||||
| Mon. 27 | Green River # | Edmonds | 7:00 PM PDT | |||
| Wed. 29 | GU Club # | Spokane | 7:00 PM PDT | |||
| Scrimmage @ SFCC | ||||||
November | ||||||
| Sat. 1 | Olympic # | Pierce | 2:00 PM PDT | |||
| Tue. 4 | Walla Walla University # | Big Bend | 5:00 PM PST | |||
| Scrimmage @ Walla Walla University | ||||||
| Olympic # | Tacoma | 7:00 PM PST | Live stats | |||
| Peninsula # | University of Puget Sound | 7:00 PM PST | ||||
| Wed. 5 | Elite Prep # | 87 | Bellevue | 46 | Final | Box Score |
| Thu. 6 | Spokane Colleges Alumni # | Spokane | 5:00 PM PST | |||
| Scrimmage @ SFCC | ||||||
| Fri. 7 | OC Alumni # | Olympic | 7:00 PM PST | Box Score | ||
| Sat. 8 | Big Bend # | Wenatchee Valley | 12:00 PM PST | |||
| Scrimmage @ WVC | ||||||
| The Evergreen State College # | 54 | S. Puget Sound | 60 | Final | Box Score | |
| Sun. 9 | Peninsula | Bellevue Jamboree | TBA | |||
| Shoreline # | Bellevue Jamboree | TBA | ||||
| Bellevue Jamboree # | Tacoma | TBA | ||||
| @ Bellevue College | ||||||
| Multiple Teams | Bellevue | TBA | ||||
| BC WBB Jamboree | ||||||
| Tue. 11 | Chemeketa # | University of Oregon Club | 6:00 PM PST | |||
| Scrimmage | ||||||
| Thu. 13 | Olympic | 89 | Mt Hood | 74 | Final | Box Score |
| Harold Williams Invitational @ Harold C Williams Sr Court | ||||||
| Yakima Valley | 62 | S. Puget Sound | 63 | Final | Box Score | |
| @ Harold C. Williams Sr. COurt | ||||||
| Wenatchee Valley | 64 | Portland | 58 | Final | Box Score | |
| Harold Williams Invitational | ||||||
| Fri. 14 | Walla Walla | 70 | Linn-Benton | 41 | Final | Box Score |
| Columbia Basin College Opener @ Columbia Basin College, Pasco, WA | ||||||
| Peninsula | 56 | Columbia Basin | 61 | Final | Box Score | |
| Northwest College | 76 | Spokane | 51 | Final | Box Score | |
| @ NIC | ||||||
| Yakima Valley | 72 | Mt Hood | 46 | Final | Box Score | |
| Big Bend | 108 | Pierce | 33 | Final | Box Score | |
| Northwest Indian College # | 48 | Shoreline | 38 | Final - 2OT | Box Score | |
| S. Puget Sound | 63 | Wenatchee Valley | 71 | Final | Box Score | |
| @ Harold C. Williams Sr. Court | ||||||
| Blue Mountain | 69 | Green River | 80 | Final | Box Score | |
| Bellevue | 53 | North Idaho College | 79 | Final | Box Score | |
| Olympic | 56 | Portland | 43 | Final | Box Score | |
| Harold Williams Invitational @ Harold C. WIlliams Sr. Court | ||||||
| Sat. 15 | Olympic | 57 | Wenatchee Valley | 54 | Final | Box Score |
| Harold Williams Invitational @ Harold C. Williams Sr. Court | ||||||
| Bellevue | 41 | Northwest Wyoming | 87 | Final | ||
| @ North Idaho College | ||||||
| Mt Hood | 77 | S. Puget Sound | 73 | Final | Box Score | |
| @ Harold C. Williams Sr. Court | ||||||
| Walla Walla | 59 | Peninsula | 44 | Final | Box Score | |
| Columbia Basin College Opener @ 2600 N 20th Ave, Pasco, WA, 99301 | ||||||
| Yakima Valley | 71 | Portland | 43 | Final | Box Score | |
| Harold Williams Invitational | ||||||
| Whatcom | 47 | Green River | 81 | Final | Box Score | |
| Blue Mountain | 66 | Lower Columbia | 82 | Final | Box Score | |
| Elite Prep # | 95 | Shoreline | 21 | Final | Box Score | |
| Linn-Benton | 60 | Columbia Basin | 81 | Final | Box Score | |
| Spokane | 48 | North Idaho College | 70 | Final | Box Score | |
| @ North Idaho College | ||||||
| Gonzaga University Club | 36 | Big Bend | 88 | Final | Box Score | |
| Diablo Valley College | 23 | Treasure Valley | 111 | Final | Box Score | |
| @ The College of Idaho (Caldwell, ID) | ||||||
| Edmonds | 80 | Centralia | 78 | Final | Box Score | |
| Sun. 16 | Diablo Valley College | 21 | Treasure Valley | 88 | Final | Box Score |
| @ The College of Idaho (Caldwell, ID) | ||||||
| Skagit Valley | 62 | Green River | 73 | Final | Box Score | |
| Mon. 17 | Big Bend | 78 | Shoreline | 32 | Final | Box Score |
| Tue. 18 | Mt Hood | 40 | Lower Columbia | 80 | Final | Box Score |
| Northwest Indian College | 80 | Skagit Valley | 58 | Final | Box Score | |
| Tacoma | 44 | Olympic | 86 | Final | Box Score | |
| Wed. 19 | Pacific University JV | 44 | Clackamas | 94 | Final | Box Score |
| Clark | 57 | Spokane | 72 | Final | Box Score | |
| @ SFCC | ||||||
| Portland | 49 | Lower Columbia | 74 | Final | Box Score | |
| S. Puget Sound | 64 | Shoreline | 54 | Final | Box Score | |
| @ Shoreline Gym | ||||||
| Thu. 20 | Pacific University JV # | 79 | Mt Hood | 76 | Final | Box Score |
| Fri. 21 | Treasure Valley | 73 | Linn-Benton | 50 | Final | Box Score |
| Titan Classic @ Eugene, Or | ||||||
| Wenatchee Valley | 78 | Highline | 40 | Final | Box Score | |
| Green River | 60 | Columbia Basin | 78 | Final | Box Score | |
| Warrior Classic @ 500 Tausick Way, Walla Walla, WA, 99362 | ||||||
| University of Oregon Club # | Umpqua | 5:00 PM PST | ||||
| SW Oregon | 89 | Pierce | 47 | Final | Box Score | |
| Lane Titan Classic @ Eugene, OR | ||||||
| Northwest Indian College | 77 | Blue Mountain | 58 | Final | Box Score | |
| Edmonds | 38 | Big Bend | 71 | Final | Box Score | |
| Shoreline | 46 | Chemeketa | 80 | Final | Box Score | |
| Centralia | 62 | Lane | 105 | Final | Box Score | |
| Titan Classic | ||||||
| Everett | 59 | Tacoma | 39 | Final | Box Score | |
| Titan Classic | ||||||
| Gonzaga Club | 53 | Walla Walla | 73 | Final | Box Score | |
| Warrior Classic | ||||||
| Sat. 22 | Pierce | 65 | Linn-Benton | 86 | Final | Box Score |
| Lane Titan Classic @ Eugene, Or | ||||||
| Everett | 45 | Highline | 49 | Final - OT | Box Score | |
| Titan Classic @ Tacoma, WA | ||||||
| Centralia | 62 | SW Oregon | 74 | Final | Box Score | |
| Titan Classic @ Eugene, Or | ||||||
| Clark | 53 | S. Puget Sound | 61 | Final | Box Score | |
| Gonzaga Club | 47 | Columbia Basin | 96 | Final | Box Score | |
| Warrior Classic @ 500 Tausick Way, Walla Walla, WA, 99362 | ||||||
| Shoreline | 63 | Portland | 88 | Final | Box Score | |
| Edmonds | 46 | Spokane | 80 | Final | Box Score | |
| @ SFCC | ||||||
| Northwest Indian College | 41 | Big Bend | 69 | Final | Box Score | |
| Treasure Valley | 52 | Lane | 70 | Final | Box Score | |
| Titan Classic | ||||||
| Green River | 42 | Walla Walla | 84 | Final | Box Score | |
| Warrior Classic | ||||||
| Wenatchee Valley | 88 | Tacoma | 56 | Final | Box Score | |
| Titan Classic | ||||||
| Sun. 23 | Treasure Valley | 102 | SW Oregon | 44 | Final | Box Score |
| Titan Classic @ Eugene, Or | ||||||
| Linn-Benton | 77 | Centralia | 69 | Final | Box Score | |
| @ Eugene, Or | ||||||
| Pierce | 38 | Lane | 89 | Final | Box Score | |
| Lane Titan Classic | ||||||
| Mon. 24 | Peninsula | 66 | Highline | 37 | Final | Box Score |
| Tacoma | 55 | Skagit Valley | 66 | Final | Box Score | |
| Wenatchee Valley | 84 | Everett | 50 | Final | Box Score | |
| Tue. 25 | Pierce | 37 | Skagit Valley | 57 | Final | Box Score |
| Portland | 84 | Centralia | 87 | Final | Box Score | |
| Olympic | 47 | S. Puget Sound | 49 | Final | Box Score | |
| Wenatchee Valley | 82 | Whatcom | 51 | Final | Box Score | |
| Clackamas | 84 | Lower Columbia | 77 | Final | Box Score | |
| Pacific University JV | 48 | Chemeketa | 63 | Final | Box Score | |
| Wed. 26 | Tacoma | 47 | Edmonds | 80 | Final | Box Score |
| Fri. 28 | Treasure Valley | 48 | Southern Idaho | 83 | Final | Box Score |
| Idaho Central Credit Union Invite | ||||||
| Bellevue | 63 | Clackamas | 77 | Final | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Sat. 29 | Colorado Northwestern | 50 | Treasure Valley | 59 | Final | Box Score |
| Idaho Central Credit Union Invite @ Twin Falls, ID | ||||||
| Spokane | 82 | Rocky Mountain College JV | 59 | Final | Box Score | |
| @ Helena, MT | ||||||
| SW Oregon | 50 | Clackamas | 84 | Final | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Highline | 44 | Chemeketa | 87 | Final | Box Score | |
| Umpqua | 67 | Bellevue | 78 | Final | Box Score | |
| Clackamas Tournament @ Oregon City, OR | ||||||
| Sun. 30 | Spokane | 97 | Carroll College JV | 65 | Final | Box Score |
| @ Carroll College | ||||||
| Bellevue | 57 | SW Oregon | 67 | Final | Box Score | |
| @ Oregon City, OR | ||||||
| Umpqua | 69 | Clackamas | 74 | Final | Box Score | |
| CCC Thanksgiving Invitational | ||||||
| Olympic | 69 | Green River | 72 | Final | Box Score | |
December | ||||||
| Tue. 2 | Mt Hood # | Linfield University | 5:00 PM PST | Live stats | ||
| Centralia | 57 | Yakima Valley | 70 | Final | Box Score | |
| Oregon Club | 51 | Linn-Benton | 58 | Final | Box Score | |
| Wed. 3 | Big Bend | 67 | North Idaho College | 66 | Final | Box Score |
| Fri. 5 | Shoreline | 32 | Walla Walla | 76 | Final | Box Score |
| Columbia Basin College Invitational @ Columbia Basin College | ||||||
| Olympic | 64 | Umpqua | 85 | Final | Box Score | |
| SWOCC Tournament @ Southwestern Oregon Community College | ||||||
| S. Puget Sound | 57 | Portland | 40 | Final | Box Score | |
| @ Everett CC | ||||||
| Clark | 70 | Columbia Basin | 95 | Final | Box Score | |
| Linn-Benton | 53 | Treasure Valley | 72 | Final | Box Score | |
| Lower Columbia | 79 | Bellevue | 70 | Final | Box Score | |
| Pirate Classic @ Peninsula College | ||||||
| Clackamas | 95 | Skagit Valley | 46 | Final | Box Score | |
| Everett Classic @ Everett | ||||||
| Edmonds | 46 | Wenatchee Valley | 69 | Final | Box Score | |
| @ neutral | ||||||
| Centralia | 43 | Lane | 89 | Final | Box Score | |
| @ Neutral | ||||||
| Chemeketa | 62 | Peninsula | 80 | Final | Box Score | |
| Pirate Classic Tournament | ||||||
| Mt Hood | 47 | Yakima Valley | 69 | Final | Box Score | |
| Spokane | 83 | Everett | 53 | Final | Box Score | |
| 29th Annual Everett Women's Basketball Classic | ||||||
| Whatcom | 58 | Pierce | 49 | Final | Box Score | |
| Raider Holiday Classic @ Pierce College | ||||||
| Sat. 6 | Wenatchee Valley | 76 | Mt Hood | 33 | Final | Box Score |
| @ neutral | ||||||
| Walla Walla | 79 | Clark | 51 | Final | Box Score | |
| Columbia Basin College Invitational @ Columbia Basin College | ||||||
| Umpqua | 81 | SW Oregon | 54 | Final | Box Score | |
| SWOCC Classic @ Southwestern Oregon Community College | ||||||
| Shoreline | 36 | Columbia Basin | 95 | Final | Box Score | |
| Columbia Basin Tournament | ||||||
| Edmonds | 45 | Yakima Valley | 70 | Final | Box Score | |
| S. Puget Sound | 72 | Clackamas | 86 | Final | Box Score | |
| Everett Classic @ Everett | ||||||
| Centralia | 73 | Whatcom | 56 | Final | Box Score | |
| 21st Annual Pierce College Raider Classic @ Neutral | ||||||
| Chemeketa | 100 | Tacoma | 49 | Final | Box Score | |
| Pirate Classic Tournament @ Peninsula CC | ||||||
| Linn-Benton | 65 | Blue Mountain | 76 | Final | Box Score | |
| Portland | 52 | Everett | 55 | Final | Box Score | |
| 29th Annual Everett Women's Basketball Classic | ||||||
| Lower Columbia | 54 | Peninsula | 60 | Final | Box Score | |
| Pirate Classic Tournament | ||||||
| Lane | 97 | Pierce | 39 | Final | Box Score | |
| @ Pierce College | ||||||
| Spokane | 67 | Skagit Valley | 54 | Final | Box Score | |
| Everett Classic @ Everett CC | ||||||
| Sun. 7 | Olympic | 64 | SW Oregon | 59 | Final | Box Score |
| SWOCC Tournament @ Southwestern Oregon Community College | ||||||
| Spokane | 55 | Clackamas | 73 | Final | Box Score | |
| Everett Classic @ Everett | ||||||
| Whatcom | 50 | Lane | 92 | Final | Box Score | |
| 21st Annual Pierce College Raider Classic @ Neutral | ||||||
| Lower Columbia | 84 | Chemeketa | 88 | Final | Box Score | |
| Pirate Classic Tournament @ Peninsula College | ||||||
| Shoreline # | 49 | Wenatchee Valley | 83 | Final | Box Score | |
| Portland | 54 | Skagit Valley | 62 | Final | Box Score | |
| Everett Tournament @ Everett CC | ||||||
| Tacoma | 48 | Peninsula | 80 | Final | Box Score | |
| Pirate Classic Tournament | ||||||
| S. Puget Sound | 71 | Everett | 40 | Final | Box Score | |
| 29th Annual Everett Women's Basketball Classic | ||||||
| Mon. 8 | Blue Mountain # | 52 | North Idaho College | 87 | Final | Box Score |
| Tue. 9 | Centralia | 63 | Skagit Valley | 55 | Final | Box Score |
| Wed. 10 | Green River | 80 | Shoreline | 72 | Final | Box Score |
| Thu. 11 | Blue Mountain | 49 | S. Puget Sound | 70 | Final | Box Score |
| NWAC Crossover Tournament | ||||||
| Umpqua | 74 | Skagit Valley | 43 | Final | Box Score | |
| NWAC Crossover Tournament @ South Puget Sound CC | ||||||
| Fri. 12 | Pierce | 55 | Yakima Valley | 76 | Final | Box Score |
| @ Mt. Hood | ||||||
| Lower Columbia | 77 | Treasure Valley | 72 | Final | Box Score | |
| NWAC Crossover Tournament @ Linn-Benton CC | ||||||
| Tacoma | 51 | Everett | 58 | Final | Box Score | |
| NWAC Crossover @ SFCC @ Spokane, WA | ||||||
| Olympic | 48 | Mt Hood | 35 | Final | Box Score | |
| Crossover @ Mt. Hood Community College | ||||||
| Wenatchee Valley | 85 | Green River | 78 | Final | Box Score | |
| NWAC Crossover | ||||||
| Centralia | 49 | Big Bend | 73 | Final | Box Score | |
| NWAC Crossover @ Whatcom CC | ||||||
| Clackamas | 105 | Highline | 36 | Final | Box Score | |
| NWAC Crossover Tournament @ Edmonds College | ||||||
| WWCC Alumni | 70 | Shoreline | 43 | Final | Box Score | |
| NWAC Crossover @ Walla Walla Community College | ||||||
| Umpqua | 66 | S. Puget Sound | 73 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Chemeketa # | Pacific University JV | 6:00 PM PST | Live stats | |||
| Scrimmage | ||||||
| Bellevue | 70 | Linn-Benton | 60 | Final | Box Score | |
| Portland | 46 | Spokane | 73 | Final | Box Score | |
| NWAC Crossover @ SFCC | ||||||
| Columbia Basin | 86 | Edmonds | 57 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| SW Oregon | 70 | Whatcom | 44 | Final | Box Score | |
| Clark | 46 | Peninsula | 67 | Final | Box Score | |
| @ NWAC Crossover @ Green River | ||||||
| Lane | 73 | Walla Walla | 66 | Final | Box Score | |
| NWAC Crossover | ||||||
| Skagit Valley | 65 | Blue Mountain | 82 | Final | Box Score | |
| NWAC Crossover Tournament @ South Puget Sound CC | ||||||
| Sat. 13 | Wenatchee Valley | 79 | Clark | 84 | Final | Box Score |
| @ NWAC Crossover @ Green River | ||||||
| Umpqua | 73 | Blue Mountain | 53 | Final | Box Score | |
| @ Olympia, WA | ||||||
| SW Oregon | 75 | Centralia | 70 | Final | Box Score | |
| @ Neutral | ||||||
| Everett | 60 | Portland | 64 | Final - OT | Box Score | |
| NWAC Crossover @ SFCC @ Spokane, WA | ||||||
| Olympic | 62 | Yakima Valley | 70 | Final | Box Score | |
| Crossover @ Mt. Hood Community College | ||||||
| Peninsula | 76 | Green River | 54 | Final | Box Score | |
| NWAC Crossover | ||||||
| Columbia Basin | 70 | Highline | 45 | Final | Box Score | |
| NWAC Crossover Tournament @ Edmonds College | ||||||
| WWCC Alumni | 83 | Lane | 71 | Final | Box Score | |
| NWAC Crossover @ Walla Walla Community College | ||||||
| Skagit Valley | 61 | S. Puget Sound | 64 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Tacoma | 35 | Spokane | 101 | Final | Box Score | |
| NWAC Crossover @ SFCC | ||||||
| Bellevue | 68 | Lower Columbia | 76 | Final | Box Score | |
| NWAC Crossover @ Linn-Benton College | ||||||
| Big Bend | 76 | Whatcom | 56 | Final | Box Score | |
| NWAC Crossover @ Whatcom CC | ||||||
| Clackamas | 92 | Edmonds | 35 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| Shoreline | 44 | Walla Walla | 81 | Final | Box Score | |
| NWAC Crossover | ||||||
| Pierce | 51 | Mt Hood | 55 | Final | Box Score | |
| @ Mt. Hood | ||||||
| Treasure Valley | 81 | Linn-Benton | 61 | Final | Box Score | |
| NWAC Crossover at LBCC | ||||||
| Sun. 14 | Big Bend | 64 | SW Oregon | 51 | Final | Box Score |
| NWAC Crossover @ Whatcom CC | ||||||
| Pierce | 38 | Olympic | 78 | Final | Box Score | |
| Crossover @ Mt. Hood Community College | ||||||
| Portland | 76 | Tacoma | 68 | Final | Box Score | |
| NWAC Crossover @ SFCC @ Spokane, WA | ||||||
| Clackamas | 60 | Columbia Basin | 59 | Final | Box Score | |
| NWAC Crossover Tournament @ Edmonds College | ||||||
| Wenatchee Valley | 40 | Peninsula | 74 | Final | Box Score | |
| @ NWAC Crossover @ Green River | ||||||
| Lane | 94 | Shoreline | 44 | Final | Box Score | |
| NWAC Crossover @ Walla Walla Community College | ||||||
| Centralia | 84 | Whatcom | 55 | Final | Box Score | |
| @ Neutral | ||||||
| Yakima Valley | 85 | Mt Hood | 59 | Final | Box Score | |
| Treasure Valley | 74 | Bellevue | 57 | Final | Box Score | |
| @ Linn-Benton College | ||||||
| Everett | 33 | Spokane | 54 | Final | Box Score | |
| NWAC Crossover @ SFCC | ||||||
| Clark | 75 | Green River | 64 | Final | Box Score | |
| NWAC Crossover | ||||||
| Highline | 46 | Edmonds | 55 | Final | Box Score | |
| NWAC Crossover Tournament | ||||||
| WWCC Alumni | 64 | Walla Walla | 59 | Final | Box Score | |
| NWAC Crossover | ||||||
| Lower Columbia | 81 | Linn-Benton | 66 | Final | Box Score | |
| Mon. 15 | Lane | 100 | Pacific University JV | 37 | Final | Box Score |
| Tue. 16 | Edmonds | 45 | Pacific University JV | 56 | Final | |
| Wed. 17 | Edmonds | 2 | Portland | 0 | Final - Forfeit Home | Box Score |
| Forfeit | ||||||
| Skagit Valley | 62 | Highline | 45 | Final | Box Score | |
| Yakima Valley | 55 | Mesa Community College | 90 | Final | Box Score | |
| Big Bend | 50 | Clackamas | 66 | Final | Box Score | |
| Walla Walla | 65 | Chemeketa | 44 | Final | Box Score | |
| Spokane | 84 | Mt Hood | 42 | Final | Box Score | |
| Bellevue | 65 | Pierce | 43 | Final | Box Score | |
| Thu. 18 | Spokane | 64 | Clackamas | 91 | Final | Box Score |
| Walla Walla | 88 | Mt Hood | 42 | Final | Box Score | |
| @ Linn-Benton Community College | ||||||
| Blue Mountain | 60 | Portland | 48 | Final | Box Score | |
| Big Bend | 64 | Linn-Benton | 57 | Final | Box Score | |
| LBCC RoadRunner Classic | ||||||
| Everett | 63 | Tacoma | 60 | Final | Box Score | |
| Lane | 71 | Green River | 64 | Final | Box Score | |
| @ South Puget Sound | ||||||
| Yakima Valley | 43 | Chandler-Gilbert Community College | 83 | Final | Box Score | |
| Lower Columbia | 89 | Clark | 73 | Final | Box Score | |
| @ Portland Community College | ||||||
| Chemeketa | 63 | S. Puget Sound | 55 | Final | Box Score | |
| Fri. 19 | Yakima Valley | 34 | Scottsdale Community College | 93 | Final | Box Score |
| Mt Hood | 30 | Big Bend | 72 | Final | Box Score | |
| LBCC RoadRunner Classic | ||||||
| Walla Walla | 68 | Linn-Benton | 42 | Final | Box Score | |
| Northwest Indian College | 102 | Tacoma | 80 | Final | Box Score | |
| @ Centralia Holiday Classic | ||||||
| Lane | 59 | S. Puget Sound | 51 | Final | Box Score | |
| @ South Puget Sound | ||||||
| Clark | 64 | Olympic | 79 | Final | Box Score | |
| Umpqua | 113 | Centralia | 88 | Final | Box Score | |
| Chemeketa | 61 | Green River | 52 | Final | Box Score | |
| @ S. Puget Sound CC | ||||||
| Sat. 20 | Umpqua | 105 | Tacoma | 58 | Final | Box Score |
| @ Centralia Holiday Classic | ||||||
| Pierce | 67 | Edmonds | 64 | Final - OT | Box Score | |
| Northwest Indian College | 62 | Centralia | 87 | Final | Box Score | |
| Sun. 21 | Umpqua | 88 | Northwest Indian College | 62 | Final | Box Score |
| @ Centralia Holiday Classic | ||||||
| Tacoma | 74 | Chemeketa | 85 | Final | Box Score | |
| Mon. 22 | Olympic | 59 | Lower Columbia | 79 | Final | Box Score |
| Sun. 28 | Northwest Indian College | 63 | Clark | 75 | Final | Box Score |
| @ Bellevue Holiday Tournament | ||||||
| Green River | 76 | Bellevue | 65 | Final | Box Score | |
| Mon. 29 | Chemeketa | 52 | Peninsula | 57 | Final | Box Score |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Whatcom | 36 | Columbia Basin | 81 | Final | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Northwest Indian College | 85 | Green River | 56 | Final | Box Score | |
| @ Bill O?Connor Court at Courter Family Athletic Pavilion | ||||||
| Umpqua | 49 | Walla Walla | 77 | Final | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Clark | 66 | Bellevue | 71 | Final | Box Score | |
| SW Oregon | 57 | College of the Redwoods | 64 | Final | Box Score | |
| Everett | 39 | Highline | 56 | Final | Box Score | |
| Shoreline | 22 | Lower Columbia | 105 | Final | Box Score | |
| LCC Holiday Classic | ||||||
| Tue. 30 | Whatcom | 47 | Chemeketa | 60 | Final | Box Score |
| LCC Holiday Classic @ Lower Columbia | ||||||
| Blue Mountain | 43 | Lane | 85 | Final | Box Score | |
| Green River | 77 | Clark | 71 | Final | Box Score | |
| @ Bill O?Connor Court at Courter Family Athletic Pavilion | ||||||
| Walla Walla | 69 | Peninsula | 55 | Final | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Northwest Indian College | 66 | Bellevue | 64 | Final | Box Score | |
| Umpqua | 89 | Shoreline | 38 | Final | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Columbia Basin | 69 | Lower Columbia | 71 | Final - OT | Box Score | |
| LCC Holiday Classic | ||||||
| Highline | 44 | Olympic | 60 | Final | Box Score | |
| Wed. 31 | Peninsula | 71 | Umpqua | 72 | Final - OT | Box Score |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Walla Walla | 85 | Shoreline | 23 | Final | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Columbia Basin | 66 | Chemeketa | 72 | Final - OT | Box Score | |
| LCC Holiday Classic @ Lower Columbia College | ||||||
| Clark | 81 | Centralia | 41 | Final | Box Score | |
| Whatcom | 52 | Lower Columbia | 76 | Final | Box Score | |
| Red Devil Classic | ||||||
January | ||||||
| Fri. 2 | Pierce | 50 | Columbia Basin | 59 | Final | Box Score |
| Treasure Valley | 38 | Johnson County Community College | 110 | Final | Box Score | |
| Overland Park, KS | ||||||
| Douglas College (British Columbia) | S. Puget Sound | Cancelled | Live stats | |||
| Everett | 46 | Northwest Indian College | 58 | Final | ||
| Big Bend | 79 | Skagit Valley | 49 | Final | Box Score | |
| Skagit Classic | ||||||
| Sat. 3 | Treasure Valley | 63 | Allen Community College | 52 | Final | Box Score |
| Iola, KS | ||||||
| Whatcom | 51 | Highline | 49 | Final - OT | Box Score | |
| Tacoma | 48 | Bellevue | 85 | Final | Box Score | |
| Yakima Valley | 95 | Shoreline | 48 | Final | Box Score | |
| Mt Hood * | 46 | SW Oregon | 89 | Final | Box Score | |
| Umpqua * | 56 | Clackamas | 65 | Final | Box Score | |
| Portland * | 50 | Lane | 90 | Final | Box Score | |
| Pierce | 57 | Blue Mountain | 62 | Final | Box Score | |
| Douglas College (British Columbia) | 64 | Everett | 28 | Final | Box Score | |
| @ Skagit Valley College - Mount Vernon | ||||||
| Big Bend | 64 | Northwest Indian College | 57 | Final | Box Score | |
| SVC Holiday Tourney @ Northwest Indian College | ||||||
| S. Puget Sound | Skagit Valley | Cancelled | Live stats | |||
| Sun. 4 | Treasure Valley | 46 | State Fair Community College | 89 | Final | Box Score |
| Sedalia, MO | ||||||
| Big Bend | 86 | Everett | 25 | Final | Box Score | |
| SVC Holiday Tourney @ Skagit Valley College | ||||||
| Douglas College (British Columbia) | 71 | Skagit Valley | 43 | Final | Box Score | |
| Skagit Classic | ||||||
| Mon. 5 | Clark * | 63 | Chemeketa | 81 | Final | Box Score |
| Wed. 7 | Clackamas * | 96 | Mt Hood | 27 | Final | Box Score |
| Columbia Basin * | 62 | Treasure Valley | 68 | Final | Box Score | |
| Edmonds * | 49 | Bellevue | 84 | Final | Box Score | |
| Everett * | 47 | Whatcom | 56 | Final | Box Score | |
| Olympic * | 48 | Skagit Valley | 62 | Final | Box Score | |
| Spokane * | 34 | Walla Walla | 53 | Final | Box Score | |
| Blue Mountain * | 49 | Yakima Valley | 62 | Final | Box Score | |
| Lower Columbia * | 88 | Centralia | 58 | Final | Box Score | |
| Peninsula * | 101 | Shoreline | 45 | Final | Box Score | |
| Big Bend * | 88 | Wenatchee Valley | 74 | Final | Box Score | |
| Highline * | 49 | Green River | 60 | Final | Box Score | |
| SW Oregon * | 48 | Lane | 91 | Final | Box Score | |
| Clark * | 72 | Portland | 43 | Final | Box Score | |
| Chemeketa * | 81 | Linn-Benton | 68 | Final | Box Score | |
| S. Puget Sound * | 75 | Tacoma | 42 | Final | Box Score | |
| Sat. 10 | Pierce * | 45 | Highline | 50 | Final | Box Score |
| Treasure Valley * | 62 | Big Bend | 66 | Final - OT | Box Score | |
| Yakima Valley * | 69 | Wenatchee Valley | 64 | Final | Box Score | |
| Clark * | 74 | SW Oregon | 63 | Final | Box Score | |
| Linn-Benton * | 76 | Portland | 67 | Final | Box Score | |
| Columbia Basin * | 62 | Spokane | 54 | Final | Box Score | |
| @ SFCC | ||||||
| Walla Walla * | 80 | Blue Mountain | 29 | Final | Box Score | |
| Lane * | 66 | Clackamas | 67 | Final | Box Score | |
| Mt Hood * | 59 | Umpqua | 100 | Final | Box Score | |
| Whatcom * | 46 | Peninsula | 83 | Final | Box Score | |
| Skagit Valley * | 73 | Edmonds | 62 | Final | Box Score | |
| Bellevue * | 80 | Everett | 53 | Final | Box Score | |
| Centralia * | 78 | Tacoma | 71 | Final | Box Score | |
| Shoreline * | 45 | Olympic | 80 | Final | Box Score | |
| Green River * | 56 | Lower Columbia | 70 | Final | Box Score | |
| Wed. 14 | Treasure Valley * | 63 | Walla Walla | 61 | Final | Box Score |
