2025-26 NWAC Women's Basketball Schedule - Highline
Overall
9-15
Pct
.375
Conf
7-5
Pct
.583
Streak
Lost 1
Home
5-6
Away
3-6
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 21 | VS Wenatchee Valley | L, 78-40 | Final | Box Score | |
| Sat. 22 | VS Everett @ Tacoma, WA | Titan Classic | W, 49-45 | Final - OT | Box Score |
| Mon. 24 | VS Peninsula | L, 66-37 | Final | Box Score | |
| Sat. 29 | AT Chemeketa | L, 87-44 | Final | Box Score | |
December | |||||
| Fri. 12 | VS Clackamas @ Edmonds College | NWAC Crossover Tournament | L, 105-36 | Final | Box Score |
| Sat. 13 | VS Columbia Basin @ Edmonds College | NWAC Crossover Tournament | L, 70-45 | Final | Box Score |
| Sun. 14 | AT Edmonds | NWAC Crossover Tournament | L, 55-46 | Final | Box Score |
| Wed. 17 | VS Skagit Valley | L, 62-45 | Final | Box Score | |
| Mon. 29 | VS Everett | W, 56-39 | Final | Box Score | |
| Tue. 30 | AT Olympic | L, 60-44 | Final | Box Score | |
January | |||||
| Sat. 3 | VS Whatcom | L, 51-49 | Final - OT | Box Score | |
| Wed. 7 | AT Green River * | L, 60-49 | Final | Box Score | |
| Sat. 10 | VS Pierce * | W, 50-45 | Final | Box Score | |
| Wed. 14 | VS S. Puget Sound * | L, 70-40 | Final | Box Score | |
| Sat. 17 | AT Centralia * | W, 71-62 | Final | Box Score | |
| Sat. 24 | VS Lower Columbia * | L, 78-39 | Final | Box Score | |
| Wed. 28 | AT Tacoma * | W, 63-45 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Green River * | W, 65-61 | Final | Box Score | |
| Sat. 7 | AT Pierce * | W, 46-40 | Final | Box Score | |
| Wed. 11 | AT S. Puget Sound * | L, 67-43 | Final | Box Score | |
| Sat. 14 | VS Centralia * | W, 60-57 | Final | Box Score | |
| Sat. 21 | AT Lower Columbia * | L, 74-45 | Final | Box Score | |
| Wed. 25 | VS Tacoma * | W, 60-57 | Final | Box Score | |
March | |||||
| Fri. 6 | VS S1 Clackamas % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 2 | L, 87-28 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold