2025-26 NWAC Women's Basketball Schedule - Green River
Overall
15-13
Pct
.536
Conf
8-4
Pct
.667
Streak
Lost 2
Home
9-5
Away
5-4
Neutral
1-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 27 | AT Edmonds # | 7:00 PM PDT | |||
November | |||||
| Fri. 14 | VS Blue Mountain | W, 80-69 | Final | Box Score | |
| Sat. 15 | VS Whatcom | W, 81-47 | Final | Box Score | |
| Sun. 16 | VS Skagit Valley | W, 73-62 | Final | Box Score | |
| Fri. 21 | VS Columbia Basin @ 500 Tausick Way, Walla Walla, WA, 99362 | Warrior Classic | L, 78-60 | Final | Box Score |
| Sat. 22 | AT Walla Walla | Warrior Classic | L, 84-42 | Final | Box Score |
| Sun. 30 | VS Olympic | W, 72-69 | Final | Box Score | |
December | |||||
| Wed. 10 | AT Shoreline | W, 80-72 | Final | Box Score | |
| Fri. 12 | VS Wenatchee Valley | NWAC Crossover | L, 85-78 | Final | Box Score |
| Sat. 13 | VS Peninsula | NWAC Crossover | L, 76-54 | Final | Box Score |
| Sun. 14 | VS Clark | NWAC Crossover | L, 75-64 | Final | Box Score |
| Thu. 18 | VS Lane | @ South Puget Sound | L, 71-64 | Final | Box Score |
| Fri. 19 | VS Chemeketa @ S. Puget Sound CC | L, 61-52 | Final | Box Score | |
| Sun. 28 | AT Bellevue | W, 76-65 | Final | Box Score | |
| Mon. 29 | VS Northwest Indian College @ Bill O?Connor Court at Courter Family Athletic Pavilion | L, 85-56 | Final | Box Score | |
| Tue. 30 | VS Clark @ Bill O?Connor Court at Courter Family Athletic Pavilion | W, 77-71 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Highline * | W, 60-49 | Final | Box Score | |
| Sat. 10 | AT Lower Columbia * | L, 70-56 | Final | Box Score | |
| Wed. 14 | VS Tacoma * | W, 85-64 | Final | Box Score | |
| Sat. 17 | VS Pierce * | W, 77-55 | Final | Box Score | |
| Wed. 21 | AT Centralia * | W, 86-84 | Final | Box Score | |
| Wed. 28 | VS S. Puget Sound * | W, 68-62 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Highline * | L, 65-61 | Final | Box Score | |
| Sat. 7 | VS Lower Columbia * | L, 74-65 | Final | Box Score | |
| Wed. 11 | AT Tacoma * | W, 67-56 | Final | Box Score | |
| Sat. 14 | AT Pierce * | W, 64-57 | Final | Box Score | |
| Wed. 18 | VS Centralia * | *Sophomore Night | W, 89-64 | Final | Box Score |
| Wed. 25 | AT S. Puget Sound * | L, 67-59 | Final | Box Score | |
March | |||||
| Sat. 7 | VS S2 Lane % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 8 | L, 92-47 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold