2025-26 NWAC Women's Basketball Schedule - Wenatchee Valley
Overall
14-12
Pct
.538
Conf
5-9
Pct
.357
Streak
Won 1
Home
2-5
Away
9-4
Neutral
3-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 8 | VS Big Bend # @ WVC | Scrimmage | 12:00 PM PST | ||
| Thu. 13 | AT Portland | Harold Williams Invitational | W, 64-58 | Final | Box Score |
| Fri. 14 | VS S. Puget Sound @ Harold C. Williams Sr. Court | W, 71-63 | Final | Box Score | |
| Sat. 15 | VS Olympic @ Harold C. Williams Sr. Court | Harold Williams Invitational | L, 57-54 | Final | Box Score |
| Fri. 21 | AT Highline | W, 78-40 | Final | Box Score | |
| Sat. 22 | AT Tacoma | Titan Classic | W, 88-56 | Final | Box Score |
| Mon. 24 | AT Everett | W, 84-50 | Final | Box Score | |
| Tue. 25 | AT Whatcom | W, 82-51 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Edmonds @ neutral | W, 69-46 | Final | Box Score | |
| Sat. 6 | VS Mt Hood @ neutral | W, 76-33 | Final | Box Score | |
| Sun. 7 | VS Shoreline # | W, 83-49 | Final | Box Score | |
| Fri. 12 | AT Green River | NWAC Crossover | W, 85-78 | Final | Box Score |
| Sat. 13 | VS Clark @ NWAC Crossover @ Green River | L, 84-79 | Final | Box Score | |
| Sun. 14 | VS Peninsula @ NWAC Crossover @ Green River | L, 74-40 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Big Bend * | L, 88-74 | Final | Box Score | |
| Sat. 10 | VS Yakima Valley * | L, 69-64 | Final | Box Score | |
| Wed. 14 | AT Blue Mountain * | W, 81-75 | Final | Box Score | |
| Sat. 17 | VS Walla Walla * | L, 80-70 | Final | Box Score | |
| Wed. 21 | AT Spokane * | @ SFCC | W, 89-77 | Final | Box Score |
| Sat. 24 | AT Columbia Basin * | L, 79-77 | Final | Box Score | |
| Wed. 28 | AT Big Bend * | Today's Generation Dance Company Halftime | L, 54-43 | Final | Box Score |
| Sat. 31 | VS Treasure Valley * | L, 85-53 | Final | Box Score | |
February | |||||
| Sat. 7 | AT Yakima Valley * | W, 80-76 | Final | Box Score | |
| Wed. 11 | AT Walla Walla * | Pink Game | L, 60-53 | Final | Box Score |
| Sat. 14 | VS Columbia Basin * | L, 71-64 | Final | Box Score | |
| Wed. 18 | VS Blue Mountain * | W, 76-64 | Final | Box Score | |
| Sat. 21 | AT Treasure Valley * | TVCC Sophomore Day | L, 88-63 | Final | Box Score |
| Wed. 25 | VS Spokane * | W, 91-88 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold