2025-26 NWAC Women's Basketball Schedule - Shoreline
Overall
0-28
Pct
.000
Conf
0-14
Pct
.000
Streak
Lost 28
Home
0-10
Away
0-12
Neutral
0-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sun. 9 | AT Bellevue Jamboree # | TBA | |||
| Fri. 14 | VS Northwest Indian College # | L, 48-38 | Final - 2OT | Box Score | |
| Sat. 15 | VS Elite Prep # | L, 95-21 | Final | Box Score | |
| Mon. 17 | VS Big Bend | L, 78-32 | Final | Box Score | |
| Wed. 19 | VS S. Puget Sound @ Shoreline Gym | L, 64-54 | Final | Box Score | |
| Fri. 21 | AT Chemeketa | L, 80-46 | Final | Box Score | |
| Sat. 22 | AT Portland | L, 88-63 | Final | Box Score | |
December | |||||
| Fri. 5 | VS Walla Walla @ Columbia Basin College | Columbia Basin College Invitational | L, 76-32 | Final | Box Score |
| Sat. 6 | AT Columbia Basin | Columbia Basin Tournament | L, 95-36 | Final | Box Score |
| Sun. 7 | AT Wenatchee Valley # | L, 83-49 | Final | Box Score | |
| Wed. 10 | VS Green River | L, 80-72 | Final | Box Score | |
| Fri. 12 | VS WWCC Alumni @ Walla Walla Community College | NWAC Crossover | L, 70-43 | Final | Box Score |
| Sat. 13 | AT Walla Walla | NWAC Crossover | L, 81-44 | Final | Box Score |
| Sun. 14 | VS Lane @ Walla Walla Community College | NWAC Crossover | L, 94-44 | Final | Box Score |
| Mon. 29 | AT Lower Columbia | LCC Holiday Classic | L, 105-22 | Final | Box Score |
| Tue. 30 | VS Umpqua @ Lower Columbia College | LCC Holiday Classic | L, 89-38 | Final | Box Score |
| Wed. 31 | VS Walla Walla @ Lower Columbia College | LCC Holiday Classic | L, 85-23 | Final | Box Score |
January | |||||
| Sat. 3 | VS Yakima Valley | L, 95-48 | Final | Box Score | |
| Wed. 7 | VS Peninsula * | L, 101-45 | Final | Box Score | |
| Sat. 10 | AT Olympic * | L, 80-45 | Final | Box Score | |
| Wed. 14 | AT Edmonds * | L, 82-53 | Final | Box Score | |
| Sat. 17 | VS Bellevue * | L, 96-44 | Final | Box Score | |
| Wed. 21 | AT Skagit Valley * | L, 88-40 | Final | Box Score | |
| Sat. 24 | VS Whatcom * | L, 68-57 | Final | Box Score | |
| Wed. 28 | VS Everett * | L, 72-48 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Peninsula * | L, 94-9 | Final | Box Score | |
| Sat. 7 | VS Olympic * | L, 83-13 | Final | Box Score | |
| Wed. 11 | VS Edmonds * | L, 84-25 | Final | Box Score | |
| Sat. 14 | AT Bellevue * | L, 102-19 | Final | Box Score | |
| Wed. 18 | VS Skagit Valley * | L, 81-20 | Final | Box Score | |
| Sat. 21 | AT Whatcom * | Sophomore Night | L, 75-38 | Final | Box Score |
| Wed. 25 | AT Everett * | L, 86-14 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold