2024-25 Women's Basketball Schedule - Tacoma
Overall
2-25
Pct
.074
Conf
1-11
Pct
.083
Streak
Lost 1
Home
1-13
Away
1-9
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 22 | VS Elite Prep # | L, 71-53 | Final | Box Score | |
November | |||||
| Sat. 9 | VS Bellevue Jamboree # @ Bellevue College | TBA | |||
| Fri. 15 | VS Everett | Titan Classic Tournament | W, 70-66 | Final | Box Score |
| Sat. 16 | VS Shoreline | Titan Classic Tournament | L, 68-53 | Final | Box Score |
| Fri. 22 | AT Columbia Basin | Warrior Classic | L, 76-64 | Final | Box Score |
| Sat. 23 | AT Walla Walla | L, 87-38 | Final | Box Score | |
| Mon. 25 | VS Edmonds | L, 88-70 | Final | Box Score | |
December | |||||
| Tue. 3 | VS Olympic | L, 79-75 | Final | Box Score | |
| Fri. 6 | VS Northwest Indian College @ Wenatchee, WA | L, 86-46 | Final | Box Score | |
| Sat. 7 | AT Wenatchee Valley | L, 59-49 | Final | Box Score | |
| Sun. 8 | VS Whatcom @ Wenatchee, WA | L, 60-41 | Final | Box Score | |
| Fri. 13 | VS Big Bend @ TCC | NWAC Crossover | L, 109-56 | Final | Box Score |
| Sat. 14 | VS Linn-Benton | NWAC Crossover | L, 79-54 | Final | Box Score |
| Sun. 15 | VS Whatcom | NWAC Crossover | L, 68-53 | Final | Box Score |
| Tue. 17 | VS Portland | L, 81-60 | Final | Box Score | |
January | |||||
| Sat. 4 | AT Olympic | LIVE ON: https://www.youtube.com/@olympiccollegeathletics1897 | L, 83-51 | Final | Box Score |
| Wed. 8 | AT S. Puget Sound * | L, 92-40 | Final | Box Score | |
| Sat. 11 | AT Centralia * | L, 86-56 | Final | Box Score | |
| Wed. 15 | VS Green River * | L, 86-43 | Final | Box Score | |
| Sat. 18 | VS Northwest Indian College | L, 75-67 | Final | Box Score | |
| Wed. 22 | AT Lower Columbia * | L, 89-44 | Final | Box Score | |
| Sat. 25 | VS Pierce * | L, 69-59 | Final | Box Score | |
| Wed. 29 | AT Highline * | L, 67-43 | Final | Box Score | |
February | |||||
| Wed. 5 | VS S. Puget Sound * | L, 74-37 | Final | Box Score | |
| Sat. 8 | VS Centralia * | L, 76-48 | Final | Box Score | |
| Wed. 12 | AT Green River * | L, 94-64 | Final | Box Score | |
| Wed. 19 | VS Lower Columbia * | L, 71-44 | Final | Box Score | |
| Sat. 22 | AT Pierce * | Sophomore Night | W, 59-47 | Final | Box Score |
| Wed. 26 | VS Highline * | L, 68-57 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold