2025-26 NWAC Women's Basketball Schedule - Centralia
Overall
9-18
Pct
.333
Conf
4-8
Pct
.333
Streak
Won 1
Home
4-7
Away
3-6
Neutral
2-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 15 | VS Edmonds | L, 80-78 | Final | Box Score | |
| Fri. 21 | AT Lane | Titan Classic | L, 105-62 | Final | Box Score |
| Sat. 22 | VS SW Oregon @ Eugene, Or | Titan Classic | L, 74-62 | Final | Box Score |
| Sun. 23 | VS Linn-Benton @ Eugene, Or | L, 77-69 | Final | Box Score | |
| Tue. 25 | VS Portland | W, 87-84 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Yakima Valley | L, 70-57 | Final | Box Score | |
| Fri. 5 | VS Lane @ Neutral | L, 89-43 | Final | Box Score | |
| Sat. 6 | VS Whatcom @ Neutral | 21st Annual Pierce College Raider Classic | W, 73-56 | Final | Box Score |
| Tue. 9 | AT Skagit Valley | W, 63-55 | Final | Box Score | |
| Fri. 12 | VS Big Bend @ Whatcom CC | NWAC Crossover | L, 73-49 | Final | Box Score |
| Sat. 13 | VS SW Oregon @ Neutral | L, 75-70 | Final | Box Score | |
| Sun. 14 | VS Whatcom @ Neutral | W, 84-55 | Final | Box Score | |
| Fri. 19 | VS Umpqua | L, 113-88 | Final | Box Score | |
| Sat. 20 | VS Northwest Indian College | W, 87-62 | Final | Box Score | |
| Wed. 31 | VS Clark | L, 81-41 | Final | Box Score | |
January | |||||
| Wed. 7 | VS Lower Columbia * | L, 88-58 | Final | Box Score | |
| Sat. 10 | AT Tacoma * | W, 78-71 | Final | Box Score | |
| Sat. 17 | VS Highline * | L, 71-62 | Final | Box Score | |
| Wed. 21 | VS Green River * | L, 86-84 | Final | Box Score | |
| Sat. 24 | AT S. Puget Sound * | L, 56-53 | Final | Box Score | |
| Wed. 28 | VS Pierce * | W, 92-62 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Lower Columbia * | L, 77-57 | Final | Box Score | |
| Sat. 7 | VS Tacoma * | W, 83-77 | Final | Box Score | |
| Sat. 14 | AT Highline * | L, 60-57 | Final | Box Score | |
| Wed. 18 | AT Green River * | *Sophomore Night | L, 89-64 | Final | Box Score |
| Sat. 21 | VS S. Puget Sound * | L, 84-64 | Final | Box Score | |
| Wed. 25 | AT Pierce * | W, 77-59 | Final | Box Score | |
* Conference
Home events in bold