#19 Grant Roosma (C/1B) - Centralia
gp
22
avg
.219
hr
1
rbi
11
r
13
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 156th | 22 | 138th |
| Plate appearances | 84 | 147th | 84 | 132nd |
| At Bats | 73 | 129th | 73 | 120th |
| Runs | 13 | 125th | 13 | 116th |
| Hits | 16 | 161st | 16 | 154th |
| Doubles | 7 | 26th | 7 | 23rd |
| Triples | 0 | 132nd | 0 | 127th |
| Home Runs | 1 | 65th | 1 | 63rd |
| Runs Batted In | 11 | 142nd | 11 | 134th |
| Total bases | 26 | 135th | 26 | 123rd |
| Walks | 6 | 235th | 6 | 223rd |
| Hit by pitch | 4 | 78th | 4 | 71st |
| Strikeouts | 14 | 159th | 14 | 146th |
| Sacrifice Flies | 1 | 78th | 1 | 77th |
| Sacrifice Hits | 0 | 145th | 0 | 140th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 118th | 3 | 113th |
| Caught Stealing | 1 | 94th | 1 | 85th |
| Batting Average | .219 | 152nd | .219 | 152nd |
| On Base Percentage | .310 | 168th | .310 | 169th |
| Slugging Percentage | .356 | 97th | .356 | 100th |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 807th | 0.0 | 807th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 155 | 26th | 155 | 22nd |
| Put Outs | 137 | 24th | 137 | 21st |
| Assists | 17 | 100th | 17 | 97th |
| Errors | 1 | 237th | 1 | 228th |
| Fielding Percentage | .994 | 66th | .994 | 67th |
| Double Plays | 0 | 212th | 0 | 209th |
| Stolen Bases Allowed | 10 | 59th | 10 | 56th |
| Runners Caught Stealing | 7 | 15th | 7 | 12th |
| Runners Caught Stealing Percentage | .412 | 77th | .412 | 73rd |
| Passed Balls | 6 | 24th | 6 | 22nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 10 | Lower Columbia | L, 5-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 10 | Lower Columbia | L, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 11 | at Green River | W, 5-1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Green River | W, 10-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | Pierce | W, 10-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 17 | Pierce | W, 6-5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Tacoma | L, 9-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Apr 18 | at Tacoma | L, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| May 1 | Grays Harbor | L, 11-9 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Grays Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 8 | Green River | W, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 | Green River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 15 | Pierce | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Pierce | L, 13-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 16 | at Pierce | L, 9-5 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 16 | at Pierce | L, 7-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 20 # | at Lower Columbia | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 3 | at Grays Harbor | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 3 | at Grays Harbor | W, 9-1 | 3 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 10 | Lower Columbia | L, 5-4 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Apr 10 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Green River | W, 5-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 11 | at Green River | W, 10-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 17 | Pierce | W, 10-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Pierce | W, 6-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 18 | at Tacoma | L, 9-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 18 | at Tacoma | L, 15-5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 24 | Lower Columbia | L, 10-1 | - | - | - | 4 | 1 | - | - | 2 | - | 3 |
| Apr 24 | Lower Columbia | W, 7-6 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Lower Columbia | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Lower Columbia | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| May 1 | Grays Harbor | W, 9-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 1 | Grays Harbor | L, 11-9 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| May 2 | at Grays Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| May 8 | Green River | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | Green River | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 10-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| May 15 | Pierce | L, 18-9 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Pierce | L, 13-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 16 | at Pierce | L, 9-5 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 16 | at Pierce | L, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Lower Columbia | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Green River | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Green River | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Pierce | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Tacoma | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Tacoma | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Grays Harbor | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Grays Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Green River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Green River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Pierce | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Pierce | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Pierce | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Pierce | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 # | at Lower Columbia | L, 12-8 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | 4 | - |
| Mar 20 # | at Lower Columbia | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Grays Harbor | L, 6-5 | 12 | 6 | 6 | 0 | 1.000 | - | - | 5 | 1.000 | - | - |
| Apr 3 | at Grays Harbor | W, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | Lower Columbia | L, 5-4 | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 10 | Lower Columbia | L, 3-0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | at Green River | W, 5-1 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Green River | W, 10-0 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Pierce | W, 10-4 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Pierce | W, 6-5 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Apr 18 | at Tacoma | L, 9-1 | 8 | 5 | 2 | 1 | .875 | - | 1 | 1 | .500 | 2 | - |
| Apr 18 | at Tacoma | L, 15-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Lower Columbia | L, 10-1 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 24 | Lower Columbia | W, 7-6 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lower Columbia | L, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Grays Harbor | W, 9-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Grays Harbor | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | at Grays Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grays Harbor | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 8 | Green River | W, 4-3 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 8 | Green River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Green River | W, 10-5 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Pierce | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Pierce | L, 13-6 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| May 16 | at Pierce | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 16 | at Pierce | L, 7-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 73 | 13 | 16 | 7 | 0 | 1 | 11 | 6 | 14 | 3 | 1 | .219 | .310 | .356 |
| Total | 22 | 73 | 13 | 16 | 7 | 0 | 1 | 11 | 6 | 14 | 3 | 1 | .219 | .310 | .356 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 4 | 1 | 0 | 26 | 8 | - | 10 | 16 | 0.63 | 84 |
| Total | 22 | 4 | 1 | 0 | 26 | 8 | - | 10 | 16 | 0.63 | 84 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 155 | 137 | 17 | 1 | .994 | 0 | 10 | 7 | .412 | 6 | 0 |
| Total | 22 | 155 | 137 | 17 | 1 | .994 | 0 | 10 | 7 | .412 | 6 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 13 | 16 | 7 | 0 | 1 | 11 | 6 | 14 | 3 | 1 | .219 | .310 | .356 |
| Conference | 22 | 73 | 13 | 16 | 7 | 0 | 1 | 11 | 6 | 14 | 3 | 1 | .219 | .310 | .356 |
| Exhibition | 2 | 5 | 0 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .167 | .000 |
| - | |||||||||||||||
| Home | 10 | 35 | 6 | 9 | 4 | 0 | 1 | 6 | 2 | 5 | 1 | 0 | .257 | .289 | .457 |
| Away | 12 | 38 | 7 | 7 | 3 | - | - | 5 | 4 | 9 | 2 | 1 | .184 | .326 | .263 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 31 | 6 | 7 | 2 | 0 | 0 | 6 | 3 | 6 | 3 | 0 | .226 | .359 | .290 |
| Losses | 13 | 42 | 7 | 9 | 5 | 0 | 1 | 5 | 3 | 8 | 0 | 1 | .214 | .267 | .405 |
| - | |||||||||||||||
| April | 14 | 44 | 8 | 10 | 3 | 0 | 1 | 6 | 5 | 10 | 2 | 1 | .227 | .352 | .364 |
| May | 8 | 29 | 5 | 6 | 4 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | .207 | .233 | .345 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 1 | 0 | 26 | 8 | - | 10 | 16 | 0.63 | 84 |
| Conference | 22 | 4 | 1 | 0 | 26 | 8 | - | 10 | 16 | 0.63 | 84 |
| Exhibition | 2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| - | |||||||||||
| Home | 10 | 0 | 1 | 0 | 16 | 5 | - | 1 | 3 | 0.33 | 38 |
| Away | 12 | 4 | - | - | 10 | 3 | - | 9 | 13 | 0.69 | 46 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | 4 | 1 | 0 | 9 | 2 | - | 4 | 5 | 0.80 | 39 |
| Losses | 13 | 0 | 0 | 0 | 17 | 6 | - | 6 | 11 | 0.55 | 45 |
| - | |||||||||||
| April | 14 | 4 | 1 | 0 | 16 | 4 | - | 6 | 11 | 0.55 | 54 |
| May | 8 | 0 | 0 | 0 | 10 | 4 | - | 4 | 5 | 0.80 | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 155 | 137 | 17 | 1 | .994 | 0 | 10 | 7 | .412 | 6 | 0 |
| Conference | 22 | 155 | 137 | 17 | 1 | .994 | 0 | 10 | 7 | .412 | 6 | 0 |
| Exhibition | 2 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | - | - | 4 | - |
| - | ||||||||||||
| Home | 10 | 81 | 75 | 6 | 0 | 1.000 | 0 | 4 | 0 | .000 | 4 | 0 |
| Away | 12 | 74 | 62 | 11 | 1 | .986 | - | 6 | 7 | .538 | 2 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 78 | 74 | 4 | 0 | 1.000 | 0 | 3 | 0 | .000 | 1 | 0 |
| Losses | 13 | 77 | 63 | 13 | 1 | .987 | 0 | 7 | 7 | .500 | 5 | 0 |
| - | ||||||||||||
| April | 14 | 106 | 93 | 12 | 1 | .991 | 0 | 6 | 6 | .500 | 4 | 0 |
| May | 8 | 49 | 44 | 5 | 0 | 1.000 | 0 | 4 | 1 | .200 | 2 | 0 |