#3 Chase Cleveringa (INF) - Grays Harbor
gp
19
avg
.263
hr
0
rbi
6
r
8
sb
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 217th | 19 | 200th |
| Plate appearances | 71 | 196th | 71 | 184th |
| At Bats | 57 | 199th | 57 | 187th |
| Runs | 8 | 217th | 8 | 210th |
| Hits | 15 | 176th | 15 | 169th |
| Doubles | 1 | 253rd | 1 | 248th |
| Triples | 1 | 43rd | 1 | 39th |
| Home Runs | 0 | 155th | 0 | 149th |
| Runs Batted In | 6 | 230th | 6 | 225th |
| Total bases | 18 | 200th | 18 | 191st |
| Walks | 9 | 165th | 9 | 157th |
| Hit by pitch | 3 | 120th | 3 | 111th |
| Strikeouts | 8 | 287th | 8 | 279th |
| Sacrifice Flies | 1 | 78th | 1 | 77th |
| Sacrifice Hits | 1 | 53rd | 1 | 49th |
| Hit into double play | 4 | 3rd | 4 | 3rd |
| Stolen Bases | 0 | 319th | 0 | 312th |
| Caught Stealing | 1 | 94th | 1 | 85th |
| Batting Average | .263 | 97th | .263 | 100th |
| On Base Percentage | .386 | 94th | .386 | 94th |
| Slugging Percentage | .316 | 133rd | .316 | 131st |
| Appearances | 0 | 414th | 0 | 413th |
| Games started | 0 | 184th | 0 | 180th |
| Wins | 0 | 164th | 0 | 162nd |
| Losses | 0 | 191st | 0 | 184th |
| Saves | 0 | 75th | 0 | 72nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 484th | 0.0 | 483rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 68 | 137th | 68 | 126th |
| Put Outs | 34 | 180th | 34 | 172nd |
| Assists | 33 | 54th | 33 | 53rd |
| Errors | 1 | 237th | 1 | 228th |
| Fielding Percentage | .985 | 84th | .985 | 85th |
| Double Plays | 10 | 9th | 10 | 7th |
| Stolen Bases Allowed | 0 | 370th | 0 | 360th |
| Runners Caught Stealing | 0 | 239th | 0 | 225th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 73rd | 0 | 72nd |
| Catcher's Interference | 0 | 7th | 0 | 7th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 5 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Centralia | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Apr 11 | Tacoma | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | Centralia | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 2 | Centralia | W, 8-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 8 | at Tacoma | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 9 | Tacoma | L, 13-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| May 9 | Tacoma | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Green River | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | Green River | W, 7-2 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 13 # | at Lower Columbia | L, 14-4 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Apr 3 | Centralia | W, 6-5 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 3 | Centralia | L, 9-1 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 10 | Pierce | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 10 | Pierce | W, 9-4 | - | - | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | Tacoma | W, 10-5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 11 | Tacoma | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Lower Columbia | L, 7-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| May 1 | at Centralia | W, 11-9 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 2 | Centralia | L, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 2 | Centralia | W, 8-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| May 8 | at Tacoma | L, 8-5 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| May 8 | at Tacoma | L, 14-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 9 | Tacoma | L, 13-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 9 | Tacoma | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 14 | Green River | L, 2-1 | 1 | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| May 14 | Green River | W, 7-2 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Centralia | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Centralia | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Green River | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Green River | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 # | at Lower Columbia | L, 13-5 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 13 # | at Lower Columbia | L, 14-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Centralia | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Centralia | L, 9-1 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 10 | Pierce | L, 12-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Pierce | W, 9-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Tacoma | W, 10-5 | 7 | 5 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Tacoma | L, 2-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Green River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lower Columbia | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Lower Columbia | L, 7-5 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pierce | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pierce | L, 4-1 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 25 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Centralia | L, 9-2 | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 1 | at Centralia | W, 11-9 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 2 | Centralia | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Centralia | W, 8-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 8-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Tacoma | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Tacoma | L, 13-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | Tacoma | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 14 | Green River | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Green River | W, 7-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 16 | at Green River | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 57 | 8 | 15 | 1 | 1 | 0 | 6 | 9 | 8 | 0 | 1 | .263 | .386 | .316 |
| Total | 19 | 57 | 8 | 15 | 1 | 1 | 0 | 6 | 9 | 8 | 0 | 1 | .263 | .386 | .316 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 3 | 1 | 1 | 18 | 2 | 4 | 16 | 15 | 1.07 | 71 |
| Total | 19 | 3 | 1 | 1 | 18 | 2 | 4 | 16 | 15 | 1.07 | 71 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 19 | 68 | 34 | 33 | 1 | .985 | 10 | 0 | 0 | - | 0 | 0 |
| Total | 19 | 68 | 34 | 33 | 1 | .985 | 10 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 57 | 8 | 15 | 1 | 1 | 0 | 6 | 9 | 8 | 0 | 1 | .263 | .386 | .316 |
| Conference | 19 | 57 | 8 | 15 | 1 | 1 | 0 | 6 | 9 | 8 | 0 | 1 | .263 | .386 | .316 |
| Exhibition | 2 | 10 | 2 | 2 | - | - | - | 1 | - | - | - | - | .200 | .200 | .200 |
| - | |||||||||||||||
| Home | 12 | 32 | 4 | 8 | - | - | - | 5 | 5 | 4 | - | 1 | .250 | .375 | .250 |
| Away | 7 | 25 | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | .280 | .400 | .400 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 18 | 4 | 7 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | .389 | .520 | .389 |
| Losses | 13 | 39 | 4 | 8 | 1 | 1 | 0 | 1 | 5 | 6 | 0 | 1 | .205 | .311 | .282 |
| - | |||||||||||||||
| April | 9 | 30 | 4 | 7 | - | - | - | 3 | 3 | 6 | - | - | .233 | .324 | .233 |
| May | 10 | 27 | 4 | 8 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 1 | .296 | .444 | .407 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 1 | 1 | 18 | 2 | 4 | 16 | 15 | 1.07 | 71 |
| Conference | 19 | 3 | 1 | 1 | 18 | 2 | 4 | 16 | 15 | 1.07 | 71 |
| Exhibition | 2 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 10 |
| - | |||||||||||
| Home | 12 | 2 | 1 | 1 | 8 | 0 | 3 | 10 | 12 | 0.83 | 41 |
| Away | 7 | 1 | 0 | 0 | 10 | 2 | 1 | 6 | 3 | 2.00 | 30 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | 2 | 1 | 1 | 7 | 0 | 1 | 2 | 7 | 0.29 | 26 |
| Losses | 13 | 1 | 0 | 0 | 11 | 2 | 3 | 14 | 8 | 1.75 | 45 |
| - | |||||||||||
| April | 9 | 1 | - | 1 | 7 | 0 | 3 | 8 | 10 | 0.80 | 35 |
| May | 10 | 2 | 1 | 0 | 11 | 2 | 1 | 8 | 5 | 1.60 | 36 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 68 | 34 | 33 | 1 | .985 | 10 | 0 | 0 | - | 0 | 0 |
| Conference | 19 | 68 | 34 | 33 | 1 | .985 | 10 | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | 7 | 4 | 2 | 1 | .857 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 41 | 19 | 21 | 1 | .976 | 6 | - | - | - | - | - |
| Away | 7 | 27 | 15 | 12 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 23 | 13 | 10 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
| Losses | 13 | 45 | 21 | 23 | 1 | .978 | 7 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 9 | 41 | 23 | 17 | 1 | .976 | 6 | - | - | - | - | - |
| May | 10 | 27 | 11 | 16 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |