#23 Brandon Roundy (RHP/INF) - Grays Harbor
app
9
gs
1
w
1
l
3
sv
2
ip
21.0
era
6.86
whip
2.00
k
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 124th | 21 | 186th |
| Plate appearances | 121 | 188th | 62 | 233rd |
| At Bats | 100 | 187th | 50 | 233rd |
| Runs | 12 | 201st | 5 | 248th |
| Hits | 19 | 212th | 12 | 205th |
| Doubles | 1 | 274th | 1 | 208th |
| Triples | 0 | 140th | 0 | 94th |
| Home Runs | 0 | 127th | 0 | 102nd |
| Runs Batted In | 8 | 236th | 5 | 222nd |
| Total bases | 20 | 236th | 13 | 224th |
| Walks | 14 | 156th | 10 | 109th |
| Hit by pitch | 3 | 203rd | 1 | 240th |
| Strikeouts | 17 | 235th | 10 | 216th |
| Sacrifice Flies | 0 | 233rd | 0 | 168th |
| Sacrifice Hits | 4 | 47th | 1 | 129th |
| Hit into double play | 1 | 138th | - | - |
| Stolen Bases | 2 | 223rd | 2 | 166th |
| Caught Stealing | 0 | 246th | 0 | 180th |
| Batting Average | .190 | 170th | .240 | 129th |
| On Base Percentage | .308 | 157th | .377 | 91st |
| Slugging Percentage | .200 | 179th | .260 | 162nd |
| Appearances | 9 | 204th | 4 | 246th |
| Games started | 1 | 177th | 0 | 184th |
| Wins | 1 | 142nd | 0 | 178th |
| Losses | 3 | 57th | 1 | 101st |
| Saves | 2 | 23rd | 1 | 27th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.0 | 193rd | 7.2 | 250th |
| Hits | 26 | 149th | 12 | 190th |
| Runs | 22 | 94th | 12 | 118th |
| Earned Runs | 16 | 123rd | 9 | 127th |
| Walks | 16 | 132nd | 6 | 195th |
| Strikeouts | 18 | 181st | 5 | 253rd |
| Strikeouts per Game | 7.71 | - | 5.87 | - |
| Doubles Allowed | 6 | 71st | 3 | 95th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.00 | - | 2.35 | - |
| Home Runs Allows | 2 | 24th | 1 | 39th |
| At Bats Against | 88 | 179th | 35 | 224th |
| Batting Average Against | .295 | 301st | .343 | 290th |
| Earned Run Average | 6.86 | - | 10.57 | - |
| Wild pitches | 1 | 20th | - | - |
| Hit Batters | 3 | 117th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 111 | 149th | 56 | 192nd |
| Put Outs | 38 | 271st | 23 | 254th |
| Assists | 69 | 43rd | 31 | 65th |
| Errors | 4 | 134th | 2 | 152nd |
| Fielding Percentage | .964 | 147th | .964 | 149th |
| Double Plays | 5 | 93rd | 3 | 87th |
| Stolen Bases Allowed | 4 | 242nd | 4 | 157th |
| Runners Caught Stealing | 0 | 300th | 0 | 228th |
| Runners Caught Stealing Percentage | .000 | 300th | .000 | 228th |
| Passed Balls | 0 | 79th | 0 | 68th |
| Catcher's Interference | 0 | 11th | 0 | 10th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 3 | 1 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Clark | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 1 | at Clark | L, 10-9 | 2 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 2 | at Clark | L, 6-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 5 | 1 | 3 | - | - | - | 3 | - | 1 | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Tacoma | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | Tacoma | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 22 | Olympic | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 12 | at Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Columbia Basin | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Columbia Basin | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Blue Mountain | W, 8-6 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 5 |
| Mar 1 | at SW Oregon | L, 3-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | at Chemeketa | W, 4-2 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 2 | at Chemeketa | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | at Clark | W, 10-5 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 6 | at Clark | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Yakima Valley | W, 12-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Yakima Valley | W, 11-8 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 25 | at Wenatchee Valley | L, 2-1 | - | - | 1 | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 25 | at Wenatchee Valley | L, 7-0 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Apr 1 | at Clark | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 1 | at Clark | L, 10-9 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Clark | L, 6-2 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 2 | at Clark | L, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Centralia | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 8 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | at Tacoma | L, 12-9 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 14 | at Tacoma | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 15 | Tacoma | L, 5-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 15 | Tacoma | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Olympic | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | Olympic | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Olympic | W, 14-5 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Olympic | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Lower Columbia | L, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | Lower Columbia | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 7 | at Lower Columbia | L, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| May 7 | at Lower Columbia | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 12 | at Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 1 | 0 | 1.2 | 2 | 1 | - | 0.00 | 1.80 | 1 | 1 | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 1 | 0 | 0 | 2.1 | 4 | 3 | 1 | 3.86 | 2.14 | 1 | 4 | 1 |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 7.50 | 2 | 1 | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 1 | 0 | 1 | 0 | 6.2 | 3 | 2 | 2 | 2.70 | 1.20 | 5 | 6 | - |
| Mar 6 | at Clark | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | 1 | 2.0 | 2 | - | - | 0.00 | 1.50 | 1 | 1 | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 0 | 0 | 1 | 0 | 0.1 | 3 | 4 | 3 | 81.00 | 18.00 | 3 | - | - |
| Apr 2 | at Clark | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| May 6 | Lower Columbia | L, 17-3 | 0 | 0 | 0 | 0 | 3.0 | 6 | 7 | 5 | 15.00 | 2.67 | 2 | 2 | 1 |
| May 6 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | 1.20 | 1 | 1 | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 5 | 0 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 100 | 12 | 19 | 1 | 0 | 0 | 8 | 14 | 17 | 2 | 0 | .190 | .308 | .200 |
| Total | 40 | 100 | 12 | 19 | 1 | 0 | 0 | 8 | 14 | 17 | 2 | 0 | .190 | .308 | .200 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
