2023 NWAC Baseball Schedule - Bellevue
Overall
35-18
Pct
.660
Conf
24-6
Pct
.800
Streak
Lost 1
Home
19-7
Away
15-10
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 17 | VS Olympic | W, 4-1 | Final | Box Score | |
| VS Olympic | W, 13-0 | Final - 7 innings | |||
| Sun. 19 | VS Olympic @ Silverdale | W, 6-0 | Final | Box Score | |
| VS Olympic @ Silverdale | L, 4-1 | Final | Box Score | ||
| Fri. 24 | AT Lower Columbia | L, 7-2 | Final | Box Score | |
| AT Lower Columbia | L, 5-4 | Final | Box Score | ||
| Sat. 25 | AT Lower Columbia | W, 7-0 | Final | ||
| AT Lower Columbia | L, 5-4 | Final | Box Score | ||
March | |||||
| Sat. 4 | VS Tacoma | L, 3-0 | Final | Box Score | |
| VS Tacoma | L, 9-8 | Final | Box Score | ||
| Sun. 5 | AT Tacoma | L, 11-1 | Final - 8 innings | Box Score | |
| AT Tacoma | L, 4-3 | Final | Box Score | ||
| Sat. 11 | VS Pierce | W, 11-1 | Final - 8 innings | Box Score | |
| VS Pierce | L, 2-1 | Final | |||
| Sun. 12 | AT Pierce | W, 7-5 | Final | ||
| AT Pierce | L, 7-6 | Final | |||
| Sat. 18 | VS Mt Hood | W, 10-0 | Final | Box Score | |
| VS Spokane | W, 7-0 | Final | |||
| Sun. 19 | VS Spokane | W, 5-4 | Final - 10 innings | Box Score | |
| VS Mt Hood | W, 8-6 | Final | |||
| Sat. 25 | AT Everett * | W, 3-0 | Final | ||
| AT Everett * | W, 8-7 | Final | Box Score | ||
| Sun. 26 | VS Edmonds * | L, 9-8 | Final | Box Score | |
| VS Edmonds * | L, 7-4 | Final | Box Score | ||
April | |||||
| Mon. 3 | AT Skagit Valley * ^ | W, 4-3 | Final | ||
| AT Skagit Valley * ^ | W, 5-2 | Final | |||
| Tue. 4 | AT Douglas * | Rescheduled from April 2 | L, 5-3 | Final | |
| AT Douglas * | Rescheduled from April 2 | W, 12-2 | Final | Box Score | |
| Sat. 8 | VS Shoreline * | W, 6-3 | Final | Box Score | |
| Tue. 11 | VS Shoreline * | re-scheduled from Saturday April 8 | W, 9-4 | Final | |
| Sat. 15 | AT Everett * | W, 6-4 | Final | ||
| AT Everett * | L, 6-1 | Final | |||
| Mon. 17 | VS Everett * | W, 3-1 | Final | Box Score | |
| VS Everett * | W, 10-5 | Final | Box Score | ||
| Sat. 22 | AT Edmonds * ^ | L, 8-0 | Final | Box Score | |
| AT Edmonds * ^ | L, 4-1 | Final | Box Score | ||
| Sun. 23 | VS Edmonds * | W, 6-4 | Final | Box Score | |
| VS Edmonds * | W, 14-4 | Final - 8 innings | Box Score | ||
| Sat. 29 | VS Skagit Valley * | W, 5-3 | Final | ||
| VS Skagit Valley * | W, 8-5 | Final | |||
| Sun. 30 | AT Skagit Valley * ^ | W, 9-4 | Final | ||
| AT Skagit Valley * ^ | W, 7-2 | Final | Box Score | ||
May | |||||
| Sat. 6 | VS Douglas * | W, 15-1 | Final - 7 innings | ||
| VS Douglas * | W, 10-1 | Final | |||
| Sun. 7 | AT Douglas * | W, 18-2 | Final - 8 innings | Box Score | |
| AT Douglas * | W, 6-1 | Final | |||
| Sat. 13 | VS Shoreline * | W, 3-2 | Final | Box Score | |
| VS Shoreline * | W, 14-4 | Final - 8 innings | |||
| Sun. 14 | AT Shoreline * | W, 5-0 | Final | Box Score | |
| AT Shoreline * | W, 7-5 | Final | Box Score | ||
| Thu. 25 | VS W2 Tacoma % | NWAC Championship | L, 6-2 | Final | Box Score |
| Fri. 26 | AT E2 Columbia Basin % | NWAC Championship - Loser Out Game 5 | W, 4-0 | Final | |
| Sat. 27 | VS W1 Lower Columbia % | NWAC Championship - Game 10 - Loser Out | L, 7-6 | Final | |
* Conference
^ Division
% Postseason
Home events in bold