Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Andrew Thomas (IF) - Lane

gp
48
avg
.187
hr
-
rbi
13
r
17
sb
10
Player Stats
  Overall Conf
Games 49 11th 36 1st
Plate appearances 187 55th 135 19th
At Bats 152 56th 111 20th
Runs 18 136th 11 125th
Hits 29 132nd 21 95th
Doubles 4 144th 4 74th
Triples - - - -
Home Runs - - - -
Runs Batted In 13 170th 10 121st
Total bases 33 155th 25 108th
Walks 21 70th 12 68th
Hit by pitch 3 212th 3 125th
Strikeouts 34 62nd 26 18th
Sacrifice Flies 3 28th 2 28th
Sacrifice Hits 8 14th 7 6th
Hit into double play 1 115th 1 68th
Stolen Bases 11 55th 7 49th
Caught Stealing - - - -
Batting Average .191 163rd .189 176th
On Base Percentage .296 174th .281 192nd
Slugging Percentage .217 178th .225 180th
Appearances 0 424th 0 379th
Games started 0 209th 0 172nd
Wins 0 216th 0 167th
Losses 0 243rd 0 186th
Saves 0 100th 0 66th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 862nd 0.0 856th
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts - - - -
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 129 119th 94 82nd
Put Outs 29 297th 17 267th
Assists 87 23rd 67 10th
Errors 13 18th 10 11th
Fielding Percentage .899 231st .894 243rd
Double Plays 3 109th 1 126th
Stolen Bases Allowed - - - -
Runners Caught Stealing - - - -
Runners Caught Stealing Percentage - - - -
Passed Balls - - - -
Catcher's Interference - - - -
Recent Results
Date Opponent/Event Result
May 9 at Linn-Benton L, 11-9
May 11 at Linn-Benton L, 2-1
May 11 at Linn-Benton W, 5-1
May 17 vs. W3 Pierce W, 11-5
May 17 at E2 Blue Mountain L, 1-0
May 18 at E2 Blue Mountain L, 8-6
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Spokane W, 7-3 4 1 1 - - - 1 - 1 - -
Feb 18 Spokane W, 3-1 4 1 1 - - - 1 - - 1 -
Feb 23 at Lower Columbia L, 6-5 2 0 0 - - - 1 1 - - -
Feb 23 at Lower Columbia L, 2-0 2 0 0 - - - 0 1 1 - -
Feb 25 Clackamas L, 3-1 3 0 0 - - - 0 - 1 - -
Feb 25 Clackamas W, 10-1 2 1 1 - - - 0 2 - 1 -
Mar 2 at Umpqua L, 8-1 2 0 0 - - - 0 - 1 - -
Mar 2 at Umpqua W, 3-1 3 0 0 - - - 0 - 3 - -
Mar 10 at Mt Hood L, 6-3 4 0 2 - - - 2 - 1 - -
Mar 10 at Mt Hood W, 9-6 3 1 1 1 - - 0 1 - - -
Mar 14 at SW Oregon L, 1-0 3 0 0 - - - 0 - 1 - -
Mar 14 at SW Oregon W, 11-4 4 1 1 - - - 0 - 2 1 -
Mar 16 Clackamas W, 11-0 2 3 0 - - - 0 2 - - -
Mar 16 Clackamas W, 1-0 3 0 0 - - - 0 - 1 - -
Mar 21 at Chemeketa W, 7-0 3 0 1 - - - 0 - 1 1 -
Mar 21 at Chemeketa W, 4-0 3 1 1 - - - 0 - - 1 -
Mar 24 Linn-Benton L, 2-1 3 0 2 - - - 0 - 1 - -
Mar 24 Linn-Benton L, 3-0 1 0 0 - - - 0 - 1 - -
Mar 29 at Umpqua L, 7-2 2 0 0 - - - 0 - 1 - -
Mar 29 at Umpqua L, 2-0 2 0 0 - - - 0 - - - -
Mar 30 at Umpqua W, 4-2 4 0 0 - - - 0 - - - -
Mar 30 at Umpqua L, 2-1 4 0 0 - - - 0 - 2 - -
Apr 7 Mt Hood W, 1-0 2 0 0 - - - 0 2 - 1 -
Apr 7 Mt Hood W, 5-4 4 0 1 1 - - 1 - - - -
Apr 10 at Mt Hood W, 5-4 4 0 0 - - - 1 1 1 - -
Apr 10 at Mt Hood W, 3-2 4 0 1 - - - 0 - - - -
Apr 12 at Pierce W, 6-3 3 1 0 - - - 0 2 1 1 -
Apr 13 at Pierce W, 3-1 4 1 0 - - - 0 - 1 - -
Apr 13 vs. Everett L, 4-1 3 0 0 - - - 0 - 1 - -
Apr 19 SW Oregon L, 4-1 4 1 1 - - - 0 - 2 - -
Apr 19 SW Oregon W, 14-1 3 1 0 - - - 0 2 - - -
Apr 20 SW Oregon L, 8-5 3 1 0 - - - 0 1 - - -
Apr 20 SW Oregon L, 7-4 3 0 1 - - - 1 - 1 - -
Apr 24 at Clackamas L, 4-2 4 0 0 - - - 0 - 1 - -
Apr 24 at Clackamas W, 7-4 5 0 0 - - - 0 - - - -
Apr 28 vs. Clackamas W, 5-3 3 1 1 - - - 0 - - 1 -
Apr 28 vs. Clackamas W, 4-0 1 0 1 - - - 2 - - - -
May 2 at Chemeketa L, 2-1 3 0 0 - - - 1 1 1 1 -
May 2 at Chemeketa L, 6-3 3 0 2 2 - - 2 - - - -
May 5 vs. Chemeketa W, 2-0 2 0 1 - - - 0 - 1 - -
May 5 vs. Chemeketa L, 2-0 3 0 2 - - - 0 - - - -
May 9 at Linn-Benton W, 4-2 3 0 0 - - - 0 1 3 - -
May 9 at Linn-Benton L, 11-9 5 1 2 - - - 0 - 1 1 -
May 11 at Linn-Benton L, 2-1 4 0 0 - - - 0 - - - -
May 11 at Linn-Benton W, 5-1 2 0 0 - - - 0 1 - - -
May 17 vs. W3 Pierce W, 11-5 5 1 3 - - - 0 - - - -
May 17 at E2 Blue Mountain L, 1-0 4 0 0 - - - 0 - 2 - -
May 18 at E2 Blue Mountain L, 8-6 3 0 1 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 Spokane W, 7-3 - - - 1 0 - 1 1 1.00 4
Feb 18 Spokane W, 3-1 - - - 1 0 - 2 1 2.00 4
Feb 23 at Lower Columbia L, 6-5 - 1 1 0 0 - 1 2 0.50 5
Feb 23 at Lower Columbia L, 2-0 - - - 0 0 - - 1 - 3
Feb 25 Clackamas L, 3-1 - - - 0 0 - 1 1 1.00 3
Feb 25 Clackamas W, 10-1 - - - 1 0 - 1 - - 4
Mar 2 at Umpqua L, 8-1 - - 1 0 0 - 2 - - 3
Mar 2 at Umpqua W, 3-1 - - - 0 0 - - - - 3
Mar 10 at Mt Hood L, 6-3 - - - 2 0 - - - - 4
Mar 10 at Mt Hood W, 9-6 - - - 2 1 - - 1 - 4
Mar 14 at SW Oregon L, 1-0 - - - 0 0 - 1 1 1.00 3
Mar 14 at SW Oregon W, 11-4 - - - 1 0 - - - - 4
Mar 16 Clackamas W, 11-0 - - - 0 0 - 1 - - 4
Mar 16 Clackamas W, 1-0 - - - 0 0 - 1 1 1.00 3
Mar 21 at Chemeketa W, 7-0 2 - - 1 0 - - 1 - 5
Mar 21 at Chemeketa W, 4-0 - - - 1 0 - - 1 - 3
Mar 24 Linn-Benton L, 2-1 - - - 2 0 - - - - 3
Mar 24 Linn-Benton L, 3-0 - - 1 0 0 - 1 - - 2
Mar 29 at Umpqua L, 7-2 - 1 - 0 0 - 1 1 1.00 3
Mar 29 at Umpqua L, 2-0 1 - - 0 0 - 1 1 1.00 3
Mar 30 at Umpqua W, 4-2 - - - 0 0 - 3 1 3.00 4
Mar 30 at Umpqua L, 2-1 - - - 0 0 - 2 - - 4
Apr 7 Mt Hood W, 1-0 - - - 0 0 - 2 - - 4
Apr 7 Mt Hood W, 5-4 - - - 2 1 - 2 1 2.00 4
Apr 10 at Mt Hood W, 5-4 - - - 0 0 - - 3 - 5
Apr 10 at Mt Hood W, 3-2 - - - 1 0 - 1 2 0.50 4
Apr 12 at Pierce W, 6-3 - - - 0 0 - - 2 - 5
Apr 13 at Pierce W, 3-1 - - - 0 0 - 1 1 1.00 4
Apr 13 vs. Everett L, 4-1 - - - 0 0 - 1 1 1.00 3
Apr 19 SW Oregon L, 4-1 - - - 1 0 - - 1 - 4
Apr 19 SW Oregon W, 14-1 - - - 0 0 - 2 1 2.00 5
Apr 20 SW Oregon L, 8-5 - - - 0 0 - 2 1 2.00 4
Apr 20 SW Oregon L, 7-4 - - - 1 0 - - - - 3
Apr 24 at Clackamas L, 4-2 - - - 0 0 1 1 2 0.50 4
Apr 24 at Clackamas W, 7-4 - - - 0 0 - 2 2 1.00 5
Apr 28 vs. Clackamas W, 5-3 - - - 1 0 - 2 - - 3
Apr 28 vs. Clackamas W, 4-0 - 1 1 1 0 - 1 1 1.00 3
May 2 at Chemeketa L, 2-1 - - - 0 0 - - 1 - 4
May 2 at Chemeketa L, 6-3 - - 1 4 2 - 1 1 1.00 4
May 5 vs. Chemeketa W, 2-0 - - 2 1 0 - 2 - - 4
May 5 vs. Chemeketa L, 2-0 - - - 2 0 - 1 - - 3
May 9 at Linn-Benton W, 4-2 - - - 0 0 - - - - 4
May 9 at Linn-Benton L, 11-9 - - - 2 0 - 1 1 1.00 5
May 11 at Linn-Benton L, 2-1 - - - 0 0 - 1 3 0.33 4
May 11 at Linn-Benton W, 5-1 - - 1 0 0 - 2 1 2.00 4
May 17 vs. W3 Pierce W, 11-5 - - - 3 0 - 1 1 1.00 5
May 17 at E2 Blue Mountain L, 1-0 - - - 0 0 - 1 1 1.00 4
May 18 at E2 Blue Mountain L, 8-6 - - - 1 0 - - 2 - 4
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 18 Spokane W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 18 Spokane W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Lower Columbia L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 23 at Lower Columbia L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 Clackamas L, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 Clackamas W, 10-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Umpqua L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Umpqua W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Mt Hood L, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 10 at Mt Hood W, 9-6 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at SW Oregon L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 14 at SW Oregon W, 11-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Clackamas W, 11-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 16 Clackamas W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Chemeketa W, 7-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Chemeketa W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 Linn-Benton L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 Linn-Benton L, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 29 at Umpqua L, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 29 at Umpqua L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Umpqua W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Umpqua L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Mt Hood W, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Mt Hood W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Mt Hood W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 10 at Mt Hood W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 at Pierce W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 at Pierce W, 3-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 13 vs. Everett L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 SW Oregon L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 SW Oregon W, 14-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 SW Oregon L, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 SW Oregon L, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Clackamas L, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 24 at Clackamas W, 7-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 vs. Clackamas W, 5-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 28 vs. Clackamas W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 at Chemeketa L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 2 at Chemeketa L, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 5 vs. Chemeketa W, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 5 vs. Chemeketa L, 2-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 9 at Linn-Benton W, 4-2 0 0 0 0 0.0 - - - 0.00 - - - -
May 9 at Linn-Benton L, 11-9 0 0 0 0 0.0 - - - 0.00 - - - -
May 11 at Linn-Benton L, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 11 at Linn-Benton W, 5-1 0 0 0 0 0.0 - - - 0.00 - - - -
May 17 vs. W3 Pierce W, 11-5 0 0 0 0 0.0 - - - 0.00 - - - -
May 17 at E2 Blue Mountain L, 1-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 18 at E2 Blue Mountain L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 Spokane W, 7-3 2 0 2 0 1.000 - - - - - -
Feb 18 Spokane W, 3-1 1 0 1 0 1.000 - - - - - -
Feb 23 at Lower Columbia L, 6-5 2 0 2 0 1.000 - - - - - -
Feb 23 at Lower Columbia L, 2-0 3 1 2 0 1.000 - - - - - -
Feb 25 Clackamas L, 3-1 4 2 2 0 1.000 - - - - - -
Feb 25 Clackamas W, 10-1 2 1 1 0 1.000 1 - - - - -
Mar 2 at Umpqua L, 8-1 7 1 5 1 .857 - - - - - -
Mar 2 at Umpqua W, 3-1 1 0 1 0 1.000 - - - - - -
Mar 10 at Mt Hood L, 6-3 6 0 5 1 .833 1 - - - - -
Mar 10 at Mt Hood W, 9-6 3 2 0 1 .667 - - - - - -
Mar 14 at SW Oregon L, 1-0 3 0 3 0 1.000 - - - - - -
Mar 14 at SW Oregon W, 11-4 0 0 0 0 - - - - - - -
Mar 16 Clackamas W, 11-0 1 0 1 0 1.000 - - - - - -
Mar 16 Clackamas W, 1-0 1 0 1 0 1.000 - - - - - -
Mar 21 at Chemeketa W, 7-0 2 0 1 1 .500 - - - - - -
Mar 21 at Chemeketa W, 4-0 2 1 1 0 1.000 - - - - - -
Mar 24 Linn-Benton L, 2-1 3 1 2 0 1.000 - - - - - -
Mar 24 Linn-Benton L, 3-0 2 0 2 0 1.000 - - - - - -
Mar 29 at Umpqua L, 7-2 2 1 1 0 1.000 - - - - - -
Mar 29 at Umpqua L, 2-0 3 0 2 1 .667 - - - - - -
Mar 30 at Umpqua W, 4-2 4 0 3 1 .750 - - - - - -
Mar 30 at Umpqua L, 2-1 4 1 3 0 1.000 - - - - - -
Apr 7 Mt Hood W, 1-0 2 0 2 0 1.000 - - - - - -
Apr 7 Mt Hood W, 5-4 2 0 2 0 1.000 - - - - - -
Apr 10 at Mt Hood W, 5-4 0 0 0 0 - - - - - - -
Apr 10 at Mt Hood W, 3-2 3 3 0 0 1.000 - - - - - -
Apr 12 at Pierce W, 6-3 1 1 0 0 1.000 - - - - - -
Apr 13 at Pierce W, 3-1 3 1 1 1 .667 - - - - - -
Apr 13 vs. Everett L, 4-1 1 0 1 0 1.000 - - - - - -
Apr 19 SW Oregon L, 4-1 6 1 4 1 .833 - - - - - -
Apr 19 SW Oregon W, 14-1 2 0 2 0 1.000 - - - - - -
Apr 20 SW Oregon L, 8-5 3 1 2 0 1.000 - - - - - -
Apr 20 SW Oregon L, 7-4 1 0 1 0 1.000 - - - - - -
Apr 24 at Clackamas L, 4-2 2 1 1 0 1.000 - - - - - -
Apr 24 at Clackamas W, 7-4 10 1 6 3 .700 - - - - - -
Apr 28 vs. Clackamas W, 5-3 2 0 2 0 1.000 - - - - - -
Apr 28 vs. Clackamas W, 4-0 1 0 1 0 1.000 - - - - - -
May 2 at Chemeketa L, 2-1 4 0 4 0 1.000 - - - - - -
May 2 at Chemeketa L, 6-3 2 0 2 0 1.000 - - - - - -
May 5 vs. Chemeketa W, 2-0 2 0 2 0 1.000 - - - - - -
May 5 vs. Chemeketa L, 2-0 0 0 0 0 - - - - - - -
May 9 at Linn-Benton W, 4-2 0 0 0 0 - - - - - - -
May 9 at Linn-Benton L, 11-9 1 0 1 0 1.000 - - - - - -
May 11 at Linn-Benton L, 2-1 6 2 4 0 1.000 - - - - - -
May 11 at Linn-Benton W, 5-1 1 1 0 0 1.000 - - - - - -
May 17 vs. W3 Pierce W, 11-5 7 2 3 2 .714 - - - - - -
May 17 at E2 Blue Mountain L, 1-0 3 1 2 0 1.000 - - - - - -
May 18 at E2 Blue Mountain L, 8-6 4 2 2 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2023-24 48 150 17 28 4 - - 13 19 34 10 - .187 .286 .213
Total 48 150 17 28 4 - - 13 19 34 10 - .187 .286 .213
  g hbp sf sh tb xbh hdp go fo go/fo pa
2023-24 48 3 3 8 32 4 1 46 43 1.07 183
Total 48 3 3 8 32 4 1 46 43 1.07 183
  app gs w l sv cg ip h r er bb k k/9 hr era whip
2023-24 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2023-24 48 127 28 86 13 .898 2 - - - - -
Total 48 127 28 86 13 .898 2 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 150 17 28 4 - - 13 19 34 10 - .187 .286 .213
Conference 36 111 11 21 4 - - 10 12 26 7 - .189 .281 .225
Exhibition - - - - - - - - - - - - - - -
-
Home 14 41 9 8 1 - - 4 9 8 3 - .195 .340 .220
Away 28 92 6 12 3 - - 7 10 24 6 - .130 .234 .163
Neutral 6 17 2 8 - - - 2 - 2 1 - .471 .444 .471
-
Wins 25 80 14 15 2 - - 6 14 15 8 - .188 .320 .212
Losses 23 70 3 13 2 - - 7 5 19 2 - .186 .244 .214
-
February 6 17 3 3 - - - 3 4 3 2 - .176 .318 .176
March 16 46 6 8 1 - - 2 3 15 3 - .174 .264 .196
April 15 50 6 6 1 - - 5 8 8 3 - .120 .237 .140
May 11 37 2 11 2 - - 3 4 8 2 - .297 .366 .351
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 3 3 8 32 4 1 46 43 1.07 183
Conference 36 3 2 7 25 4 1 36 29 1.24 135
Exhibition - - - - 0 0 - - - - 0
-
Home 14 - - 1 9 1 - 16 8 2.00 51
Away 28 3 2 4 15 3 1 22 32 0.69 111
Neutral 6 - 1 3 8 0 - 8 3 2.67 21
-
Wins 25 2 1 4 17 2 - 27 22 1.23 101
Losses 23 1 2 4 15 2 1 19 21 0.90 82
-
February 6 - 1 1 3 0 - 6 6 1.00 23
March 16 3 1 2 9 1 - 13 8 1.63 55
April 15 - 1 1 7 1 1 17 18 0.94 60
May 11 - - 4 13 2 - 10 11 0.91 45
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 48 127 28 86 13 .898 2 - - - - -
Conference 36 94 17 67 10 .894 1 - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 14 32 6 25 1 .969 1 - - - - -
Away 28 82 20 52 10 .878 1 - - - - -
Neutral 6 13 2 9 2 .846 - - - - - -
-
Wins 25 55 13 33 9 .836 1 - - - - -
Losses 23 72 15 53 4 .944 1 - - - - -
-
February 6 14 4 10 0 1.000 1 - - - - -
March 16 44 7 31 6 .864 1 - - - - -
April 15 39 9 25 5 .872 - - - - - -
May 11 30 8 20 2 .933 - - - - - -