#23 Nolan McCormack (RHP) - Mt Hood
app
12
gs
11
w
2
l
6
sv
0
ip
59.1
era
4.70
whip
1.35
k
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 220th | 24 | 123rd |
| Plate appearances | 63 | 317th | 41 | 316th |
| At Bats | 55 | 314th | 37 | 299th |
| Runs | 0 | 471st | 0 | 419th |
| Hits | 12 | 288th | 7 | 293rd |
| Doubles | 1 | 279th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 258th | 2 | 333rd |
| Total bases | 13 | 301st | 7 | 315th |
| Walks | 4 | 361st | 3 | 303rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 361st | 8 | 286th |
| Sacrifice Flies | 1 | 117th | - | - |
| Sacrifice Hits | 3 | 84th | 1 | 131st |
| Hit into double play | 1 | 155th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .218 | - | .189 | - |
| On Base Percentage | .267 | - | .250 | - |
| Slugging Percentage | .236 | - | .189 | - |
| Appearances | 12 | 90th | 10 | 23rd |
| Games started | 11 | 30th | 9 | 6th |
| Wins | 2 | 86th | 2 | 57th |
| Losses | 6 | 9th | 4 | 11th |
| Saves | 0 | 121st | 0 | 86th |
| Complete Games | 2 | 13th | 2 | 7th |
| Shutouts | 1 | 8th | 1 | 4th |
| Innings Pitched | 59.1 | 44th | 50.1 | 13th |
| Hits | 63 | 19th | 50 | 8th |
| Runs | 37 | 18th | 30 | 7th |
| Earned Runs | 31 | 19th | 28 | 5th |
| Walks | 17 | 124th | 15 | 61st |
| Strikeouts | 28 | 111th | 23 | 74th |
| Strikeouts per Game | 4.25 | 78th | 4.11 | 86th |
| Doubles Allowed | 10 | 25th | 8 | 11th |
| Triples Allowed | 3 | 146th | 3 | 118th |
| WHIP | 1.35 | 28th | 1.29 | 40th |
| Home Runs Allows | 2 | 21st | 2 | 8th |
| At Bats Against | 228 | 38th | 190 | 13th |
| Batting Average Against | .276 | 282nd | .263 | 218th |
| Earned Run Average | 4.70 | 69th | 5.01 | 74th |
| Wild pitches | 5 | 282nd | 3 | 163rd |
| Hit Batters | 6 | 263rd | 6 | 264th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 150th | 2 | 115th |
| Sacrifice Hits Allowed | 8 | 248th | 8 | 198th |
| Total Chances | 101 | 167th | 68 | 169th |
| Put Outs | 82 | 123rd | 54 | 119th |
| Assists | 15 | 172nd | 12 | 134th |
| Errors | 4 | 146th | 2 | 146th |
| Fielding Percentage | .960 | 163rd | .971 | 135th |
| Double Plays | 4 | 114th | 2 | 121st |
| Stolen Bases Allowed | 16 | 66th | 14 | 48th |
| Runners Caught Stealing | 4 | 61st | 4 | 36th |
| Runners Caught Stealing Percentage | .200 | 175th | .222 | 138th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Bellevue | L, 10-4 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Linn-Benton | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 21 | at Linn-Benton | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Linn-Benton | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Linn-Benton | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chemeketa | W, 6-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 28 | at Chemeketa | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Clark | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Clark | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at SW Oregon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at SW Oregon | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Umpqua | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 7 | at Umpqua | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Linn-Benton | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Linn-Benton | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Clackamas | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Clackamas | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Lane | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Lane | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Clark | W, 7-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | at Clark | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Clark | L, 10-9 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 30 | at Clark | W, 6-1 | 3 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 3 | at Chemeketa | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Chemeketa | W, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Chemeketa | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Chemeketa | L, 7-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at SW Oregon | L, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at SW Oregon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Umpqua | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Umpqua | L, 11-9 | 5 | 0 | 3 | - | - | - | 2 | - | 2 | - | - |
| Apr 18 | Umpqua | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Umpqua | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Linn-Benton | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 24 | at Linn-Benton | L, 13-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | Linn-Benton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Linn-Benton | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Lane | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lane | L, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Lane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | Clackamas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Clackamas | L, 9-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Bellevue | L, 10-4 | - | - | - | 0 | 0 | 1 | 4 | - | - | 4 |
| Feb 16 | vs. Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Linn-Benton | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | at Linn-Benton | L, 3-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 22 | at Linn-Benton | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Linn-Benton | T, 2-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chemeketa | W, 6-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 28 | at Chemeketa | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Clark | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Clark | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | at SW Oregon | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at SW Oregon | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Umpqua | L, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 7 | at Umpqua | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Linn-Benton | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Linn-Benton | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Clackamas | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 22 | at Clackamas | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Lane | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Lane | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Clark | W, 7-4 | - | - | 2 | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at Clark | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | at Clark | L, 10-9 | - | 1 | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| Mar 30 | at Clark | W, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 3 | at Chemeketa | L, 5-3 | - | - | 1 | 0 | 0 | - | 4 | - | - | 4 |
| Apr 3 | at Chemeketa | W, 7-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | Chemeketa | W, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | Chemeketa | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 11 | at SW Oregon | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at SW Oregon | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 7-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Umpqua | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Umpqua | L, 11-9 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 18 | Umpqua | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Umpqua | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 24 | at Linn-Benton | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Linn-Benton | L, 13-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 26 | Linn-Benton | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Linn-Benton | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Lane | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lane | L, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Lane | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | Clackamas | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Clackamas | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Bellevue | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Linn-Benton | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Linn-Benton | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | at Linn-Benton | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 8 | 2 | 2 | 2.57 | 1.29 | 1 | 5 | - |
| Feb 22 | at Linn-Benton | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chemeketa | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Chemeketa | L, 3-2 | 1 | 0 | 1 | 0 | 6.0 | 4 | 3 | 3 | 4.50 | .67 | 0 | 2 | 1 |
| Mar 1 | at Clark | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Clark | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at SW Oregon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at SW Oregon | W, 6-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 3 | - |
| Mar 7 | at Umpqua | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at Umpqua | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Linn-Benton | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Linn-Benton | W, 4-2 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.00 | 0 | 2 | - |
| Mar 22 | at Clackamas | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Clackamas | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Lane | L, 6-3 | 1 | 0 | 1 | 0 | 6.2 | 9 | 5 | 5 | 6.75 | 1.65 | 2 | 1 | - |
| Mar 23 | at Lane | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Clark | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Clark | L, 7-2 | 1 | 0 | 1 | 0 | 2.0 | 5 | 5 | 1 | 4.50 | 3.00 | 1 | 0 | - |
| Mar 30 | at Clark | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Clark | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Chemeketa | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Chemeketa | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Chemeketa | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 1.00 | 1 | 2 | - |
| Apr 5 | Chemeketa | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at SW Oregon | L, 15-5 | 1 | 0 | 1 | 0 | 1.2 | 6 | 7 | 7 | 37.80 | 4.80 | 2 | 2 | - |
| Apr 11 | at SW Oregon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Umpqua | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Umpqua | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Umpqua | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Umpqua | L, 3-2 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 1.00 | 3 | 2 | 1 |
| Apr 24 | at Linn-Benton | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Linn-Benton | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Linn-Benton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Linn-Benton | L, 6-3 | 1 | 0 | 1 | 0 | 5.1 | 8 | 6 | 6 | 10.13 | 2.25 | 4 | 2 | - |
| May 1 | Lane | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lane | L, 16-5 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | - | 0.00 | 1.80 | 1 | - | - |
| May 3 | Lane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | W, 14-5 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 1.00 | 0 | 7 | - |
| May 10 | Clackamas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Clackamas | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Bellevue | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Bellevue | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at Linn-Benton | L, 4-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Linn-Benton | L, 3-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | at Linn-Benton | L, 2-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 22 | at Linn-Benton | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chemeketa | W, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Chemeketa | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 1 | at Clark | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Clark | L, 5-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 6 | at SW Oregon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at SW Oregon | W, 6-0 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 7 | at Umpqua | L, 4-2 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | at Umpqua | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Linn-Benton | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Linn-Benton | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 22 | at Clackamas | L, 1-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Clackamas | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Lane | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Mar 23 | at Lane | L, 7-1 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Clark | W, 7-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | at Clark | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 30 | at Clark | L, 10-9 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | at Clark | W, 6-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Chemeketa | L, 5-3 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Chemeketa | W, 7-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Chemeketa | W, 10-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Apr 5 | Chemeketa | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at SW Oregon | L, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 11 | at SW Oregon | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | SW Oregon | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Umpqua | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Umpqua | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Umpqua | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Umpqua | L, 3-2 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | at Linn-Benton | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Linn-Benton | L, 13-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Linn-Benton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Linn-Benton | L, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| May 1 | Lane | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Lane | L, 16-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Lane | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Clackamas | W, 14-5 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 10 | Clackamas | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Clackamas | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 55 | 0 | 12 | 1 | - | - | 8 | 4 | 9 | - | - | .218 | .267 | .236 |
| Conference | 24 | 37 | 0 | 7 | - | - | - | 2 | 3 | 8 | - | - | .189 | .250 | .189 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Home | 9 | 17 | 0 | 5 | - | - | - | 3 | - | 3 | - | - | .294 | .294 | .294 |
| Away | 23 | 38 | 0 | 7 | 1 | - | - | 5 | 4 | 6 | - | - | .184 | .256 | .211 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 12 | 0 | 4 | 1 | - | - | 3 | 2 | - | - | - | .333 | .429 | .417 |
| Losses | 24 | 43 | 0 | 8 | - | - | - | 5 | 2 | 9 | - | - | .186 | .217 | .186 |
| - | |||||||||||||||
| February | 5 | 9 | 0 | 1 | - | - | - | 1 | 1 | - | - | - | .111 | .200 | .111 |
| March | 13 | 25 | 0 | 6 | 1 | - | - | 5 | 2 | 5 | - | - | .240 | .286 | .280 |
| April | 11 | 19 | 0 | 4 | - | - | - | 2 | 1 | 4 | - | - | .211 | .250 | .211 |
| May | 3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | 1 | 3 | 13 | 1 | 1 | 29 | 8 | 3.63 | 63 |
| Conference | 24 | - | - | 1 | 7 | 0 | - | 19 | 4 | 4.75 | 41 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| - | |||||||||||
