Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Umpqua

Games
53
Runs
228
Batting Average
.225
On Base Percentage
.348
Slugging Percentage
.283
Home Runs
5
Team Summary
Title Record
Overall 28-25 (.528)
Conference 21-15 (.583)
Streak Lost 1
Home 18-15
Away 8-8
Neutral 2-2
Recent Results
Date Opponent Result
May 16 W3 Clark W, 3-0
May 16 W3 Clark W, 3-0
May 22 vs. N1 Everett W, 6-2
May 23 vs. W2 Tacoma L, 2-0
May 24 vs. N2 Bellevue W, 9-2
May 25 vs. S1 Linn-Benton L, 7-5
Team Stats
Statistics Overall Conf
Games 53 3rd 36 7th
At Bats 1584 10th 1085 7th
Runs 228 16th 171 9th
Hits 357 14th 257 10th
Doubles 54 16th 39 14th
Triples 11 8th 7 12th
Home Runs 5 19th 2 26th
Runs Batted In 206 15th 157 7th
Extra Base Hits 70 18th 48 17th
Total Bases 448 17th 316 16th
Walks 225 9th 167 3rd
Hit by pitch 81 9th 53 7th
Strikeouts 281 9th 173 10th
Sacrifice Flies 13 15th 12 10th
Sacrifice Hits 60 3rd 40 4th
Hit into double play 25 7th 19 6th
Stolen Bases 76 16th 50 12th
Caught Stealing 16 19th 10 22nd
Batting Average .225 21st .237 17th
On Base Percentage .348 20th .362 16th
Slugging Percentage .283 23rd .291 20th
Earned Run Average 3.23 5th 3.29 6th
WHIP 1.31 23rd 1.32 19th
Shutouts 6 7th 4 9th
At Bats Against 1616 6th 1100 5th
Batting Average Against .232 10th .238 14th
Home Games Played 33 28th 20 28th
Home Attendance 500 6th 500 6th
Home Attendance average 16 6th 25 6th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Carson Dunn OF Sophomore Active R R Roseburg, Oregon
3 Sam Coffman P Sophomore Active R R Denver, Colorado
4 Camden Johnson OF Sophomore Active R R Albany, Oregon
5 Payton Smith IF Sophomore Active R R Las Vegas, Nevada
6 Aiden Metzker Freshman Active R R Albany, Oregon
7 Tristan Schaefer OF Freshman Active R R Gig Harbor, Washington
8 Jeremiah Robbins C Freshman Active R R Medford, Oregon
9 Noah Cox IF Sophomore Active R R Eugene, Oregon
10 Ryson Waalani OF Sophomore Active R R Kalaheo, Kaua'i, Hawaii
11 Kael Compton OF Freshman Active R R Philomath, Oregon
12 Jordan Lennartson P Sophomore Active R R Scottsdale, Arizona
14 Ryland Heckman OF Freshman Active R R Gig Harbor, Washington
15 AJ Victoravich P Sophomore Active R R Henderson, Nevada
16 Jackson Thomsen IF Freshman Active R R Henderson, Nevada
18 Zane Bidwell C Sophomore Active R R Fruitland, Idaho
19 Teague Van Dyke P Sophomore Active R R Flagstaff, Airzona
20 Trevor Ratliff IF Freshman Active R R Keizer, Oregon
21 Aidan O'Malley OF Sophomore Active R R Tulsa, Oklahoma
22 Logan Robinson P Sophomore Active R R Canby, Oregon
23 Noah Kanakis P Freshman Active L L Henderson, Nevada
24 Kyson Barden OF Sophomore Active R L Lewiston, Idaho
25 Hunter Robinson P Sophomore Active R R Canby, Oregon
26 Brevin Harrison P Freshman Active R R Roseburg, Oregon
27 Cole Stoddard 1B Freshman Active R R Coeur d'Alene, Idaho
28 Caden Vance 1B Freshman Active R R Eureka, California
29 Brody Moore P Freshman Active R R Port Hadlock, Washington
30 Daniel Withers IF Freshman Active R R Roseburg, Oregon
31 Tristan Ledbetter P Freshman Active R R Winston, Oregon
32 Parker Vint P Freshman Active R R Henderson, Nevada
33 Camden Hartsell P Freshman Active R R Roseburg, Oregon
35 Waylon McKnight C Freshman Active R R Sutherlin, Oregon
36 John Porter Strother C Freshman Active R R San Francisco, California
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 Big Bend L, 4-3 30 3 5 1 0 0 1 5 6 2 0
Feb 15 Big Bend L, 2-0 29 0 3 1 0 0 0 2 8 0 1
Feb 16 Big Bend W, 5-3 28 5 8 1 1 0 5 6 6 2 1
Feb 16 Big Bend L, 7-2 25 2 4 1 1 0 2 4 4 0 0
Feb 22 Olympic W, 5-4 28 5 7 1 0 0 4 1 6 3 1
Feb 22 Olympic W, 7-5 32 7 11 1 2 0 6 7 9 2 0
Feb 23 Olympic   - - - - - - - - - - -
Feb 23 Olympic   - - - - - - - - - - -
Feb 27 at Chemeketa L, 6-1 31 1 4 0 0 0 1 3 3 1 0
Feb 27 at Chemeketa W, 5-1 29 5 7 2 0 0 5 2 0 0 0
Mar 1 Lower Columbia L, 4-0 29 0 2 0 0 0 0 0 10 0 0
Mar 1 Lower Columbia L, 7-0 24 0 5 0 0 0 0 0 6 0 0
Mar 2 Lower Columbia L, 7-6 38 6 10 3 0 2 5 4 9 0 0
Mar 2 Lower Columbia L, 7-2 22 2 3 0 0 0 2 4 4 0 1
Mar 6 Clackamas L, 2-1 31 1 7 0 0 0 1 2 4 0 0
Mar 6 Clackamas L, 6-4 31 4 8 0 1 0 4 3 4 3 0
Mar 7 Mt Hood W, 4-2 25 4 5 0 0 0 4 6 4 1 1
Mar 7 Mt Hood W, 8-5 23 8 6 0 1 0 7 8 2 4 1
Mar 13 Lane W, 9-0 32 9 6 1 0 0 6 8 10 3 1
Mar 13 Lane W, 1-0 22 1 3 0 0 0 1 3 5 3 0
Mar 18 SW Oregon L, 5-3 32 3 7 2 0 0 3 2 5 1 0
Mar 18 SW Oregon L, 5-4 28 4 7 1 0 0 3 4 4 0 0
Mar 20 Linn-Benton W, 7-1 31 7 7 3 0 0 5 8 7 2 0
Mar 20 Linn-Benton W, 2-0 20 2 6 2 0 0 2 2 2 1 0
Mar 29 Chemeketa L, 1-0 30 0 4 1 0 0 0 2 5 0 0
Mar 29 Chemeketa W, 3-0 29 3 8 1 0 0 3 5 5 0 0
Mar 30 at Chemeketa L, 4-2 37 2 9 2 0 0 2 5 3 2 0
Mar 30 at Chemeketa L, 1-0 22 0 3 1 0 0 0 0 4 1 0
Apr 10 Clackamas W, 3-2 36 3 8 0 0 0 3 2 5 4 1
Apr 10 Clackamas W, 7-3 29 7 9 1 1 0 7 2 7 2 0
Apr 12 at Clackamas L, 3-1 33 1 7 1 0 0 1 2 3 2 1
Apr 12 at Clackamas L, 5-4 38 4 10 2 0 0 3 3 2 1 0
Apr 17 at Mt Hood W, 10-6 39 10 15 1 0 0 9 6 4 1 0
Apr 17 at Mt Hood W, 11-9 34 11 9 5 0 0 9 10 6 1 1
Apr 18 at Mt Hood W, 4-2 31 4 9 1 0 0 4 2 3 1 1
Apr 18 at Mt Hood W, 3-2 26 3 6 0 1 1 3 3 3 1 0
Apr 24 Lane W, 9-5 29 9 9 1 0 0 9 7 5 6 0
Apr 24 Lane W, 9-6 35 9 10 1 0 0 9 7 5 0 0
Apr 27 at Lane L, 16-2 26 2 5 0 1 0 2 2 1 2 0
Apr 27 at Lane W, 11-1 26 11 7 1 0 1 9 9 6 1 0
May 1 SW Oregon L, 11-4 29 4 3 1 0 0 4 8 11 0 0
May 1 SW Oregon W, 5-2 28 5 9 0 0 0 5 6 1 1 1
May 3 at SW Oregon W, 7-5 38 7 9 2 1 0 6 5 7 1 0
May 3 at SW Oregon W, 7-1 29 7 11 2 0 0 7 3 5 2 1
May 8 Linn-Benton W, 12-2 25 12 5 1 0 0 12 13 5 0 0
May 8 Linn-Benton L, 3-1 28 1 4 0 0 0 1 2 8 1 0
May 10 at Linn-Benton L, 4-3 47 3 10 2 0 0 3 6 10 1 1
May 10 at Linn-Benton L, 5-4 26 4 5 1 1 0 4 6 9 0 0
May 15 W3 Clark L, 3-1 27 1 4 0 0 0 0 6 2 2 0
May 16 W3 Clark W, 3-0 28 3 5 2 0 0 3 2 0 1 0
May 16 W3 Clark W, 3-0 28 3 3 0 0 0 3 5 3 5 0
May 22 vs. N1 Everett W, 6-2 32 6 8 2 0 0 6 5 9 4 0
May 23 vs. W2 Tacoma L, 2-0 30 0 2 0 0 0 0 0 9 1 0
May 24 vs. N2 Bellevue W, 9-2 29 9 8 1 0 1 8 5 9 4 2
May 25 vs. S1 Linn-Benton L, 7-5 40 5 12 1 0 0 4 2 8 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 Big Bend L, 4-3 1 0 0 6 1 0 0 0 - 36
Feb 15 Big Bend L, 2-0 2 0 1 4 1 0 10 8 1.25 34
Feb 16 Big Bend W, 5-3 4 0 2 11 2 0 6 10 .60 40
Feb 16 Big Bend L, 7-2 2 0 0 7 2 1 10 6 1.67 31
Feb 22 Olympic W, 5-4 4 0 0 8 1 0 7 7 1.00 33
Feb 22 Olympic W, 7-5 0 0 1 16 3 1 8 5 1.60 40
Feb 23 Olympic   - - - - - - - - - -
Feb 23 Olympic   - - - - - - - - - -
Feb 27 at Chemeketa L, 6-1 3 0 0 4 0 0 11 11 1.00 37
Feb 27 at Chemeketa W, 5-1 2 0 1 9 2 0 10 11 .91 34
Mar 1 Lower Columbia L, 4-0 0 0 0 2 0 0 3 14 .21 29
Mar 1 Lower Columbia L, 7-0 0 0 0 5 0 3 6 6 1.00 24
Mar 2 Lower Columbia L, 7-6 1 0 1 19 5 0 8 10 .80 44
Mar 2 Lower Columbia L, 7-2 2 0 0 3 0 0 6 9 .67 28
Mar 6 Clackamas L, 2-1 0 0 1 7 0 1 15 5 3.00 34
Mar 6 Clackamas L, 6-4 2 1 1 10 1 0 11 9 1.22 38
Mar 7 Mt Hood W, 4-2 0 2 1 5 0 1 6 12 .50 34
Mar 7 Mt Hood W, 8-5 2 0 0 8 1 1 7 7 1.00 33
Mar 13 Lane W, 9-0 4 0 1 7 1 0 7 6 1.17 45
Mar 13 Lane W, 1-0 0 0 1 3 0 1 6 6 1.00 26
Mar 18 SW Oregon L, 5-3 5 0 0 9 2 3 10 9 1.11 39
Mar 18 SW Oregon L, 5-4 0 0 0 8 1 0 3 13 .23 32
Mar 20 Linn-Benton W, 7-1 0 1 0 10 3 2 4 11 .36 40
Mar 20 Linn-Benton W, 2-0 1 1 3 8 2 0 10 6 1.67 27
Mar 29 Chemeketa L, 1-0 0 0 0 5 1 1 8 13 .62 32
Mar 29 Chemeketa W, 3-0 1 0 0 9 1 2 4 12 .33 35
Mar 30 at Chemeketa L, 4-2 2 0 0 11 2 0 7 17 .41 44
Mar 30 at Chemeketa L, 1-0 0 0 2 4 1 0 8 9 .89 24
Apr 10 Clackamas W, 3-2 1 1 1 8 0 0 7 15 .47 41
Apr 10 Clackamas W, 7-3 1 2 1 12 2 0 7 9 .78 35
Apr 12 at Clackamas L, 3-1 0 0 0 8 1 0 9 13 .69 35
Apr 12 at Clackamas L, 5-4 1 0 0 12 2 0 8 17 .47 42
Apr 17 at Mt Hood W, 10-6 2 0 2 16 1 0 5 15 .33 49
Apr 17 at Mt Hood W, 11-9 1 1 2 14 5 0 10 11 .91 48
Apr 18 at Mt Hood W, 4-2 4 0 3 10 1 1 10 11 .91 40
Apr 18 at Mt Hood W, 3-2 0 1 3 11 2 1 8 12 .67 33
Apr 24 Lane W, 9-5 2 0 3 10 1 1 8 8 1.00 41
Apr 24 Lane W, 9-6 2 1 2 11 1 0 11 8 1.38 47
Apr 27 at Lane L, 16-2 1 0 0 7 1 1 11 8 1.38 29
Apr 27 at Lane W, 11-1 4 0 0 11 2 1 4 9 .44 39
May 1 SW Oregon L, 11-4 3 0 2 4 1 0 6 10 .60 42
May 1 SW Oregon W, 5-2 0 0 5 9 0 0 13 8 1.63 39
May 3 at SW Oregon W, 7-5 0 0 0 13 3 0 5 15 .33 43
May 3 at SW Oregon W, 7-1 5 0 0 13 2 1 6 7 .86 37
May 8 Linn-Benton W, 12-2 0 0 1 6 1 0 9 6 1.50 39
May 8 Linn-Benton L, 3-1 1 1 2 4 0 0 10 9 1.11 34
May 10 at Linn-Benton L, 4-3 3 0 2 12 2 0 14 14 1.00 58
May 10 at Linn-Benton L, 5-4 0 0 0 8 2 1 5 6 .83 32
May 15 W3 Clark L, 3-1 1 0 3 4 0 0 11 13 .85 37
May 16 W3 Clark W, 3-0 4 1 1 7 2 0 15 9 1.67 36
May 16 W3 Clark W, 3-0 1 0 4 3 0 0 17 4 4.25 38
May 22 vs. N1 Everett W, 6-2 2 0 3 10 2 0 7 11 .64 42
May 23 vs. W2 Tacoma L, 2-0 0 0 0 2 0 0 10 8 1.25 30
May 24 vs. N2 Bellevue W, 9-2 4 0 3 12 2 0 9 4 2.25 41
May 25 vs. S1 Linn-Benton L, 7-5 0 0 1 13 1 1 13 8 1.63 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 Big Bend L, 4-3 0 1 0 9.0 3 1 3 3.00 1.00 6 8 0
Feb 15 Big Bend L, 2-0 0 1 0 9.0 5 2 2 2.00 1.11 5 7 0
Feb 16 Big Bend W, 5-3 1 0 1 9.0 6 3 2 2.00 1.56 8 7 0
Feb 16 Big Bend L, 7-2 0 1 0 7.0 6 7 4 5.14 1.29 3 5 0
Feb 22 Olympic W, 5-4 1 0 1 9.0 7 4 3 3.00 1.33 5 6 0
Feb 22 Olympic W, 7-5 1 0 1 9.0 5 5 4 4.00 1.00 4 5 1
Feb 23 Olympic   - - - - - - - - - - - -
Feb 23 Olympic   - - - - - - - - - - - -
Feb 27 at Chemeketa L, 6-1 0 1 0 8.0 6 6 5 5.63 0.88 1 6 1
Feb 27 at Chemeketa W, 5-1 1 0 1 7.0 4 1 1 1.29 1.14 4 8 0
Mar 1 Lower Columbia L, 4-0 0 1 0 9.0 10 4 4 4.00 1.44 3 3 0
Mar 1 Lower Columbia L, 7-0 0 1 0 7.0 8 7 5 6.43 1.71 4 8 0
Mar 2 Lower Columbia L, 7-6 0 1 0 9.0 9 7 5 5.00 1.67 6 3 0
Mar 2 Lower Columbia L, 7-2 0 1 0 7.0 9 7 6 7.71 1.57 2 6 0
Mar 6 Clackamas L, 2-1 0 1 0 9.0 9 2 2 2.00 1.00 0 8 0
Mar 6 Clackamas L, 6-4 0 1 0 8.0 9 6 6 6.75 1.25 1 10 0
Mar 7 Mt Hood W, 4-2 1 0 1 9.0 9 2 0 0.00 1.44 4 3 0
Mar 7 Mt Hood W, 8-5 1 0 1 7.0 3 5 5 6.43 1.43 7 6 0
Mar 13 Lane W, 9-0 1 0 1 9.0 5 0 0 0.00 1.11 5 8 0
Mar 13 Lane W, 1-0 1 0 0 7.0 3 0 0 0.00 0.71 2 7 0
Mar 18 SW Oregon L, 5-3 0 1 0 9.0 9 5 5 5.00 1.33 3 11 1
Mar 18 SW Oregon L, 5-4 0 1 0 7.0 7 5 4 5.14 2.00 7 8 0
Mar 20 Linn-Benton W, 7-1 1 0 1 9.0 5 1 1 1.00 0.78 2 9 0
Mar 20 Linn-Benton W, 2-0 1 0 0 7.0 2 0 0 0.00 0.57 2 9 0
Mar 29 Chemeketa L, 1-0 0 1 0 9.0 9 1 1 1.00 1.00 0 5 0
Mar 29 Chemeketa W, 3-0 1 0 1 9.0 6 0 0 0.00 1.11 4 14 0
Mar 30 at Chemeketa L, 4-2 0 1 0 8.0 11 4 3 3.38 1.50 1 0 1
Mar 30 at Chemeketa L, 1-0 0 1 0 6.0 4 1 0 0.00 0.83 1 7 0
Apr 10 Clackamas W, 3-2 1 0 0 10.0 2 2 2 1.80 1.40 12 11 0
Apr 10 Clackamas W, 7-3 1 0 0 9.0 4 3 0 0.00 0.67 2 10 0
Apr 12 at Clackamas L, 3-1 0 1 0 8.0 3 3 3 3.38 0.75 3 5 0
Apr 12 at Clackamas L, 5-4 0 1 0 8.1 15 5 5 5.40 2.40 5 6 0
Apr 17 at Mt Hood W, 10-6 1 0 1 9.0 9 6 4 4.00 1.33 3 6 1
Apr 17 at Mt Hood W, 11-9 1 0 0 9.0 13 9 9 9.00 2.22 7 10 0
Apr 18 at Mt Hood W, 4-2 1 0 1 9.0 7 2 2 2.00 1.00 2 5 0
Apr 18 at Mt Hood W, 3-2 1 0 0 8.0 8 2 2 2.25 1.00 0 3 0
Apr 24 Lane W, 9-5 1 0 0 9.0 12 5 5 5.00 2.33 9 3 0
Apr 24 Lane W, 9-6 1 0 1 9.0 11 6 3 3.00 1.44 2 4 0
Apr 27 at Lane L, 16-2 0 1 0 6.0 9 16 15 22.50 3.67 13 0 1
Apr 27 at Lane W, 11-1 1 0 1 7.0 8 1 1 1.29 1.29 1 3 0
May 1 SW Oregon L, 11-4 0 1 0 9.0 11 11 9 9.00 2.11 8 7 0
May 1 SW Oregon W, 5-2 1 0 1 9.0 10 2 2 2.00 1.44 3 11 0
May 3 at SW Oregon W, 7-5 1 0 1 9.0 7 5 4 4.00 1.22 4 7 0
May 3 at SW Oregon W, 7-1 1 0 0 7.0 8 1 1 1.29 1.14 0 3 0
May 8 Linn-Benton W, 12-2 1 0 0 7.0 5 2 2 2.57 1.14 3 6 0
May 8 Linn-Benton L, 3-1 0 1 0 9.0 8 2 0 0.00 1.22 3 8 0
May 10 at Linn-Benton L, 4-3 0 1 0 12.1 5 4 2 1.46 0.81 5 7 0
May 10 at Linn-Benton L, 5-4 0 1 0 6.1 6 5 5 7.11 1.42 3 9 0
May 15 W3 Clark L, 3-1 0 1 0 9.0 6 3 3 3.00 1.00 3 6 0
May 16 W3 Clark W, 3-0 1 0 1 9.0 6 0 0 0.00 1.44 7 4 0
May 16 W3 Clark W, 3-0 1 0 0 9.0 4 0 0 0.00 0.44 0 6 0
May 22 vs. N1 Everett W, 6-2 1 0 0 9.0 7 2 1 1.00 1.11 3 5 0
May 23 vs. W2 Tacoma L, 2-0 0 1 0 9.0 9 2 2 2.00 1.22 2 8 0
May 24 vs. N2 Bellevue W, 9-2 1 0 0 9.0 7 2 2 2.00 1.22 4 5 1
May 25 vs. S1 Linn-Benton L, 7-5 0 1 0 10.0 14 7 5 4.50 1.70 3 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 Big Bend L, 4-3 35 34 0 1 .971 - - - - 0 0
Feb 15 Big Bend L, 2-0 34 27 7 0 1.000 1 1 - - 0 0
Feb 16 Big Bend W, 5-3 38 27 10 1 .974 1 1 1 .500 1 0
Feb 16 Big Bend L, 7-2 32 21 5 6 .813 1 3 - - 0 0
Feb 22 Olympic W, 5-4 36 27 8 1 .972 - - - - 0 0
Feb 22 Olympic W, 7-5 39 27 10 2 .949 - 1 - - 0 0
Feb 23 Olympic   - - - - - - - - - - -
Feb 23 Olympic   - - - - - - - - - - -
Feb 27 at Chemeketa L, 6-1 34 24 8 2 .941 - - - - 0 0
Feb 27 at Chemeketa W, 5-1 30 22 8 0 1.000 - - 1 1.000 3 0
Mar 1 Lower Columbia L, 4-0 39 27 11 1 .974 1 1 1 .500 0 0
Mar 1 Lower Columbia L, 7-0 33 21 10 2 .939 - 1 - - 1 0
Mar 2 Lower Columbia L, 7-6 43 27 13 3 .930 - 2 - - 0 0
Mar 2 Lower Columbia L, 7-2 37 21 11 5 .865 - 2 - - 1 0
Mar 6 Clackamas L, 2-1 35 27 6 2 .943 1 - - - 0 0
Mar 6 Clackamas L, 6-4 35 24 10 1 .971 2 - - - 0 0
Mar 7 Mt Hood W, 4-2 42 27 14 1 .976 - 1 - - 2 0
Mar 7 Mt Hood W, 8-5 28 21 7 0 1.000 1 2 - - 0 0
Mar 13 Lane W, 9-0 37 27 10 0 1.000 - 1 1 .500 0 0
Mar 13 Lane W, 1-0 30 21 9 0 1.000 1 - - - 0 0
Mar 18 SW Oregon L, 5-3 32 27 5 0 1.000 1 2 1 .333 0 0
Mar 18 SW Oregon L, 5-4 31 21 8 2 .935 1 3 - - 0 0
Mar 20 Linn-Benton W, 7-1 34 27 7 0 1.000 - 1 1 .500 0 0
Mar 20 Linn-Benton W, 2-0 26 21 4 1 .962 - - 1 1.000 0 0
Mar 29 Chemeketa L, 1-0 45 27 17 1 .978 - 1 1 .500 0 0
Mar 29 Chemeketa W, 3-0 35 27 7 1 .971 - - - - 0 0
Mar 30 at Chemeketa L, 4-2 40 24 14 2 .950 - 1 - - 0 0
Mar 30 at Chemeketa L, 1-0 27 18 7 2 .926 - 1 - - 0 0
Apr 10 Clackamas W, 3-2 39 30 9 0 1.000 1 2 - - 1 0
Apr 10 Clackamas W, 7-3 42 27 11 4 .905 - 2 - - 0 0
Apr 12 at Clackamas L, 3-1 32 24 8 0 1.000 - - - - 0 0
Apr 12 at Clackamas L, 5-4 35 25 10 0 1.000 - 2 - - 0 0
Apr 17 at Mt Hood W, 10-6 35 27 7 1 .971 1 4 - - 1 0
Apr 17 at Mt Hood W, 11-9 39 27 12 0 1.000 1 2 - - 0 0
Apr 18 at Mt Hood W, 4-2 42 27 14 1 .976 1 1 1 .500 2 0
Apr 18 at Mt Hood W, 3-2 36 24 12 0 1.000 1 1 - - 0 0
Apr 24 Lane W, 9-5 41 27 13 1 .976 1 1 - - 0 0
Apr 24 Lane W, 9-6 45 27 15 3 .933 2 - - - 3 0
Apr 27 at Lane L, 16-2 27 18 7 2 .926 - 5 - - 0 0
Apr 27 at Lane W, 11-1 32 21 10 1 .969 1 - - - 0 0
May 1 SW Oregon L, 11-4 38 27 9 2 .947 - - 1 1.000 0 0
May 1 SW Oregon W, 5-2 38 27 11 0 1.000 1 2 2 .500 1 0
May 3 at SW Oregon W, 7-5 42 27 13 2 .952 1 2 - - 0 0
May 3 at SW Oregon W, 7-1 29 21 8 0 1.000 - 1 - - 0 0
May 8 Linn-Benton W, 12-2 29 21 8 0 1.000 1 2 1 .333 0 0
May 8 Linn-Benton L, 3-1 37 27 8 2 .946 1 - 0 - 0 0
May 10 at Linn-Benton L, 4-3 56 37 17 2 .964 1 2 1 .333 1 0
May 10 at Linn-Benton L, 5-4 27 19 6 2 .926 - 2 - - 0 0
May 15 W3 Clark L, 3-1 39 27 12 0 1.000 - - 1 1.000 0 0
May 16 W3 Clark W, 3-0 39 27 12 0 1.000 3 - - - 0 0
May 16 W3 Clark W, 3-0 40 27 12 1 .975 - - - - 0 0
May 22 vs. N1 Everett W, 6-2 40 27 12 1 .975 - - - - 2 0
May 23 vs. W2 Tacoma L, 2-0 36 27 9 0 1.000 - - - - 0 0
May 24 vs. N2 Bellevue W, 9-2 37 27 9 1 .973 - - - - 0 0
May 25 vs. S1 Linn-Benton L, 7-5 45 30 13 2 .956 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1584 228 357 54 11 5 206 225 281 76 16 .225 .348 .283
Conference 36 1085 171 257 39 7 2 157 167 173 50 10 .237 .362 .291
Exhibition - - - - - - - - - - - - - - -
 
Home 33 941 133 201 27 7 2 120 146 177 49 9 .214 .344 .264
Away 16 512 75 126 23 4 2 68 67 69 18 5 .246 .363 .318
Neutral 4 131 20 30 4 0 1 18 12 35 9 2 .229 .322 .282
 
Wins 28 821 175 214 33 7 3 160 148 139 56 12 .261 .401 .329
Losses 25 763 53 143 21 4 2 46 77 142 20 4 .187 .287 .233
 
February 8 232 28 49 8 4 0 24 30 42 10 3 .211 .346 .280
March 18 506 56 106 17 2 2 48 66 93 21 4 .209 .322 .263
April 12 382 74 104 14 3 2 68 55 50 22 4 .272 .385 .340
May 15 464 70 98 15 2 1 66 74 96 23 5 .211 .348 .259
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 81 13 60 448 70 25 439 500 .88 1963
Conference 36 53 12 40 316 48 19 293 368 .80 1357
Exhibition - - - - 0 0 - - - - 0
 
Home 33 47 11 38 248 36 18 269 283 .95 1183
Away 16 28 2 15 163 29 6 131 186 .70 624
Neutral 4 6 0 7 37 5 1 39 31 1.26 156
 
Wins 28 51 11 44 270 43 13 226 255 .89 1075
Losses 25 30 2 16 178 27 12 213 245 .87 888
 
February 8 18 0 5 65 12 2 62 58 1.07 285
March 18 20 5 11 133 21 15 129 174 .74 608
April 12 19 6 17 130 19 5 98 136 .72 479
May 15 24 2 27 120 18 3 150 132 1.14 591
gp ip h r er bb k k/9 hr era whip
Total 53 446.0 383 194 160 200 343 6.92 8 3.23 1.31
Conference 36 298.0 262 131 109 132 243 7.34 5 3.29 1.32
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 33 281.0 223 110 88 135 232 7.43 2 2.82 1.27
Away 16 128.0 123 71 62 53 85 5.98 4 4.36 1.38
Neutral 4 37.0 37 13 10 12 26 6.32 2 2.43 1.32
 
Wins 28 238.0 183 71 56 109 184 6.96 3 2.12 1.23
Losses 25 208.0 200 123 104 91 159 6.88 5 4.50 1.40
 
February 8 67.0 42 29 24 36 52 6.99 2 3.22 1.16
March 18 145.0 127 57 47 54 125 7.76 2 2.92 1.25
April 12 101.1 101 60 51 59 66 5.86 2 4.53 1.58
May 15 132.2 113 48 38 51 100 6.78 2 2.58 1.24
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1924 1346 513 65 .966 28 56 15 .211 19 0
Conference 36 1282 895 349 38 .970 21 44 12 .214 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 33 1203 850 309 44 .963 21 32 12 .273 10 0
Away 16 563 385 161 17 .970 7 24 3 .111 7 0
Neutral 4 158 111 43 4 .975 - - - - 2 0
 
Wins 28 1020 715 282 23 .977 18 27 9 .250 16 0
Losses 25 904 631 231 42 .954 10 29 6 .171 3 0
 
February 8 278 209 56 13 .953 3 6 2 .250 4 0
March 18 629 435 170 24 .962 8 19 6 .240 4 0
April 12 445 304 128 13 .971 9 20 1 .048 7 0
May 15 572 398 159 15 .974 8 11 6 .353 4 0
Date Opponent Score Attend
Feb 15 Big Bend L, 4-3 0
Feb 15 Big Bend L, 2-0 0
Feb 16 Big Bend W, 5-3 0
Feb 16 Big Bend L, 7-2 0
Feb 22 Olympic W, 5-4 0
Feb 22 Olympic W, 7-5 0
Feb 23 Olympic   -
Feb 23 Olympic   -
Feb 27 at Chemeketa L, 6-1 0
Feb 27 at Chemeketa W, 5-1 0
Mar 1 Lower Columbia L, 4-0 0
Mar 1 Lower Columbia L, 7-0 0
Mar 2 Lower Columbia L, 7-6 0
Mar 2 Lower Columbia L, 7-2 0
Mar 6 Clackamas L, 2-1 0
Mar 6 Clackamas L, 6-4 0
Mar 7 Mt Hood W, 4-2 0
Mar 7 Mt Hood W, 8-5 0
Mar 13 Lane W, 9-0 0
Mar 13 Lane W, 1-0 0
Mar 18 SW Oregon L, 5-3 0
Mar 18 SW Oregon L, 5-4 0
Mar 20 Linn-Benton W, 7-1 0
Mar 20 Linn-Benton W, 2-0 0
Mar 29 Chemeketa L, 1-0 0
Mar 29 Chemeketa W, 3-0 0
Mar 30 at Chemeketa L, 4-2 175
Mar 30 at Chemeketa L, 1-0 0
Apr 10 Clackamas W, 3-2 0
Apr 10 Clackamas W, 7-3 0
Apr 12 at Clackamas L, 3-1 0
Apr 12 at Clackamas L, 5-4 0
Apr 17 at Mt Hood W, 10-6 0
Apr 17 at Mt Hood W, 11-9 0
Apr 18 at Mt Hood W, 4-2 0
Apr 18 at Mt Hood W, 3-2 0
Apr 24 Lane W, 9-5 500
Apr 24 Lane W, 9-6 0
Apr 27 at Lane L, 16-2 0
Apr 27 at Lane W, 11-1 0
May 1 SW Oregon L, 11-4 0
May 1 SW Oregon W, 5-2 0
