#4 Hunter Allen (C/INF) - Mt Hood
gp
41
avg
.287
hr
2
rbi
28
r
20
sb
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 99th | 33 | 26th |
| Plate appearances | 151 | 131st | 121 | 67th |
| At Bats | 115 | 159th | 94 | 84th |
| Runs | 20 | 118th | 17 | 79th |
| Hits | 33 | 121st | 29 | 52nd |
| Doubles | 6 | 93rd | 6 | 41st |
| Triples | 1 | 60th | 1 | 34th |
| Home Runs | 2 | 38th | 2 | 25th |
| Runs Batted In | 28 | 51st | 27 | 8th |
| Total bases | 47 | 104th | 43 | 35th |
| Walks | 15 | 136th | 10 | 125th |
| Hit by pitch | 10 | 43rd | 7 | 39th |
| Strikeouts | 23 | 158th | 17 | 113th |
| Sacrifice Flies | 2 | 68th | 2 | 37th |
| Sacrifice Hits | 9 | 4th | 8 | 3rd |
| Hit into double play | 3 | 33rd | 3 | 11th |
| Stolen Bases | 5 | 164th | 5 | 92nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .287 | 68th | .309 | 49th |
| On Base Percentage | .408 | 69th | .407 | 75th |
| Slugging Percentage | .409 | 56th | .457 | 37th |
| Appearances | 0 | 486th | 0 | 437th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 0 | 117th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 496th | 0.0 | 445th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 452nd | 0 | 400th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 243 | 27th | 203 | 9th |
| Put Outs | 210 | 29th | 172 | 21st |
| Assists | 29 | 113th | 27 | 82nd |
| Errors | 4 | 133rd | 4 | 72nd |
| Fielding Percentage | .984 | 83rd | .980 | 102nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 44 | 22nd | 40 | 9th |
| Runners Caught Stealing | 10 | 20th | 9 | 10th |
| Runners Caught Stealing Percentage | .185 | 204th | .184 | 172nd |
| Passed Balls | 10 | 22nd | 10 | 12th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 4 | 0 | 2 | - | - | - | 0 | - | 2 | 2 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 2 | 0 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 2 | 1 | 1 | - | 1 | - | 0 | 1 | - | 1 | - |
| Mar 25 | Lane | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Lane | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Clackamas | L, 11-3 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 2 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 5 | 4 | 3 | - | - | 2 | 6 | - | 1 | 1 | - |
| Apr 25 | SW Oregon | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Umpqua | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Umpqua | W, 7-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 4 | 3 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | Linn-Benton | W, 4-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | vs. Chemeketa | W, 5-3 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 25 | Lane | W, 1-0 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 25 | Lane | L, 20-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Mar 28 | at Lane | L, 3-1 | - | - | 1 | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 28 | at Lane | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Clackamas | L, 11-3 | 1 | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 4 | at Clackamas | L, 7-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 16 | at Chemeketa | W, 8-4 | 1 | - | 2 | 1 | 0 | - | 2 | - | - | 5 |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Apr 18 | at Chemeketa | W, 2-0 | 1 | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Chemeketa | L, 5-4 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 22 | at SW Oregon | W, 7-0 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 25 | SW Oregon | W, 13-5 | - | - | 1 | 9 | 2 | - | 1 | - | - | 6 |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | Umpqua | L, 3-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 29 | Umpqua | W, 7-2 | - | - | 1 | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Umpqua | L, 4-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 2 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| May 9 | Linn-Benton | L, 13-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 5 |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 15 | at W2 Pierce | L, 11-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 16 | at W2 Pierce | L, 8-2 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Clackamas | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Clackamas | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at W2 Pierce | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at W2 Pierce | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | 2 | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 13 | 11 | 2 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 8 | 5 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 8 | 6 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 7 | 4 | 3 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 28 | at Lane | L, 3-1 | 6 | 6 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 10 | 6 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 3 | Clackamas | W, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 4 | at Clackamas | L, 7-3 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | 2 | - |
| Apr 22 | at SW Oregon | W, 7-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | 15 | 15 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 8 | 6 | 1 | 1 | .875 | - | 2 | 1 | .333 | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 3 | 2 | 0 | 1 | .667 | - | 3 | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | 8 | 7 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 10 | 9 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 5 | 4 | 0 | 1 | .800 | - | 3 | - | - | 1 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 9 | 9 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 115 | 20 | 33 | 6 | 1 | 2 | 28 | 15 | 23 | 5 | - | .287 | .408 | .409 |
| Conference | 33 | 94 | 17 | 29 | 6 | 1 | 2 | 27 | 10 | 17 | 5 | - | .309 | .407 | .457 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 38 | 6 | 13 | 3 | 1 | 2 | 15 | 2 | 4 | 2 | - | .342 | .395 | .632 |
| Away | 22 | 59 | 11 | 15 | 2 | - | - | 7 | 9 | 14 | - | - | .254 | .405 | .288 |
