#18 Dyllan Nelson-Thompson (UTL) - Douglas
gp
15
avg
.119
hr
0
rbi
1
r
2
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 387th | 13 | 315th |
| Plate appearances | 49 | 359th | 41 | 308th |
| At Bats | 42 | 346th | 37 | 293rd |
| Runs | 2 | 405th | 2 | 347th |
| Hits | 5 | 386th | 5 | 322nd |
| Doubles | 1 | 301st | 1 | 241st |
| Triples | 0 | 167th | - | - |
| Home Runs | 0 | 166th | - | - |
| Runs Batted In | 1 | 424th | 1 | 369th |
| Total bases | 6 | 391st | 6 | 324th |
| Walks | 5 | 348th | 2 | 349th |
| Hit by pitch | 2 | 290th | 2 | 212th |
| Strikeouts | 22 | 174th | 18 | 95th |
| Sacrifice Flies | 0 | 243rd | - | - |
| Sacrifice Hits | 0 | 310th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 263rd | 1 | 230th |
| Caught Stealing | 0 | 284th | - | - |
| Batting Average | .119 | - | .135 | - |
| On Base Percentage | .245 | - | .220 | - |
| Slugging Percentage | .143 | - | .162 | - |
| Appearances | 2 | 418th | 2 | 346th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 0 | 117th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 434th | 2.0 | 366th |
| Hits | 5 | 373rd | 5 | 287th |
| Runs | 5 | 351st | 5 | 258th |
| Earned Runs | 5 | 334th | 5 | 237th |
| Walks | 1 | 437th | 1 | 365th |
| Strikeouts | 2 | 399th | 2 | 339th |
| Strikeouts per Game | 9.00 | - | 9.00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.00 | - | 3.00 | - |
| Home Runs Allows | 1 | 77th | 1 | 42nd |
| At Bats Against | 11 | 409th | 11 | 345th |
| Batting Average Against | .455 | 442nd | .455 | 383rd |
| Earned Run Average | 22.50 | - | 22.50 | - |
| Wild pitches | 2 | 117th | 2 | 114th |
| Hit Batters | 3 | 123rd | 3 | 144th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 312th | 42 | 251st |
| Put Outs | 40 | 259th | 37 | 184th |
| Assists | 4 | 401st | 4 | 304th |
| Errors | 1 | 323rd | 1 | 226th |
| Fielding Percentage | .978 | - | .976 | - |
| Double Plays | 1 | 191st | - | - |
| Stolen Bases Allowed | 0 | 477th | - | - |
| Runners Caught Stealing | 0 | 329th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 81st | - | - |
| Catcher's Interference | 0 | 14th | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 11 | Shoreline | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 26 | Everett | L, 8-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Edmonds | L, 24-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Shoreline | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 19 | at Bellevue | L, 17-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 26 | Everett | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | Everett | L, 8-7 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 3 | at Edmonds | L, 24-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 8 | at Skagit Valley | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| May 9 | Skagit Valley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Shoreline | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Bellevue | L, 17-1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 18.00 | 4.00 | - | 1 | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 27.00 | 2.00 | 1 | 1 | 1 |
| May 8 | at Skagit Valley | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Skagit Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at UBC JV | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at UFV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Western Washington University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at UFV | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 10 | 8 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 2 | 5 | 1 | 0 | 0 | 1 | 5 | 22 | 2 | 0 | .119 | .245 | .143 |
| Conference | 13 | 37 | 2 | 5 | 1 | - | - | 1 | 2 | 18 | 1 | - | .135 | .220 | .162 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 26 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 14 | 1 | 0 | .077 | .200 | .115 |
| Away | 6 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | .188 | .316 | .188 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .091 | .167 | .091 |
| Losses | 12 | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 14 | 1 | 0 | .129 | .270 | .161 |
| - | |||||||||||||||
| March | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .167 | .375 | .167 |
| April | 8 | 19 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | .105 | .261 | .158 |
| May | 5 | 17 | 0 | 2 | - | - | - | 0 | - | 8 | 1 | - | .118 | .167 | .118 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 0 | 6 | 1 | - | 8 | 6 | 1.33 | 49 |
| Conference | 13 | 2 | - | - | 6 | 1 | - | 8 | 6 | 1.33 | 41 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 1 | 0 | 0 | 3 | 1 | - | 5 | 4 | 1.25 | 30 |
| Away | 6 | 1 | 0 | 0 | 3 | 0 | - | 3 | 2 | 1.50 | 19 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 12 |
| Losses | 12 | 2 | 0 | 0 | 5 | 1 | - | 8 | 5 | 1.60 | 37 |
| - | |||||||||||
| March | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 8 |
| April | 8 | 1 | 0 | 0 | 3 | 1 | - | 4 | 2 | 2.00 | 23 |
| May | 5 | 1 | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 18 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 5 | 5 | 1 | 2 | 9.00 | 1 | 22.50 | 3.00 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 5 | 5 | 1 | 2 | 9.00 | 1 | 22.50 | 3.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 5 | 5 | 1 | 2 | 9.00 | 1 | 22.50 | 3.00 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 5 | 5 | 1 | 2 | 9.00 | 1 | 22.50 | 3.00 |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 4 | 2 | 2 | - | 1 | 9.00 | - | 18.00 | 4.00 |
| May | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 1 | 1 | 9.00 | 1 | 27.00 | 2.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 40 | 4 | 1 | .978 | 1 | 0 | 0 | - | 0 | 0 |
| Conference | 13 | 42 | 37 | 4 | 1 | .976 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 35 | 30 | 4 | 1 | .971 | 1 | 0 | 0 | - | 0 | 0 |
