Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Baseball Statistics - Skagit Valley

Games
45
Runs
143
Batting Average
.194
On Base Percentage
.301
Slugging Percentage
.254
Home Runs
11
Team Summary
Title Record
Overall 11-34 (.244)
Conference 10-20 (.333)
Streak Lost 1
Home 4-14
Away 7-20
Neutral 0-0
Recent Results
Date Opponent Result
May 3 at Shoreline W, 4-1
May 3 at Shoreline L, 8-3
May 8 Douglas W, 4-3
May 8 Douglas W, 7-6
May 9 at Douglas W, 4-1
May 9 at Douglas L, 5-4
Team Stats
Statistics Overall Conf
Games 45 20th 30 13th
At Bats 1416 19th 963 11th
Runs 143 25th 100 25th
Hits 275 24th 197 20th
Doubles 44 23rd 30 21st
Triples 4 26th 3 24th
Home Runs 11 11th 9 8th
Runs Batted In 124 24th 87 25th
Extra Base Hits 59 23rd 42 22nd
Total Bases 360 23rd 260 21st
Walks 165 24th 109 19th
Hit by pitch 56 26th 36 24th
Strikeouts 386 24th 258 27th
Sacrifice Flies 12 19th 7 23rd
Sacrifice Hits 33 11th 25 10th
Hit into double play 19 15th 12 17th
Stolen Bases 58 22nd 41 18th
Caught Stealing 20 17th 14 15th
Batting Average .194 27th .205 25th
On Base Percentage .301 27th .307 26th
Slugging Percentage .254 25th .270 23rd
Earned Run Average 5.36 19th 4.54 13th
WHIP 1.49 14th 1.34 20th
At Bats Against 1486 13th 997 9th
Batting Average Against .274 23rd .254 14th
Home Games Played 18 6th 14 14th
Home Attendance 0 10th 0 10th
Home Attendance average 0 10th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Jack Niederstadt P Fr Inactive R R
2 Aiden DePaula P/OF/INF Fr Active R R
3 Rowdy Mullins P Fr Active R R
4 Ikko Kashima INF Fr Active R R
5 River Langstraat INF Fr Active R R
6 Sherman Giffin-Williams INF Fr Active L R
7 Braden Requa C So Active R R
8 Colton Romero P So Active R R
9 Gavin Poffenroth OF So Active R R
10 Ezra Townsend INF Fr Active L R
11 Anson Gustafson P So Active R R
12 Kai Douglas INF So Active R R
14 Andrew Hernandez P Fr Active L L
15 Braven Nason P So Active R R
16 Gavin Harrington P So Active L L
17 Derek Feltner OF/P So Active R R
18 Kaleb Mullen P So Active R R
19 Marcell Alexander P Fr Active L L
20 Kieran Markusen P So Active R R
22 Austin Engels OF Fr Active R R
23 Kingston Lee INF Fr Active R R
25 Owen Aamot P So Active R R
26 Rui Kanno INF Fr Active R R
27 Landon Friedrichs P So Active R R
29 Shinta Van Tassel C Fr Active L R
31 Otis Fontenelle INF Fr Active B R
32 Alejandro Moser-Hernandez P Fr Active R R
33 Connor Wood P/INF Fr Active R R
34 Ryan Cheeseman P So Active R R
35 Bumjin Cho P So Active R R
36 Kannin Crews P So Active R R
38 Beau Benjamin INF Fr Active R R
39 Randall McGaugh P Fr Active R R
40 Moises Lucatero OF Fr Active R R
41 Carter Olson P Fr Active R R
42 Kael Stapleton P So Inactive R R
43 Lucien Paz INF Fr Active R R
44 Trenton Lamb C So Active R R
45 Brady West INF/P So Active R R
46 Travis Beam C Fr Active R R
55 Tim Cook OF Fr Active R R
88 Gibson Griffin P Fr Active R R
99 Diego Gutierrez P Fr Active R R
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Tacoma L, 11-0 23 0 5 0 0 0 0 0 1 0 0
Feb 13 at Tacoma   - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 28 0 3 1 0 0 0 4 5 1 1
Feb 15 at Tacoma L, 11-5 26 5 4 1 0 0 5 5 7 1 0
Feb 19 at Pierce W, 5-3 32 5 7 1 1 0 4 4 9 1 0
Feb 19 at Pierce L, 7-1 32 1 6 1 0 0 1 3 14 0 1
Feb 22 at Pierce L, 8-2 32 2 6 2 0 0 2 2 13 1 1
Feb 22 at Pierce L, 3-2 29 2 1 0 0 0 2 6 8 0 0
Mar 2 Spokane L, 11-3 31 3 3 0 0 0 3 5 10 1 0
Mar 2 Spokane L, 6-1 30 1 3 0 0 0 1 8 12 2 0
Mar 3 Spokane L, 8-4 32 4 7 1 0 0 4 1 8 5 0
Mar 3 Spokane L, 11-0 26 0 5 0 0 0 0 1 6 0 0
Mar 7 at Big Bend L, 4-3 34 3 7 1 0 0 2 5 7 3 1
Mar 7 at Big Bend L, 8-3 29 3 4 0 0 1 2 3 9 1 0
Mar 8 at Big Bend L, 10-7 36 7 9 3 0 1 5 4 11 0 0
Mar 8 at Big Bend L, 9-7 33 7 8 3 0 0 6 5 8 1 2
Mar 21 at Bellevue W, 5-1 31 5 7 1 0 0 5 6 7 0 0
Mar 21 at Bellevue L, 4-1 31 1 6 2 0 0 1 0 8 2 1
Mar 22 Everett L, 5-3 35 3 7 0 0 0 3 2 9 2 0
Mar 22 Everett L, 4-2 30 2 6 2 0 0 2 3 12 0 1
Mar 28 at Edmonds L, 7-1 26 1 1 0 0 0 1 2 8 1 0
Mar 28 at Edmonds L, 11-0 24 0 5 0 0 0 0 0 3 0 0
Mar 30 Shoreline W, 4-2 28 4 5 1 0 0 4 4 8 0 0
Mar 30 Shoreline L, 7-2 32 2 7 0 0 0 2 4 8 2 2
Apr 4 at Douglas W, 8-3 36 8 7 3 0 0 7 8 11 9 1
Apr 4 at Douglas W, 11-5 37 11 8 2 1 1 8 8 8 6 0
Apr 10 Bellevue W, 5-2 32 5 8 2 0 1 5 0 6 0 0
Apr 10 Bellevue L, 9-6 37 6 8 0 0 1 5 5 11 3 0
Apr 12 at Bellevue L, 2-0 30 0 6 2 0 0 0 5 5 0 1
Apr 12 at Bellevue W, 6-4 29 6 10 0 1 0 5 6 7 0 2
Apr 18 at Everett L, 4-0 33 0 7 0 0 0 0 0 13 1 1
Apr 18 at Everett L, 7-2 29 2 4 1 0 0 1 5 16 1 0
Apr 19 Everett L, 7-0 28 0 1 0 0 0 0 4 6 0 0
Apr 19 Everett L, 15-6 32 6 8 1 0 1 5 3 13 2 0
Apr 25 Edmonds L, 3-2 30 2 4 1 0 0 2 6 13 1 0
Apr 25 Edmonds L, 8-1 30 1 4 1 0 1 1 1 13 0 0
Apr 26 at Edmonds L, 2-1 29 1 7 2 0 0 1 1 5 0 1
Apr 26 at Edmonds L, 10-2 30 2 5 0 0 0 2 4 6 0 0
May 2 Shoreline L, 6-1 33 1 7 2 0 0 1 5 6 1 0
May 2 Shoreline L, 8-5 41 5 9 1 0 2 4 5 9 0 0
May 3 at Shoreline W, 4-1 31 4 6 0 1 0 2 3 9 2 0
May 3 at Shoreline L, 8-3 33 3 8 0 0 0 3 0 5 2 0
May 8 Douglas W, 4-3 39 4 11 1 0 0 3 7 13 0 2
May 8 Douglas W, 7-6 36 7 11 2 0 2 7 8 6 0 2
May 9 at Douglas W, 4-1 37 4 8 2 0 0 3 2 4 5 0
May 9 at Douglas L, 5-4 34 4 6 1 0 0 4 2 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Tacoma L, 11-0 4 0 0 5 0 0 8 9 .89 27
Feb 13 at Tacoma   - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 1 0 0 4 1 1 9 11 .82 33
Feb 15 at Tacoma L, 11-5 1 0 1 5 1 1 8 5 1.60 33
Feb 19 at Pierce W, 5-3 0 1 0 10 2 0 4 12 .33 37
Feb 19 at Pierce L, 7-1 0 0 0 7 1 0 6 5 1.20 35
Feb 22 at Pierce L, 8-2 2 0 1 8 2 0 6 7 .86 37
Feb 22 at Pierce L, 3-2 2 0 1 1 0 0 6 13 .46 38
Mar 2 Spokane L, 11-3 0 0 0 3 0 2 11 4 2.75 36
Mar 2 Spokane L, 6-1 1 1 0 3 0 1 9 5 1.80 40
Mar 3 Spokane L, 8-4 1 1 2 8 1 0 10 8 1.25 37
Mar 3 Spokane L, 11-0 0 0 0 5 0 0 8 7 1.14 27
Mar 7 at Big Bend L, 4-3 1 0 0 8 1 1 5 11 .45 40
Mar 7 at Big Bend L, 8-3 0 0 2 7 1 0 10 7 1.43 34
Mar 8 at Big Bend L, 10-7 2 1 1 15 4 1 6 9 .67 44
Mar 8 at Big Bend L, 9-7 5 1 0 11 3 0 9 8 1.13 44
Mar 21 at Bellevue W, 5-1 1 0 3 8 1 0 7 11 .64 41
Mar 21 at Bellevue L, 4-1 1 0 1 8 2 0 6 12 .50 33
Mar 22 Everett L, 5-3 1 0 0 7 0 0 10 8 1.25 38
Mar 22 Everett L, 4-2 0 1 1 8 2 0 4 9 .44 35
Mar 28 at Edmonds L, 7-1 2 0 1 1 0 1 8 10 .80 31
Mar 28 at Edmonds L, 11-0 0 0 1 5 0 1 11 6 1.83 25
Mar 30 Shoreline W, 4-2 0 0 1 6 1 0 7 8 .88 33
Mar 30 Shoreline L, 7-2 2 0 2 7 0 0 7 10 .70 40
Apr 4 at Douglas W, 8-3 3 0 0 10 3 0 6 7 .86 47
Apr 4 at Douglas W, 11-5 0 0 0 15 4 0 13 5 2.60 45
Apr 10 Bellevue W, 5-2 0 0 1 13 3 0 9 8 1.13 33
Apr 10 Bellevue L, 9-6 3 1 1 11 1 1 8 7 1.14 47
Apr 12 at Bellevue L, 2-0 0 0 2 8 2 0 11 10 1.10 37
Apr 12 at Bellevue W, 6-4 3 2 2 12 1 1 6 11 .55 42
Apr 18 at Everett L, 4-0 0 0 0 7 0 0 10 3 3.33 33
Apr 18 at Everett L, 7-2 2 0 1 5 1 0 10 0 - 37
Apr 19 Everett L, 7-0 0 0 0 1 0 0 7 14 .50 32
Apr 19 Everett L, 15-6 3 1 1 12 2 0 7 6 1.17 40
Apr 25 Edmonds L, 3-2 3 0 0 5 1 1 5 7 .71 39
Apr 25 Edmonds L, 8-1 3 0 0 8 2 0 4 9 .44 34
Apr 26 at Edmonds L, 2-1 0 0 1 9 2 1 10 8 1.25 31
Apr 26 at Edmonds L, 10-2 1 0 0 5 0 2 6 13 .46 35
May 2 Shoreline L, 6-1 0 0 0 9 2 2 5 14 .36 38
May 2 Shoreline L, 8-5 0 0 2 16 3 0 14 10 1.40 48
May 3 at Shoreline W, 4-1 1 0 2 8 1 1 10 8 1.25 37
May 3 at Shoreline L, 8-3 0 1 1 8 0 1 7 13 .54 35
May 8 Douglas W, 4-3 2 1 1 12 1 0 9 7 1.29 50
May 8 Douglas W, 7-6 3 0 0 19 4 0 5 12 .42 47
May 9 at Douglas W, 4-1 0 0 0 10 2 0 8 15 .53 39
May 9 at Douglas L, 5-4 2 0 0 7 1 0 6 11 .55 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 at Tacoma L, 11-0 0 1 0 6.0 9 11 9 13.50 2.33 5 5 1
Feb 13 at Tacoma   - - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 0 1 0 8.0 7 5 4 4.50 1.38 4 11 1
Feb 15 at Tacoma L, 11-5 0 1 0 6.0 10 11 7 10.50 2.67 6 7 0
Feb 19 at Pierce W, 5-3 1 0 1 9.0 7 3 2 2.00 1.44 6 4 0
Feb 19 at Pierce L, 7-1 0 1 0 8.0 8 7 7 7.88 1.38 3 4 0
Feb 22 at Pierce L, 8-2 0 1 0 8.0 11 8 7 7.88 1.75 3 3 0
Feb 22 at Pierce L, 3-2 0 1 0 8.2 9 3 3 3.12 1.62 5 8 0
Mar 2 Spokane L, 11-3 0 1 0 9.0 10 11 10 10.00 1.89 7 6 0
Mar 2 Spokane L, 6-1 0 0 0 9.0 10 6 6 6.00 1.67 5 5 0
Mar 3 Spokane L, 8-4 0 0 0 9.0 10 8 4 4.00 1.22 1 3 0
Mar 3 Spokane L, 11-0 0 0 0 7.0 12 11 9 11.57 2.43 5 2 0
Mar 7 at Big Bend L, 4-3 0 1 0 8.0 12 4 4 4.50 1.63 1 4 1
Mar 7 at Big Bend L, 8-3 0 1 0 8.0 12 8 7 7.88 1.88 3 3 1
Mar 8 at Big Bend L, 10-7 0 1 0 8.0 13 10 7 7.88 2.25 5 3 0
Mar 8 at Big Bend L, 9-7 0 1 0 8.0 14 9 9 10.13 2.50 6 11 0
Mar 21 at Bellevue W, 5-1 1 0 1 9.0 7 1 1 1.00 1.11 3 8 0
Mar 21 at Bellevue L, 4-1 0 1 0 8.0 6 4 4 4.50 1.25 4 6 0
Mar 22 Everett L, 5-3 0 0 0 9.0 7 5 5 5.00 1.00 2 3 1
Mar 22 Everett L, 4-2 0 0 0 9.0 7 4 4 4.00 1.33 5 6 0
Mar 28 at Edmonds L, 7-1 0 1 0 8.0 11 7 6 6.75 2.00 5 7 0
Mar 28 at Edmonds L, 11-0 0 1 0 6.0 13 11 11 16.50 2.50 2 7 0
Mar 30 Shoreline W, 4-2 0 0 0 9.0 3 2 2 2.00 0.67 3 8 0
Mar 30 Shoreline L, 7-2 0 0 0 9.0 9 7 7 7.00 1.56 5 4 0
Apr 4 at Douglas W, 8-3 1 0 1 9.0 8 3 3 3.00 1.11 2 8 0
Apr 4 at Douglas W, 11-5 1 0 1 9.0 8 5 2 2.00 1.22 3 5 0
Apr 10 Bellevue W, 5-2 1 0 1 9.0 9 2 2 2.00 1.22 2 5 0
Apr 10 Bellevue L, 9-6 0 1 0 9.0 10 9 4 4.00 1.44 3 5 1
Apr 12 at Bellevue L, 2-0 0 1 0 8.0 9 2 2 2.25 1.25 1 5 0
Apr 12 at Bellevue W, 6-4 1 0 1 9.0 8 4 3 3.00 1.44 5 6 0
Apr 18 at Everett L, 4-0 0 1 0 8.0 14 4 4 4.50 2.00 2 4 0
Apr 18 at Everett L, 7-2 0 1 0 8.0 8 7 5 5.63 1.50 4 4 1
Apr 19 Everett L, 7-0 0 1 0 9.0 13 7 6 6.00 1.56 1 6 0
Apr 19 Everett L, 15-6 0 1 0 9.0 15 15 11 11.00 2.33 6 6 1
Apr 25 Edmonds L, 3-2 0 1 0 9.0 8 3 3 3.00 1.44 5 5 0
Apr 25 Edmonds L, 8-1 0 1 0 9.0 6 8 6 6.00 1.00 3 11 2
Apr 26 at Edmonds L, 2-1 0 1 0 8.0 2 2 2 2.25 0.50 2 6 1
Apr 26 at Edmonds L, 10-2 0 1 0 8.0 6 10 9 10.13 1.50 6 3 1
May 2 Shoreline L, 6-1 0 1 0 9.0 13 6 5 5.00 1.67 2 4 1
May 2 Shoreline L, 8-5 0 1 0 11.0 13 8 5 4.09 1.55 4 11 0
May 3 at Shoreline W, 4-1 1 0 0 9.0 5 1 1 1.00 0.67 1 6 0
May 3 at Shoreline L, 8-3 0 1 0 8.0 9 8 8 9.00 1.25 1 2 2
May 8 Douglas W, 4-3 1 0 0 11.0 10 3 2 1.64 1.27 4 7 0
May 8 Douglas W, 7-6 1 0 0 9.0 6 6 3 3.00 1.22 5 7 0
May 9 at Douglas W, 4-1 1 0 0 8.2 2 1 1 1.04 0.58 3 3 0
May 9 at Douglas L, 5-4 0 1 0 8.0 8 5 5 5.63 1.50 4 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Tacoma L, 11-0 23 18 4 1 .957 - 2 - - 1 0
Feb 13 at Tacoma   - - - - - - - - - - -
Feb 15 at Tacoma L, 5-0 30 24 4 2 .933 - 4 - - 0 0
Feb 15 at Tacoma L, 11-5 25 18 4 3 .880 - 5 - - 1 0
Feb 19 at Pierce W, 5-3 42 27 14 1 .976 1 5 - - 0 0
Feb 19 at Pierce L, 7-1 42 24 14 4 .905 2 9 - - 0 0
Feb 22 at Pierce L, 8-2 40 24 13 3 .925 1 2 2 .500 0 0
Feb 22 at Pierce L, 3-2 39 26 12 1 .974 1 1 2 .667 1 0
Mar 2 Spokane L, 11-3 38 27 7 4 .895 1 5 1 .167 2 0
Mar 2 Spokane L, 6-1 39 27 11 1 .974 - 4 - - 0 0
Mar 3 Spokane L, 8-4 39 27 8 4 .897 1 2 - - 0 0
Mar 3 Spokane L, 11-0 32 21 9 2 .938 2 6 - - 0 0
Mar 7 at Big Bend L, 4-3 31 24 7 0 1.000 1 4 - - 0 0
Mar 7 at Big Bend L, 8-3 33 24 7 2 .939 1 7 1 .125 0 0
Mar 8 at Big Bend L, 10-7 35 24 10 1 .971 - 5 1 .167 0 0
Mar 8 at Big Bend L, 9-7 33 24 9 0 1.000 - 2 - - 0 0
Mar 21 at Bellevue W, 5-1 34 27 7 0 1.000 1 1 1 .500 0 0
Mar 21 at Bellevue L, 4-1 29 24 4 1 .966 1 3 - - 0 0
Mar 22 Everett L, 5-3 43 27 15 1 .977 - 6 - - 0 0
Mar 22 Everett L, 4-2 38 27 11 0 1.000 - 4 - - 3 0
Mar 28 at Edmonds L, 7-1 34 24 8 2 .941 - 3 - - 0 0
Mar 28 at Edmonds L, 11-0 20 18 2 0 1.000 - 2 - - 0 0
Mar 30 Shoreline W, 4-2 34 27 7 0 1.000 - 1 - - 0 0
Mar 30 Shoreline L, 7-2 36 27 8 1 .972 1 1 - - 2 0
Apr 4 at Douglas W, 8-3 34 27 6 1 .971 - - - - 0 0
Apr 4 at Douglas W, 11-5 38 27 9 2 .947 - 1 - - 3 0
Apr 10 Bellevue W, 5-2 37 27 9 1 .973 - 2 1 .333 0 0
Apr 10 Bellevue L, 9-6 41 26 11 4 .902 1 5 - - 0 0
Apr 12 at Bellevue L, 2-0 41 24 16 1 .976 - 2 - - 0 0
Apr 12 at Bellevue W, 6-4 40 27 12 1 .975 1 2 1 .333 0 0
Apr 18 at Everett L, 4-0 35 24 10 1 .971 - 1 4 .800 0 0
Apr 18 at Everett L, 7-2 40 24 13 3 .925 - 5 - - 0 0
Apr 19 Everett L, 7-0 41 27 11 3 .927 - 1 2 .667 0 0
Apr 19 Everett L, 15-6 37 27 5 5 .865 - 9 - - 1 0
Apr 25 Edmonds L, 3-2 32 27 5 0 1.000 1 5 - - 0 0
Apr 25 Edmonds L, 8-1 39 27 8 4 .897 1 5 2 .286 1 0
Apr 26 at Edmonds L, 2-1 38 24 13 1 .974 1 3 1 .250 0 0
Apr 26 at Edmonds L, 10-2 34 24 9 1 .971 - 4 - - 0 0
May 2 Shoreline L, 6-1 34 27 7 0 1.000 - 2 - - 0 0
May 2 Shoreline L, 8-5 44 33 9 2 .955 1 4 - - 0 0
May 3 at Shoreline W, 4-1 45 27 17 1 .978 1 - 0 - 0 0
May 3 at Shoreline L, 8-3 33 24 9 0 1.000 - 1 - - 0 0
May 8 Douglas W, 4-3 54 33 17 4 .926 - 3 1 .250 0 0
May 8 Douglas W, 7-6 38 27 9 2 .947 1 - - - 0 0
May 9 at Douglas W, 4-1 39 26 11 2 .949 - 3 - - 0 0
May 9 at Douglas L, 5-4 33 24 7 2 .939 1 5 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1416 143 275 44 4 11 124 165 386 58 20 .194 .301 .254
Conference 30 963 100 197 30 3 9 87 109 258 41 14 .205 .307 .270
Exhibition - - - - - - - - - - - - - - -
 
Home 18 582 56 114 15 0 8 52 72 169 19 7 .196 .305 .263
Away 27 834 87 161 29 4 3 72 93 217 39 13 .193 .298 .248
Neutral - - - - - - - - - - - - - - -
 
Wins 11 368 63 88 15 4 4 53 56 88 23 7 .239 .356 .334
Losses 34 1048 80 187 29 0 7 71 109 298 35 13 .178 .281 .226
 
February 7 202 15 32 6 1 0 14 24 57 4 3 .158 .278 .198
March 16 488 46 90 14 0 2 41 53 134 20 7 .184 .284 .225
April 14 442 50 87 15 2 5 42 56 133 23 6 .197 .314 .274
May 8 284 32 66 9 1 4 27 32 62 11 4 .232 .325 .313
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 56 12 33 360 59 19 351 393 .89 1682
Conference 30 36 7 25 260 42 12 236 272 .87 1140
Exhibition - - - - 0 0 - - - - 0
 
Home 18 22 6 12 153 23 7 139 153 .91 694
Away 27 34 6 21 207 36 12 212 240 .88 988
Neutral - - - - 0 0 - - - - 0
 
Wins 11 13 4 10 123 23 2 84 104 .81 451
Losses 34 43 8 23 237 36 17 267 289 .92 1231
 
February 7 10 1 3 40 7 2 47 62 .76 240
March 16 17 5 15 110 16 7 128 133 .96 578
April 14 21 4 9 121 22 6 112 108 1.04 532
May 8 8 2 6 89 14 4 64 90 .71 332
gp ip h r er bb k k/9 hr era whip
Total 45 381.1 407 275 227 163 255 6.02 15 5.36 1.49
Conference 30 261.2 253 160 132 98 176 6.05 11 4.54 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 164.0 171 121 94 68 104 5.71 6 5.16 1.46
Away 27 217.1 236 154 133 95 151 6.25 9 5.51 1.52
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 11 100.2 73 31 22 37 67 5.99 0 1.97 1.09
Losses 34 280.2 334 244 205 126 188 6.03 15 6.57 1.64
 
February 7 53.2 61 48 39 32 42 7.04 2 6.54 1.73
March 16 133.0 156 108 96 62 86 5.82 3 6.50 1.64
April 14 121.0 124 81 62 45 79 5.88 7 4.61 1.40
May 8 73.2 66 38 30 24 48 5.86 3 3.67 1.22
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1636 1143 418 75 .954 23 147 20 .120 15 0
Conference 30 1115 784 285 46 .959 12 84 13 .134 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 696 491 167 38 .945 10 65 7 .097 9 0
Away 27 940 652 251 37 .961 13 82 13 .137 6 0
Neutral - 0 - - - - - - - - - -
 
Wins 11 435 302 118 15 .966 5 18 4 .182 3 0
Losses 34 1201 841 300 60 .950 18 129 16 .110 12 0
 
February 7 241 161 65 15 .938 5 28 4 .125 3 0
March 16 548 399 130 19 .965 9 56 4 .067 7 0
April 14 527 362 137 28 .947 5 45 11 .196 5 0
May 8 320 221 86 13 .959 4 18 1 .053 0 0
Date Opponent Score Attend
Feb 13 at Tacoma L, 11-0 0
Feb 13 at Tacoma   -
Feb 15 at Tacoma L, 5-0 0
Feb 15 at Tacoma L, 11-5 0
Feb 19 at Pierce W, 5-3 50
Feb 19 at Pierce L, 7-1 0
Feb 22 at Pierce L, 8-2 50
Feb 22 at Pierce L, 3-2 50
Mar 2 Spokane L, 11-3 0
Mar 2 Spokane L, 6-1 0
Mar 3 Spokane L, 8-4 0
Mar 3 Spokane L, 11-0 0
Mar 7 at Big Bend L, 4-3 0
Mar 7 at Big Bend L, 8-3 0
Mar 8 at Big Bend L, 10-7 0
Mar 8 at Big Bend L, 9-7 0
Mar 21 at Bellevue W, 5-1 0
Mar 21 at Bellevue L, 4-1 0
Mar 22 Everett L, 5-3 0
Mar 22 Everett L, 4-2 0
Mar 28 at Edmonds L, 7-1 100
Mar 28 at Edmonds L, 11-0 100
Mar 30 Shoreline W, 4-2 0
Mar 30 Shoreline L, 7-2 0
Apr 4 at Douglas W, 8-3 0
Apr 4 at Douglas W, 11-5 0
Apr 10 Bellevue W, 5-2 0
Apr 10 Bellevue L, 9-6 0
Apr 12 at Bellevue L, 2-0 0
Apr 12 at Bellevue W, 6-4 0
Apr 18 at Everett L, 4-0 0
Apr 18 at Everett L, 7-2 0
Apr 19 Everett L, 7-0 0
Apr 19 Everett L, 15-6 0
Apr 25 Edmonds L, 3-2 0
Apr 25 Edmonds L, 8-1 0
Apr 26 at Edmonds L, 2-1 100
Apr 26 at Edmonds L, 10-2 100
May 2 Shoreline L, 6-1 0
May 2 Shoreline L, 8-5 0
May 3 at Shoreline W, 4-1 0
May 3 at Shoreline L, 8-3 0
May 8 Douglas W, 4-3 0
May 8 Douglas W, 7-6 0
May 9 at Douglas W, 4-1 0
May 9 at Douglas L, 5-4 0