Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Baseball Statistics - SW Oregon

Games
47
Runs
248
Batting Average
.258
On Base Percentage
.360
Slugging Percentage
.344
Home Runs
7
Team Summary
Title Record
Overall 23-24 (.489)
Conference 15-21 (.417)
Streak Won 2
Home 10-15
Away 13-9
Neutral 0-0
Recent Results
Date Opponent Result
Apr 25 at Mt Hood L, 13-5
Apr 25 at Mt Hood W, 12-2
May 6 at Clackamas W, 6-5
May 6 at Clackamas L, 2-1
May 9 at Clackamas W, 4-2
May 9 at Clackamas W, 10-0
Team Stats
Statistics Overall Conf
Games 47 13th 36 6th
At Bats 1435 17th 1099 3rd
Runs 248 12th 163 11th
Hits 370 14th 285 5th
Doubles 64 14th 47 10th
Triples 19 2nd 12 3rd
Home Runs 7 20th 6 17th
Runs Batted In 214 11th 150 10th
Extra Base Hits 90 10th 65 7th
Total Bases 493 13th 374 7th
Walks 178 20th 118 17th
Hit by pitch 58 23rd 27 27th
Strikeouts 315 13th 245 24th
Sacrifice Flies 11 22nd 8 20th
Sacrifice Hits 42 7th 36 3rd
Hit into double play 21 11th 15 12th
Stolen Bases 100 8th 56 12th
Caught Stealing 16 22nd 10 21st
Batting Average .258 13th .259 14th
On Base Percentage .360 16th .343 19th
Slugging Percentage .344 12th .340 15th
Earned Run Average 5.72 23rd 5.99 22nd
WHIP 1.52 13th 1.53 9th
Shutouts 6 7th 3 7th
At Bats Against 1412 21st 1081 5th
Batting Average Against .259 17th .267 22nd
Home Games Played 25 21st 18 27th
Home Attendance 0 10th 0 10th
Home Attendance average 0 10th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Ayumu Yazawa OF/LHP So Active 5’11’’ 175 L L 07/28/05 Kanazawa, Japan
2 Logan Anderson INF Fr Active 5’7’’ 175 R R 01/12/07 Roseburg, OR
4 C.J. Bonner INF/RHP Fr Active 6’1” 190 R R 5/4/07 Central Point
5 Andrew Bennett RHP Fr Active 5’10”” 175 R R 08/08/03 Bellevue, WA
6 Hiroto Horikawa OF Fr Active 5’9’’ 170 R R 08/01/06 Katana, Japan
7 Cole Collins OF So Active 5’7’’ 175 R R 7/27/05 Oakland, OR
8 Ezra James RHP Fr Active 6’0’’ 170 R R 4/27/07 Lincoln City, OR
9 Kyle Cordo OF So Active 6’2’’ 208 R R 11/02/04 Parker, CO
10 Daichi Furuhata SS/RHP So Active 5’9’’ 195 R R 04/18/05 Nagano, Japan
11 Jack Rempfer RHP Fr Active 6’0” 155 R R 07/07/07 Portland, OR
12 Nolan Koch INF Fr Active 6’0” 190 R R 02/23/06 Spokane, WA
15 Kaleb Long C/INF So Active 6’1’’ 180 R R 09/22/05 Medford, OR
20 Grayson Grover INF So Active 6’1’’ 190 R R 05/27/06 Scappose, OR
21 Shinnosuke Sanada RHP Fr Active 5’9’’ 215 R R 05/17/06 Kanagawa, Japan
22 Reo Okada INF Fr Active 5’7’’ 170 R R 06/15/06 Chiba, Japan
23 Jeramiah Keithley INF Fr Active 6’5’’ 250 R R 12/28/07 Middleton, ID
25 Alex Kalyoussef RHP Fr Active 5’10’’ 175 R R 05/27/07 Scottsdale, AZ
26 Josh Biltonen LHP Active 6’2’’ 205 L L 04/11/05 Potlatch, ID
27 Cody Martel C Fr Active 6’0’’ 205 R R 04/14/06 Cloverdale, BC
28 Anthony Picillo RHP So Active 6’5’’ 215 R R 05/30/05 Burnaby, BC
30 Patrick Clark OF/1B Fr Active 6’2’’ 212 L L 06/13/05 Salt Lake City, UT
32 Blaze Manutai 1B Fr Active 6’0” 205 R R 08/01/07 Mililani, HI
33 Beau Benedictson UTL/RHP So Active 6’4’’ 205 R R 01/20/05 Maple RIdge, BC
34 Daniel Iwamizu OF/LHP So Active 6’0’’ 215 L L 10/15/04 Grants Pass, OR
35 Sam Mickelson OF/1B Fr Active 6’3’’ 222 R R 10/10/05 North Bend, OR
36 Aiden Jones OF Fr Active 6’0’’ 208 R R 12/14/06 Arlington, WA
39 Isaiah Kabua RHP So Active 6’1’’ 210 R R 06/20/05 Kaneohe, HI
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 14 at Olympic W, 9-0 33 9 8 2 0 0 6 7 11 4 1
Feb 14 at Olympic W, 10-6 32 10 7 0 2 0 4 9 8 6 0
Feb 15 at Olympic W, 8-2 35 8 10 1 0 0 7 8 7 5 2
Feb 15 at Olympic W, 13-4 28 13 8 3 0 1 10 12 7 12 0
Feb 20 Treasure Valley L, 7-4 32 4 7 0 0 0 4 5 7 1 1
Feb 20 Treasure Valley W, 8-0 35 8 11 3 1 0 7 4 5 2 0
Feb 21 Treasure Valley L, 11-6 39 6 6 1 0 0 6 0 11 4 0
Feb 21 Treasure Valley L, 13-3 19 3 5 0 0 0 3 2 5 0 1
Feb 27 Umpqua L, 2-0 32 0 7 0 0 0 0 3 8 2 0
Feb 27 Umpqua W, 5-2 23 5 5 0 1 1 5 4 5 5 0
Mar 1 at Chemeketa W, 6-4 29 6 6 0 0 0 4 7 3 6 0
Mar 1 at Chemeketa L, 2-0 25 0 3 1 0 0 0 0 4 0 0
Mar 5 Lane L, 7-0 30 0 4 1 0 0 0 1 8 2 1
Mar 5 Lane L, 6-5 27 5 9 0 0 0 5 3 11 2 0
Mar 8 Linn-Benton L, 5-3 29 3 5 1 1 1 3 4 12 0 0
Mar 8 Linn-Benton L, 7-2 24 2 3 0 0 0 1 2 9 1 0
Mar 11 at Mt Hood   - - - - - - - - - - -
Mar 11 at Mt Hood   - - - - - - - - - - -
Mar 14 Grays Harbor W, 10-0 30 10 11 1 3 0 8 2 4 2 0
Mar 15 Grays Harbor W, 5-4 25 5 2 1 0 0 2 8 3 5 1
Mar 15 Grays Harbor W, 9-1 28 9 10 5 1 0 7 3 2 3 0
Mar 18 Clackamas W, 5-3 31 5 10 1 0 1 4 3 8 4 0
Mar 18 Clackamas W, 2-0 23 2 6 1 1 0 2 2 4 1 0
Mar 21 at Mt Hood L, 1-0 32 0 6 2 0 0 0 1 6 2 1
Mar 21 at Mt Hood L, 4-3 29 3 9 4 0 0 3 0 2 0 0
Mar 25 Umpqua L, 6-3 35 3 11 2 0 0 3 3 4 0 1
Mar 25 Umpqua L, 9-7 37 7 11 1 0 0 7 5 8 2 0
Mar 28 at Umpqua W, 10-5 36 10 11 1 1 0 8 6 10 1 0
Mar 28 at Umpqua L, 1-0 24 0 5 0 0 0 0 0 2 1 0
Apr 3 Chemeketa W, 3-0 28 3 6 0 0 0 3 5 5 3 1
Apr 3 Chemeketa W, 14-2 35 14 20 5 0 0 11 5 8 4 0
Apr 4 at Chemeketa L, 4-3 34 3 8 2 0 0 2 3 8 1 1
Apr 4 at Chemeketa W, 5-4 29 5 8 1 0 0 5 5 7 0 0
Apr 8 at Lane L, 15-2 29 2 7 1 0 0 2 1 9 3 0
Apr 8 at Lane W, 2-1 32 2 6 2 0 0 2 2 11 1 0
Apr 12 Lane L, 19-1 25 1 4 0 0 0 1 2 5 0 1
Apr 12 Lane L, 11-1 18 1 0 0 0 0 1 4 7 1 0
Apr 15 at Linn-Benton W, 6-3 30 6 7 1 1 0 6 6 7 0 0
Apr 15 at Linn-Benton L, 15-9 35 9 13 0 1 0 8 4 6 0 0
Apr 18 Linn-Benton W, 20-12 42 20 21 7 0 0 19 7 7 0 0
Apr 18 Linn-Benton L, 13-4 27 4 7 0 1 0 4 1 7 1 0
Apr 22 Mt Hood L, 7-0 28 0 1 0 0 0 0 2 5 0 0
Apr 22 Mt Hood L, 8-4 34 4 7 1 0 1 3 4 14 1 0
Apr 25 at Mt Hood L, 13-5 36 5 10 1 2 1 5 0 6 2 1
Apr 25 at Mt Hood W, 12-2 32 12 16 5 0 0 12 7 2 3 0
May 6 at Clackamas W, 6-5 47 6 11 3 1 0 6 4 9 4 2
May 6 at Clackamas L, 2-1 28 1 4 1 0 1 1 3 11 2 1
May 9 at Clackamas W, 4-2 37 4 8 1 0 0 4 3 4 1 0
May 9 at Clackamas W, 10-0 27 10 10 1 2 0 10 6 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 14 at Olympic W, 9-0 5 1 0 10 2 2 6 6 1.00 46
Feb 14 at Olympic W, 10-6 7 0 1 11 2 1 8 9 .89 49
Feb 15 at Olympic W, 8-2 1 1 2 11 1 0 9 8 1.13 47
Feb 15 at Olympic W, 13-4 4 0 0 14 4 0 4 7 .57 44
Feb 20 Treasure Valley L, 7-4 0 0 0 7 0 2 8 9 .89 37
Feb 20 Treasure Valley W, 8-0 1 0 0 16 4 0 7 12 .58 40
Feb 21 Treasure Valley L, 11-6 1 0 0 7 1 0 5 10 .50 40
Feb 21 Treasure Valley L, 13-3 0 0 0 5 0 1 5 3 1.67 21
Feb 27 Umpqua L, 2-0 1 0 0 7 0 1 8 9 .89 36
Feb 27 Umpqua W, 5-2 1 0 1 10 2 0 7 5 1.40 29
Mar 1 at Chemeketa W, 6-4 4 1 2 6 0 1 13 8 1.63 43
Mar 1 at Chemeketa L, 2-0 0 0 0 4 1 0 8 9 .89 25
Mar 5 Lane L, 7-0 0 0 0 5 1 0 11 7 1.57 31
Mar 5 Lane L, 6-5 0 0 4 9 0 0 6 4 1.50 34
Mar 8 Linn-Benton L, 5-3 1 1 1 11 3 1 5 7 .71 36
Mar 8 Linn-Benton L, 7-2 3 0 0 3 0 0 5 7 .71 29
Mar 11 at Mt Hood   - - - - - - - - - -
Mar 11 at Mt Hood   - - - - - - - - - -
Mar 14 Grays Harbor W, 10-0 2 0 1 18 4 0 9 6 1.50 35
Mar 15 Grays Harbor W, 5-4 5 1 1 3 1 0 9 11 .82 40
Mar 15 Grays Harbor W, 9-1 5 0 1 17 6 0 8 8 1.00 37
Mar 18 Clackamas W, 5-3 1 0 2 14 2 1 4 10 .40 37
Mar 18 Clackamas W, 2-0 0 0 0 9 2 1 6 7 .86 25
Mar 21 at Mt Hood L, 1-0 1 0 0 8 2 0 1 19 .05 34
Mar 21 at Mt Hood L, 4-3 0 0 1 13 4 0 8 11 .73 30
Mar 25 Umpqua L, 6-3 1 0 0 13 2 1 8 11 .73 39
Mar 25 Umpqua L, 9-7 2 2 0 12 1 0 4 14 .29 46
Mar 28 at Umpqua W, 10-5 0 0 3 14 2 0 11 5 2.20 45
Mar 28 at Umpqua L, 1-0 0 0 0 5 0 1 8 9 .89 24
Apr 3 Chemeketa W, 3-0 1 0 2 6 0 0 8 11 .73 36
Apr 3 Chemeketa W, 14-2 0 0 1 25 5 1 5 3 1.67 41
Apr 4 at Chemeketa L, 4-3 1 0 1 10 2 0 7 11 .64 39
Apr 4 at Chemeketa W, 5-4 0 0 0 9 1 1 8 5 1.60 34
Apr 8 at Lane L, 15-2 0 0 0 8 1 0 5 6 .83 30
Apr 8 at Lane W, 2-1 1 0 1 8 2 0 9 7 1.29 36
Apr 12 Lane L, 19-1 0 0 0 4 0 0 14 1 14.00 27
Apr 12 Lane L, 11-1 1 0 0 0 0 0 6 5 1.20 23
Apr 15 at Linn-Benton W, 6-3 0 1 2 10 2 0 11 8 1.38 39
Apr 15 at Linn-Benton L, 15-9 1 2 3 15 1 1 15 5 3.00 45
Apr 18 Linn-Benton W, 20-12 0 0 3 28 7 0 10 6 1.67 52
Apr 18 Linn-Benton L, 13-4 2 1 2 9 1 0 5 9 .56 33
Apr 22 Mt Hood L, 7-0 0 0 0 1 0 1 10 11 .91 30
Apr 22 Mt Hood L, 8-4 0 0 3 11 2 1 8 6 1.33 41
Apr 25 at Mt Hood L, 13-5 0 0 0 18 4 0 11 9 1.22 36
Apr 25 at Mt Hood W, 12-2 0 0 2 21 5 0 3 13 .23 41
May 6 at Clackamas W, 6-5 1 0 0 16 4 0 9 16 .56 52
May 6 at Clackamas L, 2-1 1 0 1 8 2 2 9 4 2.25 33
May 9 at Clackamas W, 4-2 1 0 1 9 1 0 9 12 .75 42
May 9 at Clackamas W, 10-0 2 0 0 15 3 1 8 5 1.60 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 14 at Olympic W, 9-0 1 0 0 9.0 8 0 0 0.00 1.44 5 11 0
Feb 14 at Olympic W, 10-6 1 0 0 9.0 9 6 6 6.00 1.44 4 8 0
Feb 15 at Olympic W, 8-2 1 0 0 9.0 6 2 2 2.00 1.00 3 11 0
Feb 15 at Olympic W, 13-4 1 0 0 7.0 6 4 4 5.14 1.71 6 7 0
Feb 20 Treasure Valley L, 7-4 0 1 0 9.0 16 7 7 7.00 2.44 6 7 0
Feb 20 Treasure Valley W, 8-0 1 0 0 9.0 2 0 0 0.00 0.22 0 7 0
Feb 21 Treasure Valley L, 11-6 0 1 0 9.0 11 11 11 11.00 3.00 16 8 0
Feb 21 Treasure Valley L, 13-3 0 1 0 5.0 7 13 13 23.40 3.00 8 5 1
Feb 27 Umpqua L, 2-0 0 1 0 9.0 6 2 2 2.00 0.78 1 5 0
Feb 27 Umpqua W, 5-2 1 0 1 7.0 3 2 2 2.57 0.43 0 4 0
Mar 1 at Chemeketa W, 6-4 1 0 1 9.0 6 4 4 4.00 1.33 6 4 0
Mar 1 at Chemeketa L, 2-0 0 1 0 6.0 4 2 2 3.00 1.17 3 4 0
Mar 5 Lane L, 7-0 0 1 0 9.0 10 7 7 7.00 1.56 4 4 0
Mar 5 Lane L, 6-5 0 1 0 7.0 8 6 6 7.71 1.43 2 6 1
Mar 8 Linn-Benton L, 5-3 0 1 0 9.0 11 5 5 5.00 1.56 3 8 0
Mar 8 Linn-Benton L, 7-2 0 1 0 7.0 10 7 7 9.00 2.00 4 7 0
Mar 11 at Mt Hood   - - - - - - - - - - - -
Mar 11 at Mt Hood   - - - - - - - - - - - -
Mar 14 Grays Harbor W, 10-0 1 0 0 7.0 0 0 0 0.00 0.29 2 9 0
Mar 15 Grays Harbor W, 5-4 1 0 0 9.0 9 4 4 4.00 1.22 2 10 0
Mar 15 Grays Harbor W, 9-1 1 0 0 7.0 3 1 1 1.29 1.14 5 8 0
Mar 18 Clackamas W, 5-3 1 0 1 9.0 5 3 3 3.00 1.22 6 6 0
Mar 18 Clackamas W, 2-0 1 0 1 7.0 4 0 0 0.00 0.86 2 7 0
Mar 21 at Mt Hood L, 1-0 0 1 0 8.0 5 1 1 1.13 0.75 1 3 0
Mar 21 at Mt Hood L, 4-3 0 1 0 6.0 6 4 4 6.00 1.83 5 5 0
Mar 25 Umpqua L, 6-3 0 1 0 9.0 9 6 6 6.00 1.22 2 3 0
Mar 25 Umpqua L, 9-7 0 1 0 9.0 13 9 6 6.00 1.67 2 6 0
Mar 28 at Umpqua W, 10-5 1 0 0 8.2 6 5 5 5.19 1.27 5 8 0
Mar 28 at Umpqua L, 1-0 0 1 0 6.0 4 1 0 0.00 1.33 4 6 0
Apr 3 Chemeketa W, 3-0 1 0 1 9.0 6 0 0 0.00 1.11 4 4 0
Apr 3 Chemeketa W, 14-2 1 0 1 7.0 5 2 2 2.57 1.14 3 5 0
Apr 4 at Chemeketa L, 4-3 0 1 0 8.0 9 4 3 3.38 1.38 2 7 0
Apr 4 at Chemeketa W, 5-4 1 0 1 7.0 1 4 3 3.86 1.14 7 9 1
Apr 8 at Lane L, 15-2 0 1 0 6.0 13 15 14 21.00 3.17 6 0 0
Apr 8 at Lane W, 2-1 1 0 1 9.0 5 1 1 1.00 1.44 8 3 0
Apr 12 Lane L, 19-1 0 1 0 7.0 16 19 19 24.43 3.29 7 5 0
Apr 12 Lane L, 11-1 0 1 0 6.0 9 11 11 16.50 2.67 7 2 1
Apr 15 at Linn-Benton W, 6-3 1 0 1 9.0 11 3 3 3.00 2.00 7 6 0
Apr 15 at Linn-Benton L, 15-9 0 1 0 8.0 13 15 13 14.63 2.50 7 8 0
Apr 18 Linn-Benton W, 20-12 1 0 0 9.0 17 12 12 12.00 2.11 2 4 0
Apr 18 Linn-Benton L, 13-4 0 1 0 6.2 14 13 13 17.55 2.55 3 3 0
Apr 22 Mt Hood L, 7-0 0 1 0 9.0 7 7 7 7.00 1.56 7 3 0
Apr 22 Mt Hood L, 8-4 0 1 0 10.0 8 8 5 4.50 1.40 6 9 0
Apr 25 at Mt Hood L, 13-5 0 1 0 8.0 12 13 13 14.63 2.88 11 5 2
Apr 25 at Mt Hood W, 12-2 1 0 0 6.0 5 2 2 3.00 1.00 1 5 0
May 6 at Clackamas W, 6-5 1 0 0 12.0 10 5 5 3.75 1.42 7 9 0
May 6 at Clackamas L, 2-1 0 1 0 8.0 6 2 2 2.25 0.88 1 11 0
May 9 at Clackamas W, 4-2 1 0 1 9.0 8 2 2 2.00 1.00 1 7 0
May 9 at Clackamas W, 10-0 1 0 0 6.0 4 0 0 0.00 0.67 0 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 14 at Olympic W, 9-0 36 27 9 0 1.000 2 2 - - 1 0
Feb 14 at Olympic W, 10-6 32 27 5 0 1.000 - - - - 0 0
Feb 15 at Olympic W, 8-2 31 27 4 0 1.000 - - 1 1.000 0 0
Feb 15 at Olympic W, 13-4 32 21 10 1 .969 - 1 - - 1 0
Feb 20 Treasure Valley L, 7-4 41 27 14 0 1.000 - 1 - - 0 0
Feb 20 Treasure Valley W, 8-0 39 27 10 2 .949 - - - - 0 0
Feb 21 Treasure Valley L, 11-6 43 27 14 2 .953 2 4 - - 0 0
Feb 21 Treasure Valley L, 13-3 18 15 3 0 1.000 - 1 - - 0 0
Feb 27 Umpqua L, 2-0 38 27 10 1 .974 1 1 - - 0 0
Feb 27 Umpqua W, 5-2 33 21 12 0 1.000 - - - - 0 0
Mar 1 at Chemeketa W, 6-4 43 27 15 1 .977 3 3 - - 2 0
Mar 1 at Chemeketa L, 2-0 27 18 9 0 1.000 - 1 2 .667 0 0
Mar 5 Lane L, 7-0 42 27 13 2 .952 - 1 2 .667 1 0
Mar 5 Lane L, 6-5 31 21 6 4 .871 - 2 - - 0 1
Mar 8 Linn-Benton L, 5-3 38 27 9 2 .947 1 2 1 .333 0 0
Mar 8 Linn-Benton L, 7-2 33 21 8 4 .879 - 2 - - 0 0
Mar 11 at Mt Hood   - - - - - - - - - - -
Mar 11 at Mt Hood   - - - - - - - - - - -
Mar 14 Grays Harbor W, 10-0 27 21 5 1 .963 - - - - 0 0
Mar 15 Grays Harbor W, 5-4 40 27 11 2 .950 1 - - - 0 0
Mar 15 Grays Harbor W, 9-1 29 21 8 0 1.000 1 1 - - 0 0
Mar 18 Clackamas W, 5-3 41 27 14 0 1.000 4 1 1 .500 0 0
Mar 18 Clackamas W, 2-0 27 21 5 1 .963 - - - - 0 0
Mar 21 at Mt Hood L, 1-0 28 24 4 0 1.000 - 3 - - 0 0
Mar 21 at Mt Hood L, 4-3 24 18 5 1 .958 - 4 1 .200 1 0
Mar 25 Umpqua L, 6-3 38 27 10 1 .974 - 1 - - 0 0
Mar 25 Umpqua L, 9-7 39 27 7 5 .872 - 1 - - 0 0
Mar 28 at Umpqua W, 10-5 39 26 11 2 .949 - 1 1 .500 1 0
Mar 28 at Umpqua L, 1-0 23 18 4 1 .957 - 2 - - 0 0
Apr 3 Chemeketa W, 3-0 39 27 10 2 .949 1 - 1 1.000 0 0
Apr 3 Chemeketa W, 14-2 28 21 6 1 .964 1 - - - 0 0
Apr 4 at Chemeketa L, 4-3 32 24 6 2 .938 - 1 1 .500 0 0
Apr 4 at Chemeketa W, 5-4 26 21 2 3 .885 - 4 - - 0 0
Apr 8 at Lane L, 15-2 24 18 3 3 .875 - 1 2 .667 0 0
Apr 8 at Lane W, 2-1 45 27 16 2 .956 1 - 1 1.000 0 0
Apr 12 Lane L, 19-1 28 21 7 0 1.000 1 3 - - 0 0
Apr 12 Lane L, 11-1 24 18 4 2 .917 - 1 1 .500 0 0
Apr 15 at Linn-Benton W, 6-3 36 27 9 0 1.000 - 2 1 .333 1 0
Apr 15 at Linn-Benton L, 15-9 37 24 8 5 .865 - 3 - - 5 0
Apr 18 Linn-Benton W, 20-12 38 27 10 1 .974 - 2 - - 0 0
Apr 18 Linn-Benton L, 13-4 30 20 6 4 .867 1 1 - - 0 0
Apr 22 Mt Hood L, 7-0 38 27 9 2 .947 - 4 - - 0 0
Apr 22 Mt Hood L, 8-4 43 30 10 3 .930 - 3 - - 0 0
Apr 25 at Mt Hood L, 13-5 35 24 10 1 .971 - 6 1 .143 0 0
Apr 25 at Mt Hood W, 12-2 23 18 5 0 1.000 1 - 1 1.000 1 0
May 6 at Clackamas W, 6-5 47 36 11 0 1.000 1 1 1 .500 0 0
May 6 at Clackamas L, 2-1 32 24 8 0 1.000 - 2 0 .000 0 0
May 9 at Clackamas W, 4-2 44 27 17 0 1.000 - - - - 0 0
May 9 at Clackamas W, 10-0 24 18 5 1 .958 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1435 248 370 64 19 7 214 178 315 100 16 .258 .360 .344
Conference 36 1099 163 285 47 12 6 150 118 245 56 10 .259 .343 .340
Exhibition - - - - - - - - - - - - - - -
 
Home 25 736 124 189 31 9 4 109 84 172 46 7 .257 .353 .340
Away 22 699 124 181 33 10 3 105 94 143 54 9 .259 .368 .348
Neutral - - - - - - - - - - - - - - -
 
Wins 23 727 182 218 45 14 3 152 125 140 72 7 .300 .428 .413
Losses 24 708 66 152 19 5 4 62 53 175 28 9 .215 .282 .273
 
February 10 308 66 74 10 4 2 52 54 74 41 5 .240 .387 .318
March 17 494 70 122 22 7 2 57 50 100 32 4 .247 .343 .332
April 16 494 91 141 26 5 2 84 58 114 20 4 .285 .366 .370
May 4 139 21 33 6 3 1 21 16 27 7 3 .237 .338 .345
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 58 11 42 493 90 21 361 384 .94 1724
Conference 36 27 8 36 374 65 15 283 295 .96 1288
Exhibition - - - - 0 0 - - - - 0
 
Home 25 28 5 22 250 44 11 181 192 .94 875
Away 22 30 6 20 243 46 10 180 192 .94 849
Neutral - - - - 0 0 - - - - 0
 
Wins 23 42 5 26 300 62 9 181 188 .96 925
Losses 24 16 6 16 193 28 12 180 196 .92 799
 
February 10 21 2 4 98 16 7 67 78 .86 389
March 17 25 5 16 164 31 6 124 153 .81 590
April 16 7 4 20 183 33 5 135 116 1.16 583
May 4 5 0 2 48 10 3 35 37 .95 162
gp ip h r er bb k k/9 hr era whip
Total 47 374.1 366 250 238 204 286 6.88 6 5.72 1.52
Conference 36 285.1 289 202 190 147 195 6.15 5 5.99 1.53
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 200.2 209 155 149 104 145 6.50 3 6.68 1.56
Away 22 173.2 157 95 89 100 141 7.31 3 4.61 1.48
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 23 189.2 139 62 61 86 156 7.40 1 2.89 1.19
Losses 24 184.2 227 188 177 118 130 6.34 5 8.63 1.87
 
February 10 82.0 74 47 47 49 73 8.01 1 5.16 1.50
March 17 132.2 113 65 61 58 104 7.06 1 4.14 1.29
April 16 124.2 151 129 121 88 78 5.63 4 8.74 1.92
May 4 35.0 28 9 9 9 31 7.97 0 2.31 1.06
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1585 1123 397 65 .959 22 69 19 .216 14 1
Conference 36 1217 856 304 57 .953 16 59 18 .234 12 1
Exhibition - 0 - - - - - - - - - -
 
Home 25 865 602 221 42 .951 14 32 6 .158 1 1
Away 22 720 521 176 23 .968 8 37 13 .260 13 0
Neutral - 0 - - - - - - - - - -
 
Wins 23 799 569 210 20 .975 16 18 8 .308 7 0
Losses 24 786 554 187 45 .943 6 51 11 .177 7 1
 
February 10 343 246 91 6 .983 5 10 1 .091 2 0
March 17 569 398 144 27 .953 10 25 8 .242 5 1
April 16 526 374 121 31 .941 6 31 9 .225 7 0
May 4 147 105 41 1 .993 1 3 1 .250 0 0
Date Opponent Score Attend
Feb 14 at Olympic W, 9-0 75
Feb 14 at Olympic W, 10-6 70
Feb 15 at Olympic W, 8-2 80
Feb 15 at Olympic W, 13-4 80
Feb 20 Treasure Valley L, 7-4 0
Feb 20 Treasure Valley W, 8-0 0
Feb 21 Treasure Valley L, 11-6 0
Feb 21 Treasure Valley L, 13-3 0
Feb 27 Umpqua L, 2-0 0
Feb 27 Umpqua W, 5-2 0
Mar 1 at Chemeketa W, 6-4 0
Mar 1 at Chemeketa L, 2-0 0
Mar 5 Lane L, 7-0 0
Mar 5 Lane L, 6-5 0
Mar 8 Linn-Benton L, 5-3 0
Mar 8 Linn-Benton L, 7-2 0
Mar 11 at Mt Hood   -
Mar 11 at Mt Hood   -
Mar 14 Grays Harbor W, 10-0 0
Mar 15 Grays Harbor W, 5-4 0
Mar 15 Grays Harbor W, 9-1 0
Mar 18 Clackamas W, 5-3 0
Mar 18 Clackamas W, 2-0 0
Mar 21 at Mt Hood L, 1-0 0
Mar 21 at Mt Hood L, 4-3 0
Mar 25 Umpqua L, 6-3 0
Mar 25 Umpqua L, 9-7 0
Mar 28 at Umpqua W, 10-5 0
Mar 28 at Umpqua L, 1-0 0
Apr 3 Chemeketa W, 3-0 0
Apr 3 Chemeketa W, 14-2 0
Apr 4 at Chemeketa L, 4-3 125
Apr 4 at Chemeketa W, 5-4 125
Apr 8 at Lane L, 15-2 0
Apr 8 at Lane W, 2-1 0
Apr 12 Lane L, 19-1 0
Apr 12 Lane L, 11-1 0
Apr 15 at Linn-Benton W, 6-3 50
Apr 15 at Linn-Benton L, 15-9 50
Apr 18 Linn-Benton W, 20-12 0
Apr 18 Linn-Benton L, 13-4 0
Apr 22 Mt Hood L, 7-0 0
Apr 22 Mt Hood L, 8-4 0
Apr 25 at Mt Hood L, 13-5 0
Apr 25 at Mt Hood W, 12-2 0
May 6 at Clackamas W, 6-5 0
May 6 at Clackamas L, 2-1 0
May 9 at Clackamas W, 4-2 0
May 9 at Clackamas W, 10-0 0