#9 Melchor Olivera () - Blue Mountain
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 84th | 12 | 81st |
| Games started | 11 | 187th | 8 | 196th |
| Goals | 2 | 74th | 2 | 54th |
| Assists | 2 | 45th | 0 | 157th |
| Points | 6 | 76th | 4 | 81st |
| Shots | 18 | 70th | 9 | 99th |
| Shot Pct | .111 | 160th | .222 | 93rd |
| Penalty kicks | 0-0 | 419th | 0-0 | 417th |
| Game-winning goals | 0 | 100th | 0 | 77th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Shoreline | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. Rogue | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 26 | at Skagit Valley | W, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue | L, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | S. Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | North Idaho | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | Spokane | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Treasure Valley | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Spokane | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at North Idaho | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Walla Walla | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 30 | at Treasure Valley | T, 3-3 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 11 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 4 | 0 | 0-0 | 0 |
| Total | 17 | 11 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 4 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 11 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 8 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 4 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| October | 7 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |