#24 Thomas Martinez () - Blue Mountain
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 378th | 5 | 448th |
| Games started | 1 | 440th | 1 | 380th |
| Goals | 1 | 127th | 1 | 96th |
| Assists | 0 | 190th | 0 | 157th |
| Points | 2 | 172nd | 2 | 140th |
| Shots | 5 | 234th | 1 | 328th |
| Shot Pct | .200 | 84th | 1.000 | - |
| Penalty kicks | 0-0 | 367th | 0-0 | 365th |
| Game-winning goals | 0 | 100th | 0 | 77th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Shoreline | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | vs. Rogue | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | at Skagit Valley | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | S. Puget Sound | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Columbia Basin | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Walla Walla | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | North Idaho | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Spokane | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Treasure Valley | W, 4-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Spokane | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at North Idaho | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Walla Walla | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Wenatchee Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Treasure Valley | T, 3-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |