#7 Edgar Lopez Ibarra () - Blue Mountain
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 84th | 12 | 81st |
| Games started | 15 | 65th | 11 | 62nd |
| Goals | 3 | 52nd | 2 | 54th |
| Assists | 1 | 87th | 0 | 157th |
| Points | 7 | 61st | 4 | 81st |
| Shots | 34 | 17th | 29 | 14th |
| Shot Pct | .088 | 191st | .069 | 176th |
| Penalty kicks | 0-0 | 333rd | 0-0 | 331st |
| Game-winning goals | 0 | 100th | 0 | 77th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Multnomah | - | - | - | - | - | - | - | - | |
| Aug 14 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Shoreline | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. Rogue | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 26 | at Skagit Valley | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Bellevue | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 # | at Northwest Nazarene University | - | - | - | - | - | - | - | - | |
| Sep 4 | S. Puget Sound | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 14 | at Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | North Idaho | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 21 | Spokane | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Wenatchee Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Treasure Valley | W, 4-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Spokane | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at North Idaho | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Walla Walla | L, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 19 | at Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 30 | at Treasure Valley | T, 3-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 15 | 3 | 1 | 7 | 34 | .088 | 9 | .265 | 2 | 0 | 0-0 | 0 |
| Total | 17 | 15 | 3 | 1 | 7 | 34 | .088 | 9 | .265 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 3 | 1 | 7 | 34 | .088 | 9 | .265 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 11 | 2 | 0 | 4 | 29 | .069 | 6 | .207 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 1 | 0 | 2 | 23 | .043 | 2 | .087 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 7 | 6 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 1 | 0 | 0-0 | 0 |