#17 Spencer Lords () - North Idaho
g
1
a
1
pts
3
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 220th | 11 | 218th |
| Games started | 14 | 104th | 11 | 97th |
| Goals | 1 | 159th | 0 | 226th |
| Assists | 1 | 111th | 1 | 85th |
| Points | 3 | 182nd | 1 | 247th |
| Shots | 14 | 91st | 11 | 96th |
| Shot Pct | .071 | 227th | .000 | 216th |
| Penalty kicks | 0-0 | 352nd | 0-0 | 351st |
| Game-winning goals | 1 | 34th | 0 | 86th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Northwest University | - | - | - | - | - | - | - | - | |
| Aug 17 | Lane | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 19 # | Carroll College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Pierce | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 2 | Rogue | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Blue Mountain | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Wenatchee Valley | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Treasure Valley | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Walla Walla | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Spokane | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Columbia Basin | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Wenatchee Valley | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | Blue Mountain | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Treasure Valley | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | Walla Walla | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Columbia Basin | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 4 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 7 | .636 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 4 | 4 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |