#28 Aidan Pinson (F) - Skagit Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 596th | 1 | 583rd |
| Games started | - | - | - | - |
| Goals | 0 | 254th | 0 | 226th |
| Assists | 0 | 223rd | 0 | 204th |
| Points | 0 | 551st | 0 | 541st |
| Shots | 0 | 450th | 0 | 435th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 478th | 0-0 | 477th |
| Game-winning goals | 0 | 98th | 0 | 86th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Bellevue | W, 5-1 |
| Oct 17 | Whatcom | L, 2-1 |
| Oct 19 | at Highline | T, 1-1 |
| Oct 22 | Shoreline | W, 5-0 |
| Oct 26 | at Everett | T, 1-1 |
| Oct 29 | at Peninsula | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | University of British Columbia | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. North Idaho | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. SW Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Clark | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Edmonds | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bellevue | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Whatcom | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at S. Puget Sound | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Shoreline | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Everett | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Peninsula | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Edmonds | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Bellevue | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Whatcom | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Highline | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Shoreline | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Everett | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Peninsula | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |