#29 Joel Rojas () - Treasure Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 501st | 6 | 469th |
| Games started | - | - | - | - |
| Goals | 0 | 254th | 0 | 226th |
| Assists | 0 | 223rd | 0 | 204th |
| Points | 0 | 585th | 0 | 580th |
| Shots | 1 | 386th | 1 | 367th |
| Shot Pct | .000 | - | .000 | 216th |
| Penalty kicks | 0-0 | 523rd | 0-0 | 522nd |
| Game-winning goals | 0 | 98th | 0 | 86th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Boise State University Club | - | - | - | - | - | - | - | - | |
| Aug 19 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
| Aug 20 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Shoreline | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Edmonds | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | Treasure Valley | - | - | - | - | - | - | - | - | |
| Sep 10 | at Wenatchee Valley | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Columbia Basin | L, 8-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Spokane | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Walla Walla | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at North Idaho | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Wenatchee Valley | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Blue Mountain | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Columbia Basin | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 15 | North Idaho | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Walla Walla | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Blue Mountain | T, 1-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |