#10 Nathan Alvarado () - Walla Walla
g
8
a
4
pts
20
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 203rd | 12 | 114th |
| Games started | 13 | 134th | 11 | 98th |
| Goals | 8 | 15th | 8 | 10th |
| Assists | 4 | 26th | 3 | 33rd |
| Points | 20 | 20th | 19 | 15th |
| Shots | 22 | 51st | 20 | 37th |
| Shot Pct | .364 | 49th | .400 | 43rd |
| Penalty kicks | 1-1 | 10th | 1-1 | 8th |
| Game-winning goals | 2 | 14th | 2 | 7th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at SW Oregon | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Highline | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Chemeketa | W, 4-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at S. Puget Sound | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Pierce | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Tacoma | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Spokane | W, 3-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 13 | Blue Mountain | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
| Sep 16 | at Treasure Valley | W, 7-1 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 0 |
| Sep 20 | at Wenatchee Valley | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | North Idaho | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Spokane | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 1 | W3 Tacoma | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 4 | at S1 Rogue | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 13 | 8 | 4 | 20 | 22 | .364 | 14 | .636 | 3 | 0 | 1-1 | 2 |
| Total | 14 | 13 | 8 | 4 | 20 | 22 | .364 | 14 | .636 | 3 | 0 | 1-1 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 8 | 4 | 20 | 22 | .364 | 14 | .636 | 3 | 0 | 1-1 | 2 |
| Conference | 12 | 11 | 8 | 3 | 19 | 20 | .400 | 13 | .650 | 2 | 0 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 5 | 3 | 13 | 11 | .455 | 7 | .636 | 2 | 0 | 1-1 | 2 |
| Away | 7 | 7 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 6 | 8 | 3 | 19 | 15 | .533 | 11 | .733 | 1 | 0 | 1-1 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 5 | 6 | 0 | 12 | 10 | .600 | 9 | .900 | 1 | 0 | 1-1 | 2 |
| October | 6 | 6 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |