Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Christian Silva (F) - Clark

g
10
a
3
pts
23
gw
2
Player Stats
  Overall Conf
Games 18 53rd 14 32nd
Games started 17 37th 14 12th
Goals 10 10th 9 7th
Assists 3 41st 3 25th
Points 23 15th 21 9th
Shots 49 9th 40 8th
Shot Pct .204 129th .225 123rd
Penalty kicks 0-0 572nd 0-0 571st
Game-winning goals 2 12th 1 23rd
Recent Results
Date Opponent/Event Result
Oct 26 at Highline L, 5-0
Oct 30 Centralia W, 5-1
Nov 6 S3 Portland W, 3-0
Nov 9 at E1 Columbia Basin T, 1-1
Nov 15 vs. N2 Everett W, 2-1
Nov 17 vs. N1 Peninsula L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 at SW Oregon W, 5-0 1 0 0 0 4 .000 0-0 0
Sep 11 Chemeketa W, 4-0 1 1 0 2 2 .500 0-0 0
Sep 14 Rogue W, 6-2 1 3 0 6 4 .750 0-0 0
Sep 18 at Lane W, 3-1 1 1 0 2 1 1.000 0-0 0
Sep 20 at Portland W, 3-1 1 0 2 2 3 .000 0-0 0
Sep 28 Tacoma T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 2 S. Puget Sound W, 5-3 1 0 0 0 2 .000 0-0 0
Oct 5 at Pierce W, 10-0 1 1 0 2 1 1.000 0-0 0
Oct 9 Highline W, 3-2 1 1 0 2 2 .500 0-0 1
Oct 12 at Centralia W, 3-0 1 1 0 2 5 .200 0-0 0
Oct 16 at Tacoma W, 3-1 1 1 1 3 6 .167 0-0 0
Oct 19 at S. Puget Sound W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 23 Pierce W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 26 at Highline L, 5-0 1 0 0 0 2 .000 0-0 0
Oct 30 Centralia W, 5-1 - - - - - - - -
Nov 6 S3 Portland W, 3-0 - 1 0 2 4 .250 0-0 1
Nov 9 at E1 Columbia Basin T, 1-1 1 0 0 0 2 .000 0-0 0
Nov 15 vs. N2 Everett W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 17 vs. N1 Peninsula L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 17 .56 .17 1.28 2.72 .204 1.72 .633
Total 18 17 .56 .17 1.28 2.72 .204 1.72 .633
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 17 10 3 23 49 .204 31 .633 4 0 0-0 2
Total 18 17 10 3 23 49 .204 31 .633 4 0 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .56 .17 1.28 2.72 .204 1.72 .633
Conference 14 14 .64 .21 1.50 2.86 .225 1.93 .675
Exhibition - - - - - - - - -
-
Home 7 6 .86 .00 1.71 2.57 .333 2.00 .778
Away 9 9 .44 .33 1.22 3.11 .143 1.89 .607
Neutral 2 2 .00 .00 .00 1.50 .000 .00 .000
-
Wins 14 13 .71 .21 1.64 3.07 .233 2.07 .674
Losses 2 2 .00 .00 .00 1.50 .000 .50 .333
-
September 6 6 .83 .33 2.00 2.50 .333 1.83 .733
October 8 8 .50 .13 1.13 3.13 .160 2.00 .640
November 4 3 .25 .00 .50 2.25 .111 1.00 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 10 3 23 49 .204 31 .633 4 0 0-0 2
Conference 14 14 9 3 21 40 .225 27 .675 4 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 6 6 0 12 18 .333 14 .778 2 0 0-0 2
Away 9 9 4 3 11 28 .143 17 .607 2 0 0-0 0
Neutral 2 2 0 0 0 3 .000 0 .000 0 0 0-0 0
-
Wins 14 13 10 3 23 43 .233 29 .674 2 0 0-0 2
Losses 2 2 0 0 0 3 .000 1 .333 1 0 0-0 0
-
September 6 6 5 2 12 15 .333 11 .733 2 0 0-0 0
October 8 8 4 1 9 25 .160 16 .640 2 0 0-0 1
November 4 3 1 0 2 9 .111 4 .444 0 0 0-0 1