Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#9 Benny Mejia (RW) - Wenatchee Valley

g
9
a
4
pts
22
gw
2
Player Stats
  Overall Conf
Games 15 154th 10 236th
Games started 15 69th 10 108th
Goals 9 15th 5 25th
Assists 4 26th 2 48th
Points 22 17th 12 29th
Shots 27 35th 17 40th
Shot Pct .333 44th .294 76th
Penalty kicks 1-1 18th 1-1 15th
Game-winning goals 2 12th 1 23rd
Recent Results
Date Opponent/Event Result
Oct 2 at Blue Mountain W, 5-0
Oct 12 at Columbia Basin L, 3-2
Oct 19 Walla Walla L, 5-0
Oct 23 Blue Mountain W, 2-1
Oct 26 at Treasure Valley W, 2-1
Oct 30 at Spokane L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 vs. Portland W, 6-0 1 0 2 2 0 - 0-0 0
Aug 21 vs. S. Puget Sound W, 1-0 1 0 0 0 3 .000 0-0 0
Aug 27 North Idaho College L, 3-0 1 0 0 0 1 .000 0-0 0
Aug 30 at Everett W, 5-2 1 3 0 6 3 1.000 0-0 0
Aug 31 at Shoreline W, 2-0 1 1 0 2 3 .333 0-0 1
Sep 14 Columbia Basin L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 18 at Walla Walla L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 21 Spokane L, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 Treasure Valley W, 5-0 1 0 1 1 3 .000 0-0 0
Oct 2 at Blue Mountain W, 5-0 1 1 1 3 2 .500 0-0 0
Oct 12 at Columbia Basin L, 3-2 1 2 0 4 2 1.000 0-0 0
Oct 19 Walla Walla L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 23 Blue Mountain W, 2-1 1 1 0 2 2 .500 0-0 0
Oct 26 at Treasure Valley W, 2-1 1 1 0 2 4 .250 1-1 1
Oct 30 at Spokane L, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 15 15 .60 .27 1.47 1.80 .333 1.33 .741
Total 15 15 .60 .27 1.47 1.80 .333 1.33 .741
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 15 15 9 4 22 27 .333 20 .741 1 0 1-1 2
Total 15 15 9 4 22 27 .333 20 .741 1 0 1-1 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 15 .60 .27 1.47 1.80 .333 1.33 .741
Conference 10 10 .50 .20 1.20 1.70 .294 1.10 .647
Exhibition - - - - - - - - -
-
Home 6 6 .17 .17 .50 1.33 .125 .83 .625
Away 7 7 1.14 .14 2.43 2.29 .500 1.86 .813
Neutral 2 2 .00 1.00 1.00 1.50 .000 1.00 .667
-
Wins 8 8 .88 .50 2.25 2.50 .350 1.88 .750
Losses 7 7 .29 .00 .57 1.00 .286 .71 .714
-
August 5 5 .80 .40 2.00 2.00 .400 1.80 .900
September 4 4 .00 .25 .25 1.25 .000 1.00 .800
October 6 6 .83 .17 1.83 2.00 .417 1.17 .583
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 9 4 22 27 .333 20 .741 1 0 1-1 2
Conference 10 10 5 2 12 17 .294 11 .647 1 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 1 3 8 .125 5 .625 0 0 0-0 0
Away 7 7 8 1 17 16 .500 13 .813 1 0 1-1 2
Neutral 2 2 0 2 2 3 .000 2 .667 0 0 0-0 0
-
Wins 8 8 7 4 18 20 .350 15 .750 0 0 1-1 2
Losses 7 7 2 0 4 7 .286 5 .714 1 0 0-0 0
-
August 5 5 4 2 10 10 .400 9 .900 0 0 0-0 1
September 4 4 0 1 1 5 .000 4 .800 1 0 0-0 0
October 6 6 5 1 11 12 .417 7 .583 0 0 1-1 1