Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Trenten Harker (D) - Clark

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conf
Games 18 53rd 15 1st
Games started 18 21st 15 1st
Goals 1 156th 1 126th
Assists 4 26th 4 13th
Points 6 107th 6 74th
Shots 4 251st 4 210th
Shot Pct .250 89th .250 92nd
Penalty kicks 0-0 266th 0-0 263rd
Game-winning goals 0 119th 0 99th
Recent Results
Date Opponent/Event Result
Oct 26 at Highline L, 5-0
Oct 30 Centralia W, 5-1
Nov 6 S3 Portland W, 3-0
Nov 9 at E1 Columbia Basin T, 1-1
Nov 15 vs. N2 Everett W, 2-1
Nov 17 vs. N1 Peninsula L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 at SW Oregon W, 5-0 1 0 0 0 0 - 0-0 0
Sep 11 Chemeketa W, 4-0 1 0 1 1 0 - 0-0 0
Sep 14 Rogue W, 6-2 1 0 0 0 1 .000 0-0 0
Sep 18 at Lane W, 3-1 1 0 0 0 0 - 0-0 0
Sep 20 at Portland W, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Tacoma T, 1-1 1 0 0 0 0 - 0-0 0
Oct 2 S. Puget Sound W, 5-3 1 0 0 0 0 - 0-0 0
Oct 5 at Pierce W, 10-0 1 0 1 1 0 - 0-0 0
Oct 9 Highline W, 3-2 1 0 0 0 0 - 0-0 0
Oct 12 at Centralia W, 3-0 1 0 1 1 0 - 0-0 0
Oct 16 at Tacoma W, 3-1 1 0 0 0 0 - 0-0 0
Oct 19 at S. Puget Sound W, 2-0 1 0 1 1 1 .000 0-0 0
Oct 23 Pierce W, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 at Highline L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 30 Centralia W, 5-1 1 1 0 2 1 1.000 0-0 0
Nov 6 S3 Portland W, 3-0 1 0 0 0 0 - 0-0 0
Nov 9 at E1 Columbia Basin T, 1-1 1 0 0 0 0 - 0-0 0
Nov 15 vs. N2 Everett W, 2-1 1 0 0 0 0 - 0-0 0
Nov 17 vs. N1 Peninsula L, 3-0 - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 18 18 .06 .22 .33 .22 .250 .11 .500
Total 18 18 .06 .22 .33 .22 .250 .11 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 18 18 1 4 6 4 .250 2 .500 3 0 0-0 0
Total 18 18 1 4 6 4 .250 2 .500 3 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 18 .06 .22 .33 .22 .250 .11 .500
Conference 15 15 .07 .27 .40 .27 .250 .13 .500
Exhibition - - - - - - - - -
-
Home 8 8 .13 .13 .38 .25 .500 .25 1.000
Away 9 9 .00 .33 .33 .22 .000 .00 .000
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 15 15 .07 .27 .40 .20 .333 .13 .667
Losses 1 1 .00 .00 .00 1.00 .000 .00 .000
-
September 6 6 .00 .17 .17 .17 .000 .17 1.000
October 9 9 .11 .33 .56 .33 .333 .11 .333
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 18 1 4 6 4 .250 2 .500 3 0 0-0 0
Conference 15 15 1 4 6 4 .250 2 .500 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 1 3 2 .500 2 1.000 1 0 0-0 0
Away 9 9 0 3 3 2 .000 0 .000 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 15 15 1 4 6 3 .333 2 .667 2 0 0-0 0
Losses 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
September 6 6 0 1 1 1 .000 1 1.000 1 0 0-0 0
October 9 9 1 3 5 3 .333 1 .333 1 0 0-0 0
November 3 3 0 0 0 0 - 0 - 1 0 0-0 0