#1 Laurin Lettow (GK) - Peninsula
gp
15
gs
15
min
1235:24
ga
18
gaa
1.31
sv
59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8th | 10 | 10th |
| Games started | 15 | 8th | 10 | 10th |
| Minutes | 1235:24 | 8th | 789:58 | 12th |
| Goals against | 18 | 13th | 16 | 15th |
| Goals-against average | 1.31 | 6th | 1.82 | 15th |
| Saves | 59 | 9th | 31 | 16th |
| Save pct | .766 | 5th | .660 | 20th |
| Wins | 3 | 7th | 0 | 23rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 5/0 | 6th | 2/0 | 15th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria | - | - | - | - | - | - | - | |
| Aug 20 | vs. Tacoma | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Aug 21 | vs. Portland | W, 7-0 | - | - | - | - | - | - | - |
| Aug 27 | at S. Puget Sound | W, 8-1 | W | 1 | 85:26 | 1 | 1.05 | 7 | .875 |
| Aug 31 # | at Western WA University | - | - | - | - | - | - | - | |
| Sep 11 | at Skagit Valley | W, 4-0 | - | 1 | 69:58 | 0 | 0.00 | 0 | - |
| Sep 14 | at Edmonds | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 18 | Everett | W, 4-3 | - | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Sep 21 | Whatcom | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 28 | at Shoreline | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 2 | Bellevue | W, 5-3 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 9 | Skagit Valley | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 12 | Edmonds | W, 7-0 | - | - | 0:00 | - | - | - | - |
| Oct 16 | at Everett | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Oct 19 | at Whatcom | W, 3-2 | - | 1 | 0:00 | 2 | - | 1 | .333 |
| Oct 26 | Shoreline | T, 1-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 30 | at Bellevue | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 9 | W3 Tacoma | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 15 | vs. E2 Walla Walla | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 17 | vs. W2 Clark | W, 3-0 | - | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Feb 23 # | at University of WA | - | - | - | - | - | - | - | |
| Mar 8 # | University of Victoria | - | - | - | - | - | - | - | |
| Mar 22 # | at Gonzaga University | - | - | - | - | - | - | - | |
| Apr 12 # | Evergreen State College | - | - | - | - | - | - | - | |
| May 3 # | at Seattle Pacific University | - | - | - | - | - | - | - | |
| May 16 # | Highline | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 72:40 | 1.06 | 1.31 | 3.47 | .766 |
| Conference | 10 | 10 | 65:50 | 1.33 | 1.82 | 2.58 | .660 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 77:09 | 1.14 | 1.33 | 3.86 | .771 |
| Away | 6 | 6 | 60:46 | 1.29 | 1.90 | 2.14 | .625 |
| Neutral | 3 | 3 | 90:00 | .33 | 0.33 | 5.67 | .944 |
| - | |||||||
| Wins | 12 | 12 | 68:57 | .86 | 1.12 | 3.64 | .810 |
| Losses | 1 | 1 | 90:00 | 2.00 | 2.00 | .00 | .000 |
| - | |||||||
| August | 2 | 2 | 87:43 | 1.00 | 1.03 | 6.50 | .867 |
| September | 4 | 4 | 67:60 | .80 | 1.06 | 3.20 | .800 |
| October | 6 | 6 | 64:17 | 1.71 | 2.40 | 2.14 | .556 |
| November | 3 | 3 | 90:00 | .00 | 0.00 | 5.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1235:24 | 18 | 1.31 | 59 | .766 | 3 | 0 | 0 | 5/0 |
| Conference | 10 | 10 | 789:58 | 16 | 1.82 | 31 | .660 | 0 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 540:00 | 8 | 1.33 | 27 | .771 | 0 | 0 | 0 | 2/0 |
| Away | 6 | 6 | 425:24 | 9 | 1.90 | 15 | .625 | 1 | 0 | 0 | 1/0 |
| Neutral | 3 | 3 | 270:00 | 1 | 0.33 | 17 | .944 | 2 | 0 | 0 | 2/0 |
| - | |||||||||||
| Wins | 12 | 12 | 965:24 | 12 | 1.12 | 51 | .810 | 3 | 0 | 0 | 5/0 |
| Losses | 1 | 1 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 175:26 | 2 | 1.03 | 13 | .867 | 2 | 0 | 0 | 0/0 |
| September | 4 | 4 | 339:58 | 4 | 1.06 | 16 | .800 | 0 | 0 | 0 | 2/0 |
| October | 6 | 6 | 450:00 | 12 | 2.40 | 15 | .556 | 0 | 0 | 0 | 0/0 |
| November | 3 | 3 | 270:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 | 3/0 |