Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 David Ochoa (F) - Columbia Basin

g
20
a
6
pts
46
gw
3
Player Stats
  Overall Conf
Games 18 34th 10 151st
Games started 17 16th 10 66th
Goals 20 1st 17 1st
Assists 6 12th 3 25th
Points 46 1st 37 1st
Shots 71 1st 53 2nd
Shot Pct .282 86th .321 76th
Penalty kicks 2-2 9th 0-0 494th
Game-winning goals 3 4th 3 2nd
Recent Results
Date Opponent/Event Result
Oct 25 Blue Mountain W, 9-0
Oct 29 at Spokane W, 2-1
Nov 5 S3 SW Oregon W, 4-1
Nov 8 at N1 Peninsula W, 1-0
Nov 14 W2 Tacoma W, 2-0
Nov 16 vs. W1 Highline L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 SOZO Unitied W, 3-1 - - - - - - - -
Aug 19 Whatcom W, 5-1 - 1 1 3 0 - 0-0 0
Aug 20 vs. Tacoma W, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 vs. Everett W, 3-1 1 1 1 3 3 .333 1-1 0
Sep 13 at Walla Walla W, 3-1 1 2 0 4 7 .286 0-0 1
Sep 20 Treasure Valley W, 9-0 1 1 0 2 6 .167 0-0 0
Sep 24 at Wenatchee Valley W, 7-1 1 3 1 7 4 .750 0-0 1
Sep 27 at Blue Mountain W, 4-0 1 2 0 4 3 .667 0-0 1
Oct 1 Spokane L, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 Walla Walla T, 2-2 1 1 0 2 3 .333 0-0 0
Oct 15 Central Washington Sounders Club W, 6-1 1 0 0 0 3 .000 0-0 0
Oct 18 at Treasure Valley W, 12-2 1 4 1 9 10 .400 0-0 0
Oct 22 at Wenatchee Valley W, 5-0 1 1 0 2 7 .143 0-0 0
Oct 25 Blue Mountain W, 9-0 1 3 1 7 9 .333 0-0 0
Oct 29 at Spokane W, 2-1 1 0 0 0 4 .000 0-0 0
Nov 5 S3 SW Oregon W, 4-1 1 1 0 2 3 .333 1-1 0
Nov 8 at N1 Peninsula W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 14 W2 Tacoma W, 2-0 1 0 1 1 4 .000 0-0 0
Nov 16 vs. W1 Highline L, 1-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 18 17 1.11 .33 2.56 3.94 .282 2.44 .620
Total 18 17 1.11 .33 2.56 3.94 .282 2.44 .620
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 18 17 20 6 46 71 .282 44 .620 0 0 2-2 3
Total 18 17 20 6 46 71 .282 44 .620 0 0 2-2 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 1.11 .33 2.56 3.94 .282 2.44 .620
Conference 10 10 1.70 .30 3.70 5.30 .321 3.50 .660
Exhibition - - - - - - - - -
-
Home 8 7 .88 .38 2.13 3.50 .250 2.13 .607
Away 7 7 1.71 .29 3.71 5.29 .324 3.43 .649
Neutral 3 3 .33 .33 1.00 2.00 .167 1.00 .500
-
Wins 15 14 1.27 .40 2.93 4.33 .292 2.73 .631
Losses 2 2 .00 .00 .00 1.50 .000 1.00 .667
-
August 2 1 .50 .50 1.50 .00 - .00 -
September 5 5 1.80 .40 4.00 4.60 .391 3.20 .696
October 7 7 1.29 .29 2.86 5.14 .250 3.14 .611
November 4 4 .25 .25 .75 3.00 .083 1.50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 20 6 46 71 .282 44 .620 0 0 2-2 3
Conference 10 10 17 3 37 53 .321 35 .660 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 7 3 17 28 .250 17 .607 0 0 1-1 0
Away 7 7 12 2 26 37 .324 24 .649 0 0 0-0 3
Neutral 3 3 1 1 3 6 .167 3 .500 0 0 1-1 0
-
Wins 15 14 19 6 44 65 .292 41 .631 0 0 2-2 3
Losses 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
-
August 2 1 1 1 3 0 - 0 - 0 0 0-0 0
September 5 5 9 2 20 23 .391 16 .696 0 0 1-1 3
October 7 7 9 2 20 36 .250 22 .611 0 0 0-0 0
November 4 4 1 1 3 12 .083 6 .500 0 0 1-1 0