#1 Domingo Gallegos (GK) - Everett
gp
10
gs
9
min
762:17
ga
22
gaa
2.60
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 21st | 9 | 13th |
| Games started | 9 | 19th | 8 | 18th |
| Minutes | 762:17 | 17th | 672:17 | 16th |
| Goals against | 22 | 18th | 19 | 21st |
| Goals-against average | 2.60 | 20th | 2.54 | 17th |
| Saves | 14 | 36th | 12 | 34th |
| Save pct | .389 | 29th | .387 | 30th |
| Wins | 0 | 29th | 0 | 19th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 13th | 2/0 | 11th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | - | |
| Aug 15 # | at Warner Pacific University | - | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | - | |
| Aug 17 # | at Linfield University | - | - | - | - | - | - | - | |
| Aug 23 # | University of Providence | - | - | - | - | - | - | - | |
| Aug 23 | at Sounders U-18's | - | - | - | - | - | - | - | |
| Aug 27 | at Lewis & Clark College | - | - | - | - | - | - | - | |
| Aug 27 | at Centralia | W, 9-1 | - | - | - | - | - | - | - |
| Sep 4 | Bellevue Athletic | - | - | - | - | - | - | - | |
| Sep 9 | vs. Columbia Basin | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 13 | at Whatcom | L, 2-1 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 17 | Peninsula | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Sep 20 | at Shoreline | W, 2-0 | - | - | - | - | - | - | - |
| Sep 24 | Edmonds | W, 4-0 | - | - | - | - | - | - | - |
| Oct 1 | at Skagit Valley | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Oct 4 | Bellevue | T, 4-4 | - | 0 | 41:05 | 1 | 2.19 | 0 | .000 |
| Oct 11 | Whatcom | L, 3-2 | - | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 15 | at Peninsula | L, 5-0 | - | 1 | 53:00 | 5 | 8.49 | 6 | .545 |
| Oct 19 | Shoreline | W, 5-0 | - | 1 | 38:12 | 0 | 0.00 | 0 | - |
| Oct 22 | at Edmonds | W, 7-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 25 | at Bellevue | W, 3-1 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 28 | Skagit Valley | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 69:18 | 2.00 | 2.60 | 1.27 | .389 |
| Conference | 9 | 8 | 67:14 | 1.90 | 2.54 | 1.20 | .387 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 69:51 | 2.20 | 2.83 | .60 | .214 |
| Away | 4 | 4 | 64:36 | 1.60 | 2.23 | 1.80 | .529 |
| Neutral | 1 | 1 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| - | |||||||
| Wins | 3 | 3 | 72:44 | .33 | 0.41 | .33 | .500 |
| Losses | 6 | 6 | 71:51 | 2.86 | 3.58 | 1.86 | .394 |
| - | |||||||
| September | 3 | 3 | 90:00 | 2.67 | 2.67 | 1.67 | .385 |
| October | 7 | 6 | 61:32 | 1.75 | 2.56 | 1.13 | .391 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 762:17 | 22 | 2.60 | 14 | .389 | 0 | 0 | 0 | 2/0 |
| Conference | 9 | 8 | 672:17 | 19 | 2.54 | 12 | .387 | 0 | 0 | 0 | 2/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 349:17 | 11 | 2.83 | 3 | .214 | 0 | 0 | 0 | 1/0 |
| Away | 4 | 4 | 323:00 | 8 | 2.23 | 9 | .529 | 0 | 0 | 0 | 1/0 |
| Neutral | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 218:12 | 1 | 0.41 | 1 | .500 | 0 | 0 | 0 | 2/0 |
| Losses | 6 | 6 | 503:00 | 20 | 3.58 | 13 | .394 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 8 | 2.67 | 5 | .385 | 0 | 0 | 0 | 0/0 |
| October | 7 | 6 | 492:17 | 14 | 2.56 | 9 | .391 | 0 | 0 | 0 | 2/0 |