#13 Ezrah Ochoa (F) - Peninsula
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 522nd | 5 | 500th |
| Games started | 5 | 318th | 4 | 306th |
| Goals | 1 | 144th | 1 | 118th |
| Assists | 0 | 236th | 0 | 208th |
| Points | 2 | 200th | 2 | 166th |
| Shots | 11 | 124th | 9 | 119th |
| Shot Pct | .091 | - | .111 | - |
| Penalty kicks | 0-0 | 495th | 0-0 | 495th |
| Game-winning goals | 1 | 31st | 1 | 20th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Edmonds | W, 6-0 |
| Oct 15 | Everett | W, 5-0 |
| Oct 18 | Whatcom | T, 1-1 |
| Oct 25 | at Shoreline | T, 2-2 |
| Oct 29 | Bellevue | W, 1-0 |
| Nov 8 | E2 Columbia Basin | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Victoria (scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 21 # | Wenatchee Valley (scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 21 # | University of Providence (scrimmage) | - | - | - | - | - | - | - | - | |
| Aug 29 | Rogue | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 4 # | at Evergreen State College (scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Pacific Lutheran University (scrimmage) | - | - | - | - | - | - | - | - | |
| Sep 10 | Skagit Valley | W, 7-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 13 | Edmonds | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Everett | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 27 | Shoreline | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Bellevue | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Skagit Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Edmonds | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Everett | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Whatcom | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Shoreline | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Bellevue | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 8 | E2 Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Oregon State University | - | - | - | - | - | - | - | - | |
| Mar 24 | at Phoenix College | - | - | - | - | - | - | - | - | |
| Apr 11 | St Martins University | - | - | - | - | - | - | - | - | |
| Apr 18 | Western WA University | - | - | - | - | - | - | - | - | |
| Apr 25 | at University of Washington | - | - | - | - | - | - | - | - | |
| May 2 # | Seattle Pacific University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | .17 | .00 | .33 | 1.83 | .091 | 1.00 | .545 |
| Conference | 5 | 4 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 3 | .25 | .00 | .50 | 1.50 | .167 | .75 | .500 |
| Away | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.50 | .600 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 4 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 5 | 4 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 4 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 4 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |