Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Jenner Pierce 11 7 36:42 1.33 3.27 2.00 .600
1 W Thornycroft S. Puget Sound 16 16 69:18 1.89 2.45 2.78 .595
3 K Goodrow Highline 17 17 73:02 .47 0.58 2.59 .846
3 E Perez Whatcom 15 15 71:29 .94 1.18 3.06 .765
5 N Bidinger Pierce 14 13 61:46 2.19 3.19 4.31 .663
5 C Coronel Columbia Basin 15 12 67:05 .63 0.84 1.81 .744
5 K Surget Shoreline 14 14 66:32 1.56 2.11 5.50 .779
5 A Wagenblatt Tacoma 16 14 74:58 .50 0.60 3.63 .879
9 A Mwanthi Rogue 15 15 91:51 .87 0.85 1.73 .667
10 C LeBeau Highline 11 3 37:24 .14 0.34 2.07 .935
10 A Lowry Walla Walla 14 13 81:26 .93 1.03 5.07 .845
10 P Murphy Clark 14 12 67:33 1.14 1.52 3.43 .750
13 J Basave SW Oregon 12 12 55:23 1.46 2.38 4.15 .740
13 A Campos Columbia Basin 9 7 33:22 .46 1.24 1.31 .739
13 S Kawajiri Skagit Valley 13 12 86:32 1.77 1.84 2.85 .617
13 M Zuniga Tacoma 11 7 51:42 .62 1.07 2.31 .789
17 R Ewell Centralia 11 10 50:45 3.92 6.94 6.17 .612
17 N Jordan Spokane 12 12 87:43 .67 0.68 2.33 .778
17 J Neumeyer Edmonds 12 12 80:46 4.67 5.20 6.50 .582
17 J Roeper Portland 12 12 74:03 1.83 2.23 3.75 .672
17 M Woithe Peninsula 11 11 71:54 .33 0.42 2.42 .879
22 M Duarte Bellevue 10 10 71:50 1.36 1.71 2.82 .674
22 D Gallegos Everett 10 9 69:18 2.00 2.60 1.27 .389
22 L Hernandez Wenatchee Valley 10 9 54:33 2.09 3.45 5.36 .720
25 N Araiza Blue Mountain 8 7 60:56 1.50 2.22 3.70 .712
25 M Foster Treasure Valley 9 7 62:30 3.50 5.04 5.40 .607
25 A Reichelderfer S. Puget Sound 3 1 13:30 1.10 7.33 1.30 .542
25 M Vico Lane 10 9 63:00 .50 0.71 2.80 .848
29 G Gomez Blue Mountain 8 7 72:16 3.89 4.84 5.33 .578
29 K Holdsworth Peninsula 3 3 30:00 .22 0.67 1.22 .846
29 J Vargas Chemeketa 9 9 50:00 1.78 3.20 5.11 .742
32 E Jacuinde Treasure Valley 7 6 56:15 4.38 7.00 6.13 .583
32 J Lopez Centralia 6 4 44:59 2.00 4.00 4.13 .673
32 J Marsh Spokane 1 0 1:18 .13 8.70 .00 .000
32 M Randolph Whatcom 3 1 22:20 .25 1.01 .50 .667
32 N Thomas-Brenske Peninsula - - 0:00 - - - -
37 A Bautista Columbia Basin 1 0 6:26 .14 2.00 .14 .500
37 J Calderon Ochoa Edmonds - - 0:00 - - - -
37 J Correa Walla Walla 5 2 36:26 .57 1.41 1.00 .636