#13 Grady Cox (BC) - Douglas
gp
14
avg
.240
hr
-
rbi
3
r
4
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 294th | 12 | 275th |
| Plate appearances | 29 | 272nd | 23 | 261st |
| At Bats | 25 | 270th | 19 | 261st |
| Runs | 4 | 274th | 3 | 259th |
| Hits | 6 | 264th | 3 | 274th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 269th | 1 | 278th |
| Total bases | 6 | 278th | 3 | 282nd |
| Walks | 4 | 205th | 4 | 153rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 316th | 1 | 285th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 147th | 1 | 160th |
| Caught Stealing | - | - | - | - |
| Batting Average | .240 | - | .158 | - |
| On Base Percentage | .345 | - | .304 | - |
| Slugging Percentage | .240 | - | .158 | - |
| Appearances | 0 | 116th | 0 | 104th |
| Games started | 0 | 83rd | 0 | 77th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 0 | 74th | 0 | 60th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 154th | 0.0 | 147th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 33 | 205th | 23 | 204th |
| Put Outs | 29 | 175th | 20 | 174th |
| Assists | 4 | 202nd | 3 | 186th |
| Errors | 0 | 294th | 0 | 260th |
| Fielding Percentage | 1.000 | - | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 101st | 5 | 82nd |
| Runners Caught Stealing | 1 | 71st | 1 | 52nd |
| Runners Caught Stealing Percentage | .167 | 43rd | .167 | 38th |
| Passed Balls | 8 | 12th | 6 | 12th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 28 | at Olympic | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 3 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Everett | W, 13-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 29 | at Everett | L, 11-6 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 29 | at Everett | L, 16-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| May 15 | Bellevue | L, 13-5 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 29 | at Everett | L, 16-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 5 | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 25 | 4 | 6 | - | - | - | 3 | 4 | 1 | 2 | - | .240 | .345 | .240 |
| Total | 14 | 25 | 4 | 6 | - | - | - | 3 | 4 | 1 | 2 | - | .240 | .345 | .240 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | - | - | - | 6 | 0 | - | 6 | 10 | 0.60 | 29 |
| Total | 14 | - | - | - | 6 | 0 | - | 6 | 10 | 0.60 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 33 | 29 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | 8 | - |
| Total | 14 | 33 | 29 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 4 | 6 | - | - | - | 3 | 4 | 1 | 2 | - | .240 | .345 | .240 |
| Conference | 12 | 19 | 3 | 3 | - | - | - | 1 | 4 | 1 | 1 | - | .158 | .304 | .158 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 8 | 1 | 2 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| Away | 8 | 11 | 2 | 1 | - | - | - | 0 | 4 | 1 | 1 | - | .091 | .333 | .091 |
| Neutral | 2 | 6 | 1 | 3 | - | - | - | 2 | - | - | 1 | - | .500 | .500 | .500 |
| - | |||||||||||||||
| Wins | 6 | 8 | 3 | 4 | - | - | - | 1 | 1 | - | 2 | - | .500 | .556 | .500 |
| Losses | 8 | 17 | 1 | 2 | - | - | - | 2 | 3 | 1 | - | - | .118 | .250 | .118 |
| - | |||||||||||||||
| March | 2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| April | 8 | 11 | 2 | 1 | - | - | - | 0 | 4 | 1 | 1 | - | .091 | .333 | .091 |
| May | 4 | 10 | 1 | 4 | - | - | - | 2 | - | - | 1 | - | .400 | .400 | .400 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | - | 6 | 0 | - | 6 | 10 | 0.60 | 29 |
| Conference | 12 | - | - | - | 3 | 0 | - | 5 | 8 | 0.63 | 23 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 2 | 0 | - | 1 | 4 | 0.25 | 8 |
| Away | 8 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 15 |
| Neutral | 2 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 6 |
| - | |||||||||||
| Wins | 6 | - | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 9 |
| Losses | 8 | - | - | - | 2 | 0 | - | 5 | 9 | 0.56 | 20 |
| - | |||||||||||
| March | 2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| April | 8 | - | - | - | 1 | 0 | - | 4 | 4 | 1.00 | 15 |
| May | 4 | - | - | - | 4 | 0 | - | 2 | 4 | 0.50 | 10 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 29 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | 8 | - |
| Conference | 12 | 23 | 20 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | 6 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 8 | 17 | 15 | 2 | 0 | 1.000 | - | 4 | - | - | 6 | - |
| Neutral | 2 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| - | ||||||||||||
| Wins | 6 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 22 | 18 | 4 | 0 | 1.000 | - | 5 | 1 | .167 | 8 | - |
| - | ||||||||||||
| March | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 8 | 17 | 15 | 2 | 0 | 1.000 | - | 4 | - | - | 6 | - |
| May | 4 | 14 | 12 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |