#26 Catrina Hedin (C / UTL) - Douglas
gp
23
avg
.302
hr
1
rbi
5
r
16
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 239th | 18 | 213th |
| Plate appearances | 67 | 190th | 53 | 177th |
| At Bats | 63 | 180th | 50 | 165th |
| Runs | 16 | 158th | 13 | 133rd |
| Hits | 19 | 168th | 15 | 162nd |
| Doubles | 4 | 146th | 2 | 166th |
| Triples | - | - | - | - |
| Home Runs | 1 | 133rd | 1 | 108th |
| Runs Batted In | 5 | 242nd | 5 | 200th |
| Total bases | 26 | 175th | 20 | 164th |
| Walks | 1 | 290th | 1 | 257th |
| Hit by pitch | 2 | 78th | 1 | 89th |
| Strikeouts | 6 | 226th | 4 | 204th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 75th | 1 | 51st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 117th | 2 | 117th |
| Caught Stealing | - | - | - | - |
| Batting Average | .302 | 133rd | .300 | 133rd |
| On Base Percentage | .333 | 152nd | .327 | 149th |
| Slugging Percentage | .413 | 137th | .400 | 137th |
| Appearances | 0 | 116th | 0 | 104th |
| Games started | 0 | 83rd | 0 | 77th |
| Wins | 0 | 61st | 0 | 56th |
| Losses | 0 | 74th | 0 | 60th |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 198th | 0.0 | 193rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 98 | 74th | 89 | 44th |
| Put Outs | 96 | 35th | 87 | 21st |
| Assists | 1 | 256th | 1 | 232nd |
| Errors | 1 | 234th | 1 | 189th |
| Fielding Percentage | .990 | 23rd | .989 | 39th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 63rd | 9 | 65th |
| Runners Caught Stealing | 2 | 42nd | 2 | 29th |
| Runners Caught Stealing Percentage | .143 | 57th | .182 | 35th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Everett | W, 13-8 | 3 | 3 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 29 | at Everett | L, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 15 | Bellevue | L, 4-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| May 15 | Bellevue | L, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 2 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | 1 | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 18 | Edmonds | W, 13-5 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 19 | Pierce | W, 5-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 19 | Pierce | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Everett | W, 13-8 | 1 | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | vs. Columbia Basin | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | SW Oregon | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | vs. Lower Columbia | W, 9-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 19 | at Edmonds | W, 6-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 29 | at Everett | L, 11-6 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 29 | at Everett | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 15 | Bellevue | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 15 | Bellevue | L, 13-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 1 | - | - | 4 | 2 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | 8 | 7 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 1 | at Bellevue | L, 8-3 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | SW Oregon | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | 11 | 10 | 0 | 1 | .909 | - | - | 1 | 1.000 | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. #9 Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. #16 Chemeketa | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | vs. #7 Columbia Basin | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 63 | 16 | 19 | 4 | - | 1 | 5 | 1 | 6 | 3 | - | .302 | .333 | .413 |
| Total | 23 | 63 | 16 | 19 | 4 | - | 1 | 5 | 1 | 6 | 3 | - | .302 | .333 | .413 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 2 | - | 1 | 26 | 5 | - | 8 | 17 | 0.47 | 67 |
| Total | 23 | 2 | - | 1 | 26 | 5 | - | 8 | 17 | 0.47 | 67 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 98 | 96 | 1 | 1 | .990 | - | 12 | 2 | .143 | - | - |
| Total | 23 | 98 | 96 | 1 | 1 | .990 | - | 12 | 2 | .143 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 63 | 16 | 19 | 4 | - | 1 | 5 | 1 | 6 | 3 | - | .302 | .333 | .413 |
| Conference | 18 | 50 | 13 | 15 | 2 | - | 1 | 5 | 1 | 4 | 2 | - | .300 | .327 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 23 | 8 | 10 | 2 | - | 1 | 3 | - | 2 | 1 | - | .435 | .458 | .652 |
| Away | 10 | 30 | 5 | 6 | - | - | - | 2 | 1 | 3 | 1 | - | .200 | .226 | .200 |
| Neutral | 4 | 10 | 3 | 3 | 2 | - | - | 0 | - | 1 | 1 | - | .300 | .364 | .500 |
| - | |||||||||||||||
| Wins | 12 | 39 | 13 | 12 | 2 | - | 1 | 4 | 1 | 2 | 2 | - | .308 | .341 | .436 |
| Losses | 11 | 24 | 3 | 7 | 2 | - | - | 1 | - | 4 | 1 | - | .292 | .320 | .375 |
| - | |||||||||||||||
| March | 6 | 16 | 7 | 7 | 2 | - | 1 | 3 | - | 1 | - | - | .438 | .471 | .750 |
| April | 12 | 35 | 5 | 7 | - | - | - | 2 | - | 5 | 1 | - | .200 | .200 | .200 |
| May | 5 | 12 | 4 | 5 | 2 | - | - | 0 | 1 | - | 2 | - | .417 | .500 | .583 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | - | 1 | 26 | 5 | - | 8 | 17 | 0.47 | 67 |
| Conference | 18 | 1 | - | 1 | 20 | 3 | - | 7 | 16 | 0.44 | 53 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 1 | - | 1 | 15 | 3 | - | 3 | 8 | 0.38 | 25 |
| Away | 10 | - | - | - | 6 | 0 | - | 4 | 8 | 0.50 | 31 |
| Neutral | 4 | 1 | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 11 |
| - | |||||||||||
| Wins | 12 | 1 | - | 1 | 17 | 3 | - | 4 | 12 | 0.33 | 42 |
| Losses | 11 | 1 | - | - | 9 | 2 | - | 4 | 5 | 0.80 | 25 |
| - | |||||||||||
| March | 6 | 1 | - | 1 | 12 | 3 | - | 2 | 7 | 0.29 | 18 |
| April | 12 | - | - | - | 7 | 0 | - | 5 | 9 | 0.56 | 35 |
| May | 5 | 1 | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 98 | 96 | 1 | 1 | .990 | - | 12 | 2 | .143 | - | - |
| Conference | 18 | 89 | 87 | 1 | 1 | .989 | - | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 56 | 56 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Away | 10 | 39 | 37 | 1 | 1 | .974 | - | 7 | 2 | .222 | - | - |
| Neutral | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 56 | 55 | 0 | 1 | .982 | - | 5 | 1 | .167 | - | - |
| Losses | 11 | 42 | 41 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| - | ||||||||||||
| March | 6 | 41 | 41 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| April | 12 | 48 | 46 | 1 | 1 | .979 | - | 10 | 2 | .167 | - | - |
| May | 5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |