Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Whatcom March 2, 2022

(14-9, 8-4)
73
(17-3, 10-2)
74
Final 1 2 3 4 T
Shoreline 17 18 18 20 73
Whatcom 20 20 23 11 74

Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jadon Itula 33 6-9 0-1 2-2 1 3 4 4 4 0 5 3 14
10 - Gracie Browning 23 2-7 0-1 2-4 3 4 7 2 0 0 2 4 6
12 - Aloha Akaka 37 10-16 0-1 5-6 1 4 5 1 6 1 3 1 25
15 - Katelyn Altaha 27 0-0 0-0 0-0 2 5 7 0 1 0 1 0 0
22 - Symone Pease 16 2-4 0-0 2-3 0 4 4 0 1 0 0 4 6
RESERVES  
5 - Kiara Villamor 12 3-7 2-4 2-2 0 1 1 0 0 0 3 1 10
13 - Kimberly Perez 23 0-1 0-0 1-2 0 2 2 0 0 0 2 3 1
21 - Kyla Miller 29 3-13 2-7 0-0 1 3 4 1 1 0 9 4 8
TM - Team 0 0 0 0 0
TOTALS   26-57 4-14 14-19 8 26 34 8 13 1 25 20 70
    45.6% 28.6% 73.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 18 2-3 1-2 0-0 2 1 3 2 0 0 1 2 5
5 - Shelby Lund 14 1-7 0-6 0-0 1 3 4 1 0 0 1 3 2
12 - Keylie Hershey 28 2-9 1-5 0-0 1 3 4 8 3 1 4 1 5
25 - Madison Chisman 31 5-21 0-1 6-8 8 3 11 2 0 0 1 4 16
35 - Neomi Davidson 35 7-15 0-0 3-3 4 2 6 2 5 0 3 3 17
RESERVES  
2 - Kaylee Wilson 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
4 - Miannah Davies 15 1-5 1-4 2-2 1 1 2 0 1 0 3 0 5
10 - Valerie Kunzler 14 5-8 5-6 0-0 0 0 0 0 0 0 2 1 15
14 - Jewel Wilson 9 0-4 0-4 0-0 1 0 1 1 0 0 0 2 0
15 - Kaylie Bracy 4 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
22 - Makenna Holz 20 2-7 0-0 2-2 1 0 1 4 2 0 1 2 6
50 - Natasha Nehme 2 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   26-82 9-31 13-17 19 15 34 20 12 1 18 19 74
    31.7% 29.0% 76.5%  

Game Information

Date/Time: March 2, 2022 - 5:00 PM
Location: Student Recreation Center
Technical fouls: Shoreline-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Shoreline Whatcom
Field Goal 26-57 26-82
Field Goal % 45.6% 31.7%
3 Point 4-14 9-31
3 Point % 28.6% 29.0%
Free Throw 14-19 13-17
Free Throw % 73.7% 76.5%
Rebounds 34 34
Assists 8 20
Turnovers 25 18
Points off Turnovers 21 26
2nd Chance Points 5 18
Points in the Paint 20 20
Fastbreak Points 0 0
Bench Points 22 29
Largest Lead 5 13
Time of Largest Lead 2nd-07:06 3rd-02:42
Trends Ties: 5; Lead Changes: 9
Field Goals %
Shoreline
45.6%
31.7%
Whatcom
3 Point %
Shoreline
28.6%
29.0%
Whatcom
Turnovers
Shoreline
25
18
Whatcom

Period1 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jadon Itula 8 2-2 0-0 0-0 0 2 2 1 0 0 1 1 4
10 - Gracie Browning 6 0-2 0-0 0-0 0 1 1 2 0 0 1 2 0
12 - Aloha Akaka 7 1-2 0-1 2-2 1 2 3 0 3 0 1 0 4
15 - Katelyn Altaha 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Symone Pease 6 1-3 0-0 1-2 0 2 2 0 0 0 0 2 3
RESERVES  
5 - Kiara Villamor 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
13 - Kimberly Perez 7 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
21 - Kyla Miller 7 1-3 1-2 0-0 0 2 2 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   6-14 2-4 3-4 1 9 10 3 3 0 7 7 17
    42.9% 50.0% 75.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 6 1-2 1-2 0-0 1 1 2 0 0 0 1 0 3
5 - Shelby Lund 6 1-3 0-2 0-0 1 2 3 1 0 0 0 1 2
12 - Keylie Hershey 8 1-3 1-3 0-0 0 1 1 4 1 0 1 0 3
25 - Madison Chisman 8 0-4 0-0 2-2 1 0 1 0 0 0 0 0 2
35 - Neomi Davidson 8 2-3 0-0 1-1 0 0 0 0 1 0 0 2 5
RESERVES  
2 - Kaylee Wilson 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
4 - Miannah Davies 5 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
10 - Valerie Kunzler 1 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Jewel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaylie Bracy 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Makenna Holz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Natasha Nehme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 3-11 5-5 4 4 8 5 3 0 3 3 20
    30.0% 27.3% 100.0%  

Period2 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jadon Itula 8 1-2 0-1 2-2 0 0 0 1 1 0 1 2 4
10 - Gracie Browning 3 0-1 0-0 2-4 2 0 2 0 0 0 0 0 2
12 - Aloha Akaka 10 3-7 0-0 1-1 0 0 0 0 2 1 1 0 7
15 - Katelyn Altaha 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Symone Pease 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
5 - Kiara Villamor 4 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
13 - Kimberly Perez 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
21 - Kyla Miller 10 1-4 1-2 0-0 0 0 0 0 1 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   5-16 1-5 7-9 2 4 6 1 4 1 6 5 18
    31.3% 20.0% 77.8%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 7 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
5 - Shelby Lund 5 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Keylie Hershey 8 1-3 0-1 0-0 1 1 2 2 2 1 0 1 2
25 - Madison Chisman 5 0-4 0-1 3-4 2 0 2 1 0 0 1 1 3
35 - Neomi Davidson 8 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
RESERVES  
2 - Kaylee Wilson 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Miannah Davies 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Valerie Kunzler 5 2-3 2-2 0-0 0 0 0 0 0 0 0 1 6
14 - Jewel Wilson 9 0-4 0-4 0-0 1 0 1 1 0 0 0 2 0
15 - Kaylie Bracy 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
22 - Makenna Holz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Natasha Nehme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 3-11 3-4 6 6 12 6 2 1 6 8 20
    33.3% 27.3% 75.0%  

Period3 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jadon Itula 7 2-2 0-0 0-0 1 0 1 1 0 0 0 0 4
10 - Gracie Browning 7 1-3 0-1 0-0 1 2 3 0 0 0 0 2 2
12 - Aloha Akaka 10 3-3 0-0 1-1 0 1 1 1 0 0 1 1 7
15 - Katelyn Altaha 4 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
22 - Symone Pease 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Kiara Villamor 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
13 - Kimberly Perez 8 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
21 - Kyla Miller 7 1-4 0-2 0-0 0 0 0 0 0 0 4 1 2
TM - Team 0 0 0 0 0
TOTALS   8-14 0-3 2-3 3 5 8 2 1 0 6 6 18
    57.1% 0% 66.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shelby Lund 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Keylie Hershey 9 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0
25 - Madison Chisman 8 5-9 0-0 1-2 2 1 3 0 0 0 0 2 11
35 - Neomi Davidson 10 0-3 0-0 2-2 2 0 2 1 1 0 0 0 2
RESERVES  
2 - Kaylee Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Miannah Davies 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
10 - Valerie Kunzler 6 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
14 - Jewel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaylie Bracy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makenna Holz 9 1-3 0-0 2-2 0 0 0 4 2 0 0 1 4
50 - Natasha Nehme 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-21 2-4 5-6 4 2 6 6 4 0 3 5 23
    38.1% 50.0% 83.3%  

Period4 Box Score

Shoreline
Whatcom

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jadon Itula 10 1-3 0-0 0-0 0 1 1 1 3 0 3 0 2
10 - Gracie Browning 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Aloha Akaka 10 3-4 0-0 1-2 0 1 1 0 1 0 0 0 7
15 - Katelyn Altaha 8 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
22 - Symone Pease 6 1-1 0-0 1-1 0 0 0 0 1 0 0 0 3
RESERVES  
5 - Kiara Villamor 0 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Kimberly Perez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kyla Miller 5 0-2 0-1 0-0 1 1 2 1 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   7-13 1-2 2-3 2 8 10 2 5 0 6 2 17
    53.8% 50.0% 66.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Shelby Lund 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Keylie Hershey 3 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0
25 - Madison Chisman 10 0-4 0-0 0-0 3 2 5 1 0 0 0 1 0
35 - Neomi Davidson 9 3-6 0-0 0-0 1 0 1 1 3 0 2 0 6
RESERVES  
2 - Kaylee Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Miannah Davies 7 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
10 - Valerie Kunzler 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jewel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kaylie Bracy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makenna Holz 8 1-4 0-0 0-0 1 0 1 0 0 0 1 1 2
50 - Natasha Nehme 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-20 1-5 0-2 5 3 8 3 3 0 6 3 11
    25.0% 20.0% 0%