Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Whatcom March 5, 2022

(3-21, 0-13)
54
(18-3, 11-2)
95
Final 1 2 3 4 T
Olympic 9 18 20 7 54
Whatcom 28 19 20 28 95

Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mary Neal Garcia 26 0-5 0-3 2-2 1 3 4 1 1 1 2 0 2
10 - Kylee Walker 36 4-14 0-5 0-0 1 3 4 1 3 0 3 2 8
11 - Madilyn Neil 33 0-6 0-2 2-2 2 3 5 2 2 0 4 3 2
13 - Esther Pappuleas 32 5-18 3-9 4-6 2 1 3 3 0 0 3 2 17
32 - Grace Harder 16 0-4 0-2 2-2 0 1 1 1 0 0 1 5 2
RESERVES  
2 - Mary Khaye Garcia 10 2-2 2-2 0-0 0 0 0 2 1 0 2 2 6
4 - Shaunya Kahananui 21 3-4 3-4 2-2 2 1 3 1 2 0 2 2 11
20 - Alexandra Neumann 14 3-5 0-0 0-0 1 1 2 0 0 0 2 3 6
25 - Amiya Jameson 10 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Josephine Matau 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   17-60 8-27 12-14 9 15 24 11 9 1 21 21 54
    28.3% 29.6% 85.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 21 3-8 1-2 0-0 2 1 3 0 1 1 3 3 7
10 - Valerie Kunzler 16 2-8 2-5 0-0 0 6 6 0 0 0 2 1 6
15 - Kaylie Bracy 15 2-3 1-1 6-6 1 1 2 1 0 0 0 1 11
22 - Makenna Holz 22 1-4 0-0 0-0 1 3 4 6 1 0 1 1 2
25 - Madison Chisman 31 7-11 0-0 13-14 7 6 13 1 2 2 3 4 27
RESERVES  
2 - Kaylee Wilson 13 3-5 2-4 0-0 0 1 1 1 0 0 1 0 8
4 - Miannah Davies 12 1-2 1-1 0-0 0 1 1 2 0 1 0 0 3
5 - Shelby Lund 22 3-6 1-4 5-5 0 2 2 3 1 0 2 4 12
12 - Keylie Hershey 19 1-4 0-2 1-1 0 2 2 3 1 0 2 2 3
14 - Jewel Wilson 9 2-2 0-0 0-0 2 0 2 0 1 0 1 0 4
35 - Neomi Davidson 13 5-7 0-0 0-0 2 4 6 0 1 1 2 3 10
50 - Natasha Nehme 8 1-4 0-0 0-0 1 0 1 1 0 1 0 0 2
TM - Team 0 0 0 1 0
TOTALS   31-64 8-19 25-26 16 27 43 18 8 6 18 19 95
    48.4% 42.1% 96.2%  

Game Information

Date/Time: March 5, 2022 - 2:00 PM
Location: Student Recreation Center
Technical fouls: Olympic-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Whatcom
Field Goal 17-60 31-64
Field Goal % 28.3% 48.4%
3 Point 8-27 8-19
3 Point % 29.6% 42.1%
Free Throw 12-14 25-26
Free Throw % 85.7% 96.2%
Rebounds 24 43
Assists 11 18
Turnovers 21 18
Points off Turnovers 16 22
2nd Chance Points 9 18
Points in the Paint 8 36
Fastbreak Points 0 0
Bench Points 23 42
Largest Lead 0 41
Time of Largest Lead - 4th-00:29
Trends Ties: 0; Lead Changes: 0
Field Goals %
Olympic
28.3%
48.4%
Whatcom
3 Point %
Olympic
29.6%
42.1%
Whatcom
Rebounds
Olympic
24
43
Whatcom
Turnovers
Olympic
21
18
Whatcom

Period1 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mary Neal Garcia 5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Kylee Walker 9 1-4 0-1 0-0 0 1 1 0 2 0 1 0 2
11 - Madilyn Neil 10 0-2 0-0 0-0 0 1 1 1 0 0 1 1 0
13 - Esther Pappuleas 10 2-4 2-3 1-2 1 1 2 1 0 0 2 1 7
32 - Grace Harder 7 0-2 0-0 0-0 0 0 0 1 0 0 0 2 0
RESERVES  
2 - Mary Khaye Garcia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shaunya Kahananui 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Alexandra Neumann 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Amiya Jameson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Josephine Matau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 2-5 1-2 1 3 4 3 4 0 6 6 9
    21.4% 40.0% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 6 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
10 - Valerie Kunzler 6 2-4 2-2 0-0 0 1 1 0 0 0 1 0 6
15 - Kaylie Bracy 6 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
22 - Makenna Holz 7 0-2 0-0 0-0 1 2 3 4 0 0 0 0 0
25 - Madison Chisman 8 1-2 0-0 5-5 1 2 3 0 1 0 1 0 7
RESERVES  
2 - Kaylee Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Miannah Davies 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Shelby Lund 4 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0
12 - Keylie Hershey 4 1-2 0-1 1-1 0 0 0 0 0 0 1 0 3
14 - Jewel Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Neomi Davidson 4 3-3 0-0 0-0 1 2 3 0 1 0 1 2 6
50 - Natasha Nehme 2 1-1 0-0 0-0 0 0 0 1 0 1 0 0 2
TM - Team 0 0 0 1 0
TOTALS   9-16 2-3 8-8 4 9 13 8 3 1 6 4 28
    56.3% 66.7% 100.0%  

Period2 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mary Neal Garcia 9 0-1 0-1 0-0 0 2 2 0 0 1 1 0 0
10 - Kylee Walker 8 2-3 0-1 0-0 0 0 0 0 1 0 1 1 4
11 - Madilyn Neil 9 0-3 0-1 2-2 1 1 2 1 0 0 0 0 2
13 - Esther Pappuleas 7 1-5 0-2 2-2 1 0 1 1 0 0 0 0 4
32 - Grace Harder 5 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
RESERVES  
2 - Mary Khaye Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Shaunya Kahananui 8 2-2 2-2 0-0 1 0 1 0 0 0 0 0 6
20 - Alexandra Neumann 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Amiya Jameson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Josephine Matau 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-8 6-6 3 3 6 2 1 1 4 3 18
    33.3% 25.0% 100.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 6 1-4 1-2 0-0 1 1 2 0 0 0 2 1 3
10 - Valerie Kunzler 5 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
15 - Kaylie Bracy 4 1-1 0-0 2-2 1 0 1 0 0 0 0 1 4
22 - Makenna Holz 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Madison Chisman 9 1-1 0-0 2-2 0 3 3 1 0 2 2 0 4
RESERVES  
2 - Kaylee Wilson 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
4 - Miannah Davies 5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
5 - Shelby Lund 5 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
12 - Keylie Hershey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jewel Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Neomi Davidson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
50 - Natasha Nehme 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 3-6 4-4 2 7 9 4 1 2 6 6 19
    50.0% 50.0% 100.0%  

Period3 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mary Neal Garcia 8 0-0 0-0 2-2 1 1 2 1 0 0 1 0 2
10 - Kylee Walker 10 1-5 0-2 0-0 1 1 2 0 0 0 0 0 2
11 - Madilyn Neil 7 0-0 0-0 0-0 0 1 1 0 2 0 2 2 0
13 - Esther Pappuleas 8 2-7 1-2 0-0 0 0 0 1 0 0 0 0 5
32 - Grace Harder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Mary Khaye Garcia 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
4 - Shaunya Kahananui 5 0-0 0-0 2-2 1 0 1 1 1 0 1 0 2
20 - Alexandra Neumann 5 3-5 0-0 0-0 1 0 1 0 0 0 0 1 6
25 - Amiya Jameson 5 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Josephine Matau 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-5 4-4 4 5 9 4 3 0 4 4 20
    36.8% 40.0% 100.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
10 - Valerie Kunzler 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
15 - Kaylie Bracy 5 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
22 - Makenna Holz 5 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
25 - Madison Chisman 6 2-4 0-0 2-2 3 0 3 0 0 0 0 2 6
RESERVES  
2 - Kaylee Wilson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Miannah Davies 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
5 - Shelby Lund 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
12 - Keylie Hershey 5 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
14 - Jewel Wilson 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
35 - Neomi Davidson 5 2-3 0-0 0-0 1 1 2 0 0 1 0 0 4
50 - Natasha Nehme 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 2-4 4-4 5 3 8 3 2 3 4 6 20
    41.2% 50.0% 100.0%  

Period4 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mary Neal Garcia 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Kylee Walker 9 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
11 - Madilyn Neil 7 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Esther Pappuleas 7 0-2 0-2 1-2 0 0 0 0 0 0 1 1 1
32 - Grace Harder 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Mary Khaye Garcia 6 1-1 1-1 0-0 0 0 0 1 1 0 2 2 3
4 - Shaunya Kahananui 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
20 - Alexandra Neumann 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Amiya Jameson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Josephine Matau 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   2-12 2-9 1-2 1 4 5 2 1 0 6 8 7
    16.7% 22.2% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Audrey Graham 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Valerie Kunzler 2 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Kaylie Bracy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Makenna Holz 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Madison Chisman 8 3-4 0-0 4-5 3 1 4 0 1 0 0 2 10
RESERVES  
2 - Kaylee Wilson 5 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
4 - Miannah Davies 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
5 - Shelby Lund 8 1-3 0-2 5-5 0 1 1 0 0 0 0 1 7
12 - Keylie Hershey 6 0-1 0-1 0-0 0 1 1 2 1 0 0 0 0
14 - Jewel Wilson 2 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
35 - Neomi Davidson 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
50 - Natasha Nehme 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-19 1-6 9-10 5 8 13 3 2 0 1 3 28
    47.4% 16.7% 90.0%