Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Basketball Statistics - Peninsula

Games
29
Pts
66.3
FG %
39.6
3PT %
22.9
FT %
62.0
Reb
40.2
Ast
14.0
Team Summary
Title Record
Overall 25-4 (.862)
Conference 13-1 (.929)
Streak Lost 1
Home 10-2
Away 7-0
Neutral 8-2
Recent Results
Date Opponent Result
Mar 5 Bellevue W, 58-41
Mar 9 Shoreline W, 67-61
Mar 19 vs. North Idaho W, 56-48
Mar 20 vs. Portland W, 64-59
Mar 26 vs. Clackamas W, 67-61
Mar 27 vs. Lower Columbia L, 76-75
Team Stats
Statistics Overall Conf
Games 29 1st 14 18th
Points 1923 4th 974 8th
Points per game 66.3 9th 69.6 8th
FG made per game 25.6 6th 26.4 6th
FG attempts per game 64.5 8th 64.5 8th
FG Pct 39.6 10th 40.9 8th
3PT made per game 4.3 26th 4.8 21st
3PT attempts per game 18.8 21st 19.6 15th
3PT Pct 22.9 27th 24.5 24th
FT made per game 10.9 15th 12.1 7th
FT attempt per game 17.6 10th 18.6 7th
FT Pct 62.0 24th 64.8 18th
Off rebounds per game 15.5 3rd 15.7 3rd
Def rebounds per game 24.7 18th 24.1 21st
Total rebounds per game 40.2 8th 39.9 8th
Opponents' Off rebounds per game 9.7 4th 9.7 8th
Opponents' Def rebounds per game 22.3 3rd 20.3 3rd
Opponents' Total rebounds per game 32.0 3rd 30.0 3rd
Rebound margin per game 8.1 4th 9.9 3rd
Assists per game 14.0 11th 13.3 12th
Opponents' Assists per game 12.2 16th 9.9 7th
Turnovers per game 18.2 17th 18.9 19th
Opponents' Turnovers per game 23.0 2nd 23.0 2nd
Steals per game 14.3 1st 14.1 2nd
Opponents' Steals per game 8.2 8th 9.2 15th
Blocks per game 2.2 15th 2.1 19th
Opponents' Blocks per game 1.4 1st 1.3 3rd
Personal fouls per game 18.5 27th 18.2 26th
Offensive efficiency 0.873 9th 0.904 6th
Net efficiency 0.164 5th 0.231 4th
Opponents' Personal fouls per game 17.1 9th 17.6 9th
Offensive efficiency 0.709 31st 0.672 32nd
Points per game allowed 54.5 3rd 52.3 4th
Opponents' Field goal percentage 34.6 4th 32.7 3rd
Opponents' 3PT percentage 26.0 9th 20.8 1st
Home Attendance 75 8th 0 8th
Home Attendance average 7 8th 0 8th
Field goal total-attempts 741-1870 4th 369-903 6th
3 point total-attempts 125-545 20th 67-274 22nd
Free throw total-attempts 316-510 7th 169-261 8th
Opponents' Field goal total-attempts 553-1599 18th 254-777 4th
Opponents' 3 point total-attempts 145-557 23rd 51-245 3rd
# Name Position Year Status
0 Keeli-Jade Smith GF Fr Active
1 Sophie Jensen G Fr Active
2 Tatiana Kamae G Fr Active
3 Emilia Long G Fr Active
5 Hope Glasser GF Fr Active
11 Amari Brown G So Active
12 Ariyanna Camacho-Villafuerte G Fr Active
13 Ituau Tuisaula C Fr Active
14 Cheyenne Wheeler GF So Active
20 Ruth Moss G Fr Active
21 Tasiah Little G Fr Active
24 Kayla Villamor G Fr Active
30 Tayvia Cabatbat G Fr Active
34 Gina Brown C Fr Active
35 Madison Cooke GF Fr Active
45 Adam Kaganak G Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 at St. Martins Uni   - - - - - - - - - - - - - - -
Nov 19 vs. Walla Walla W, 66-41 26-59 44.1 7-23 30.4 7-11 63.6 11 27 38 20 18 15 3 24 66
Nov 20 Wenatchee Valley W, 61-57 27-70 38.6 3-24 12.5 4-7 57.1 16 27 43 14 17 13 3 26 61
Nov 21 vs. Spokane W, 62-58 21-53 39.6 4-19 21.1 16-25 64.0 10 27 37 13 22 10 4 21 62
Dec 4 Chemeketa L, 68-61 24-57 42.1 5-20 25.0 8-12 66.7 11 20 31 16 18 13 4 18 61
Dec 5 Highline W, 64-47 25-62 40.3 4-17 23.5 10-14 71.4 16 26 42 21 22 17 1 27 64
Dec 10 Pierce W, 56-40 22-62 35.5 8-27 29.6 4-4 100.0 13 28 41 17 20 14 2 18 56
Dec 11 vs. Lane L, 83-63 23-62 37.1 6-20 30.0 11-19 57.9 15 23 38 14 19 15 1 19 63
Dec 12 Wenatchee Valley W, 43-38 18-42 42.9 2-9 22.2 5-12 41.7 11 24 35 11 13 8 1 9 43
Dec 16 vs. S. Puget Sound W, 68-56 26-64 40.6 6-16 37.5 10-19 52.6 12 28 40 16 24 12 0 16 68
Dec 17 vs. Clark W, 67-52 28-71 39.4 1-12 8.3 10-16 62.5 18 20 38 15 17 22 2 16 67
Dec 18 vs. Columbia Basin W, 76-65 30-65 46.2 2-14 14.3 14-24 58.3 11 24 35 13 16 16 3 19 76
Jan 19 at Skagit Valley W, 68-41 28-60 46.7 4-21 19.0 8-17 47.1 16 18 34 11 12 18 3 16 68
Jan 22 at Olympic W, 70-38 25-64 39.1 3-13 23.1 17-21 81.0 16 25 41 13 19 0 1 19 70
Jan 26 Whatcom L, 77-71 23-58 39.7 6-24 25.0 19-29 65.5 17 25 42 14 27 13 2 22 71
Feb 2 at Edmonds W, 61-41 22-65 33.8 7-24 29.2 10-18 55.6 20 28 48 12 20 10 3 24 61
Feb 5 Everett W, 72-49 25-62 40.3 7-18 38.9 15-26 57.7 11 27 38 17 12 15 0 14 72
Feb 9 at Bellevue W, 65-45 25-54 46.3 2-10 20.0 13-15 86.7 10 28 38 6 25 19 1 20 65
Feb 12 at Shoreline W, 82-61 29-79 36.7 10-34 29.4 14-16 87.5 19 26 45 14 16 14 3 24 82
Feb 16 Skagit Valley W, 64-47 24-60 40.0 4-18 22.2 12-14 85.7 9 27 36 16 12 14 1 7 64
Feb 19 Olympic W, 67-64 29-64 45.3 2-14 14.3 7-16 43.8 17 11 28 9 29 20 2 21 67
Feb 23 at Whatcom W, 73-61 25-61 41.0 7-20 35.0 16-22 72.7 10 24 34 14 15 8 2 17 73
Feb 26 Edmonds W, 76-39 31-68 45.6 4-20 20.0 10-15 66.7 17 27 44 19 17 13 2 20 76
Mar 2 at Everett W, 80-67 33-67 49.3 4-17 23.5 10-15 66.7 19 22 41 16 17 10 2 20 80
Mar 5 Bellevue W, 58-41 24-67 35.8 2-19 10.5 8-11 72.7 13 27 40 10 19 21 3 14 58
Mar 9 Shoreline W, 67-61 26-74 35.1 5-22 22.7 10-26 38.5 26 23 49 15 24 23 4 17 67
Mar 19 vs. North Idaho W, 56-48 23-65 35.4 5-22 22.7 5-14 35.7 18 32 50 11 18 13 6 18 56
Mar 20 vs. Portland W, 64-59 27-75 36.0 2-18 11.1 8-16 50.0 19 29 48 15 11 10 1 14 64
Mar 26 vs. Clackamas W, 67-61 25-86 29.1 2-22 9.1 15-24 62.5 29 20 49 12 11 20 2 17 67
Mar 27 vs. Lower Columbia L, 76-75 27-74 36.5 1-8 12.5 20-32 62.5 20 22 42 13 19 19 2 20 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 741-1870 39.6 125-545 22.9 316-510 62.0 15.5 24.7 40.2 14.0 18.2 14.3 2.2 18.5 66.3 0.873 0.164
Conference 14 369-903 40.9 67-274 24.5 169-261 64.8 15.7 24.1 39.9 13.3 18.9 14.1 2.1 18.2 69.6 0.904 0.231
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 298-746 39.9 52-232 22.4 112-186 60.2 14.8 24.3 39.1 14.9 19.2 15.3 2.1 17.8 63.3 0.852 0.163
Away 7 187-450 41.6 37-139 26.6 88-124 71.0 15.7 24.4 40.1 12.3 17.7 11.3 2.1 20.0 71.3 0.949 0.280
Neutral 10 256-674 38.0 36-174 20.7 116-200 58.0 16.3 25.2 41.5 14.2 17.5 15.2 2.4 18.4 66.4 0.845 0.086
 
Wins 25 644-1619 39.8 107-473 22.6 258-418 61.7 15.5 25.0 40.5 14.0 17.8 14.2 2.2 18.3 66.1 0.876 0.205
Losses 4 97-251 38.6 18-72 25.0 58-92 63.0 15.8 22.5 38.3 14.3 20.8 15.0 2.3 19.8 67.5 0.852 -0.079
 
November 3 74-182 40.7 14-66 21.2 27-43 62.8 12.3 27.0 39.3 15.7 19.0 12.7 3.3 23.7 63.0 0.846 0.158
December 8 196-485 40.4 34-135 25.2 72-120 60.0 13.4 24.1 37.5 15.4 18.6 14.6 1.8 17.8 62.3 0.848 0.094
January 3 76-182 41.8 13-58 22.4 44-67 65.7 16.3 22.7 39.0 12.7 19.3 10.3 2.0 19.0 69.7 0.931 0.239
February 8 210-513 40.9 43-158 27.2 97-142 68.3 14.1 24.8 38.9 13.4 18.3 14.1 1.8 18.4 70.0 0.908 0.249
March 7 185-508 36.4 21-128 16.4 76-138 55.1 20.6 25.0 45.6 13.1 17.0 16.6 2.9 17.1 66.7 0.846 0.116
Date Opponent Score Attend
Oct 23 at St. Martins Uni   -
Nov 19 vs. Walla Walla W, 66-41 0
Nov 20 Wenatchee Valley W, 61-57 0
Nov 21 vs. Spokane W, 62-58 0
Dec 4 Chemeketa L, 68-61 0
Dec 5 Highline W, 64-47 0
Dec 10 Pierce W, 56-40 75
Dec 11 vs. Lane L, 83-63 75
Dec 12 Wenatchee Valley W, 43-38 0
Dec 16 vs. S. Puget Sound W, 68-56 0
Dec 17 vs. Clark W, 67-52 0
Dec 18 vs. Columbia Basin W, 76-65 0
Jan 19 at Skagit Valley W, 68-41 0
Jan 22 at Olympic W, 70-38 0
Jan 26 Whatcom L, 77-71 0
Feb 2 at Edmonds W, 61-41 0
Feb 5 Everett W, 72-49 0
Feb 9 at Bellevue W, 65-45 0
Feb 12 at Shoreline W, 82-61 0
Feb 16 Skagit Valley W, 64-47 0
Feb 19 Olympic W, 67-64 0
Feb 23 at Whatcom W, 73-61 0
Feb 26 Edmonds W, 76-39 0
Mar 2 at Everett W, 80-67 0
Mar 5 Bellevue W, 58-41 0
Mar 9 Shoreline W, 67-61 0
Mar 19 vs. North Idaho W, 56-48 238
Mar 20 vs. Portland W, 64-59 0
Mar 26 vs. Clackamas W, 67-61 0
Mar 27 vs. Lower Columbia L, 76-75 0