Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Basketball Statistics - Skagit Valley

Games
26
Pts
59.7
FG %
37.2
3PT %
25.6
FT %
70.4
Reb
37.2
Ast
13.0
Team Summary
Title Record
Overall 14-12 (.538)
Conference 7-7 (.500)
Streak Won 4
Home 7-4
Away 3-7
Neutral 4-1
Recent Results
Date Opponent Result
Feb 19 Shoreline L, 68-52
Feb 23 at Bellevue L, 60-56
Feb 26 Whatcom W, 73-60
Mar 2 at Edmonds W, 68-53
Mar 5 Everett W, 48-47
Mar 9 at Olympic W, 64-54
Team Stats
Statistics Overall Conf
Games 26 7th 14 19th
Points 1551 14th 794 21st
Points per game 59.7 20th 56.7 22nd
FG made per game 23.4 14th 21.6 21st
FG attempts per game 63.0 10th 60.2 18th
FG Pct 37.2 15th 35.9 20th
3PT made per game 3.4 30th 3.1 30th
3PT attempts per game 13.2 33rd 11.4 33rd
3PT Pct 25.6 20th 27.5 16th
FT made per game 9.4 23rd 10.3 17th
FT attempt per game 13.4 29th 14.9 22nd
FT Pct 70.4 6th 69.2 9th
Off rebounds per game 13.5 8th 12.3 12th
Def rebounds per game 23.7 24th 24.6 16th
Total rebounds per game 37.2 15th 36.9 16th
Opponents' Off rebounds per game 11.3 16th 10.9 15th
Opponents' Def rebounds per game 23.3 6th 23.1 5th
Opponents' Total rebounds per game 34.7 10th 34.1 7th
Rebound margin per game 2.6 11th 2.8 11th
Assists per game 13.0 14th 12.4 13th
Opponents' Assists per game 11.2 9th 11.6 17th
Turnovers per game 18.2 16th 20.5 27th
Opponents' Turnovers per game 19.3 10th 17.5 17th
Steals per game 10.5 10th 9.6 14th
Opponents' Steals per game 9.6 21st 10.7 27th
Blocks per game 1.8 23rd 1.6 25th
Opponents' Blocks per game 2.2 16th 1.9 10th
Personal fouls per game 14.8 10th 16.4 19th
Offensive efficiency 0.803 18th 0.748 25th
Net efficiency 0.026 15th -0.047 18th
Opponents' Personal fouls per game 15.5 23rd 17.0 12th
Offensive efficiency 0.777 27th 0.795 20th
Points per game allowed 56.7 6th 59.4 12th
Opponents' Field goal percentage 36.6 15th 36.2 12th
Opponents' 3PT percentage 24.2 4th 24.6 8th
Home Attendance 0 10th 0 23rd
Home Attendance average 0 10th 0 23rd
Field goal total-attempts 609-1638 10th 303-843 21st
3 point total-attempts 88-344 28th 44-160 29th
Free throw total-attempts 245-348 17th 144-208 22nd
Opponents' Field goal total-attempts 552-1507 16th 304-839 17th
Opponents' 3 point total-attempts 119-491 9th 63-256 11th
# Name Position Year Status
3 Brooklyn Johnson F So Active
4 Grace Shaddle G Fr Inactive
5 Ashley Thomas G Fr Active
15 Kailey Gonzalez F Fr Active
20 Isabel Buchert G Fr Active
22 Kailyn Allison G Fr Active
23 Kagari Tomita G Fr Active
24 Carly Watson C Fr Active
25 Madison Plautz F Fr Active
30 Morgan Herrera F Fr Active
32 Elizabeth Fefelov F Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 19 at S. Puget Sound L, 77-67 29-71 40.8 2-7 28.6 7-12 58.3 15 15 30 14 21 12 1 13 67
Nov 23 at Pierce W, 57-53 23-59 39.0 5-18 27.8 6-10 60.0 17 23 40 12 14 12 0 10 57
Nov 30 Douglas College (British Columbia) W, 64-45 24-63 38.1 9-19 47.4 7-9 77.8 12 16 28 17 13 13 2 16 64
Dec 1 at Highline L, 58-50 19-69 27.5 1-12 8.3 11-16 68.8 13 19 32 6 19 13 2 18 50
Dec 3 vs. Spokane W, 62-59 22-63 34.9 3-17 17.6 15-18 83.3 14 33 47 14 23 10 3 12 62
Dec 4 vs. Big Bend L, 69-65 28-66 42.4 1-17 5.9 8-12 66.7 10 28 38 18 20 15 4 17 65
Dec 5 vs. Northwest Indian College W, 82-20 34-82 41.5 9-22 40.9 5-6 83.3 26 29 55 22 12 22 4 11 82
Dec 8 Northwest Indian College W, 74-37 31-71 43.7 6-17 35.3 6-9 66.7 22 24 46 18 11 12 1 6 74
Dec 11 Clark L, 59-48 21-61 34.4 2-18 11.1 4-6 66.7 11 18 29 11 13 6 1 11 48
Dec 16 Big Bend L, 56-49 21-62 33.9 2-16 12.5 5-8 62.5 15 11 26 5 4 2 0 11 49
Dec 17 vs. Christian Faith W, 73-54 28-74 37.8 1-11 9.1 16-20 80.0 19 29 48 11 16 10 1 18 73
Dec 18 vs. SW Oregon W, 66-56 26-54 48.1 3-10 30.0 11-14 78.6 6 27 33 16 19 12 6 14 66
Dec 28 Highline   - - - - - - - - - - - - - - -
Dec 29 S. Puget Sound   - - - - - - - - - - - - - - -
Dec 30 Green River   - - - - - - - - - - - - - - -
Jan 19 Peninsula L, 68-41 15-43 34.9 2-8 25.0 9-15 60.0 11 19 30 5 26 5 0 16 41
Jan 22 at Shoreline L, 76-67 26-71 36.6 5-13 38.5 10-15 66.7 10 21 31 14 15 9 2 16 67
Jan 26 Bellevue W, 59-49 23-58 39.7 1-7 14.3 12-16 75.0 15 25 40 16 22 20 0 18 59
Feb 2 at Whatcom L, 65-51 19-52 36.5 5-12 41.7 8-12 66.7 7 23 30 11 26 13 1 16 51
Feb 5 Edmonds W, 60-53 20-61 32.8 7-19 36.8 13-20 65.0 9 21 30 7 14 11 1 21 60
Feb 9 at Everett L, 63-39 18-61 29.5 1-14 7.1 2-6 33.3 11 22 33 11 17 11 1 11 39
Feb 12 Olympic W, 69-52 29-56 51.8 2-9 22.2 9-12 75.0 12 28 40 22 26 6 3 16 69
Feb 16 at Peninsula L, 64-47 21-60 35.0 3-16 18.8 2-8 25.0 10 22 32 17 17 6 2 11 47
Feb 19 Shoreline L, 68-52 18-59 30.5 5-21 23.8 11-15 73.3 12 22 34 4 24 6 3 20 52
Feb 23 at Bellevue L, 60-56 20-60 33.3 3-10 30.0 13-17 76.5 10 18 28 9 25 13 0 25 56
Feb 26 Whatcom W, 73-60 25-61 41.0 6-11 54.5 17-21 81.0 9 32 41 15 25 8 4 20 73
Mar 2 at Edmonds W, 68-53 26-68 38.2 1-4 25.0 15-21 71.4 22 25 47 15 20 6 4 14 68
Mar 5 Everett W, 48-47 19-71 26.8 2-10 20.0 8-11 72.7 13 34 47 14 15 11 1 10 48
Mar 9 at Olympic W, 64-54 24-62 38.7 1-6 16.7 15-19 78.9 21 32 53 14 15 10 1 15 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 609-1638 37.2 88-344 25.6 245-348 70.4 13.5 23.7 37.2 13.0 18.2 10.5 1.8 14.8 59.7 0.803 0.026
Conference 14 303-843 35.9 44-160 27.5 144-208 69.2 12.3 24.6 36.9 12.4 20.5 9.6 1.6 16.4 56.7 0.748 -0.047
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 246-666 36.9 44-155 28.4 101-142 71.1 12.8 22.7 35.5 12.2 17.5 9.1 1.5 15.0 57.9 0.807 0.031
Away 10 225-633 35.5 27-112 24.1 89-136 65.4 13.6 22.0 35.6 12.3 18.9 10.5 1.4 14.9 56.6 0.751 -0.079
Neutral 5 138-339 40.7 17-77 22.1 55-70 78.6 15.0 29.2 44.2 16.2 18.0 13.8 3.6 14.4 69.6 0.895 0.220
 
Wins 14 354-903 39.2 56-180 31.1 155-206 75.2 15.5 27.0 42.5 15.2 17.5 11.6 2.2 14.4 65.6 0.889 0.212
Losses 12 255-735 34.7 32-164 19.5 90-142 63.4 11.3 19.8 31.1 10.4 18.9 9.3 1.4 15.4 52.7 0.704 -0.190
 
November 3 76-193 39.4 16-44 36.4 20-31 64.5 14.7 18.0 32.7 14.3 16.0 12.3 1.0 13.0 62.7 0.885 0.080
December 9 230-602 38.2 28-140 20.0 81-109 74.3 15.1 24.2 39.3 13.4 15.2 11.3 2.4 13.1 63.2 0.865 0.127
January 3 64-172 37.2 8-28 28.6 31-46 67.4 12.0 21.7 33.7 11.7 21.0 11.3 0.7 16.7 55.7 0.752 -0.092
February 8 170-470 36.2 32-112 28.6 75-111 67.6 10.0 23.5 33.5 12.0 21.8 9.3 1.9 17.5 55.9 0.722 -0.094
March 3 69-201 34.3 4-20 20.0 38-51 74.5 18.7 30.3 49.0 14.3 16.7 9.0 2.0 13.0 60.0 0.816 0.126
Date Opponent Score Attend
Nov 19 at S. Puget Sound L, 77-67 50
Nov 23 at Pierce W, 57-53 75
Nov 30 Douglas College (British Columbia) W, 64-45 0
Dec 1 at Highline L, 58-50 42
Dec 3 vs. Spokane W, 62-59 0
Dec 4 vs. Big Bend L, 69-65 0
Dec 5 vs. Northwest Indian College W, 82-20 0
Dec 8 Northwest Indian College W, 74-37 0
Dec 11 Clark L, 59-48 0
Dec 16 Big Bend L, 56-49 0
Dec 17 vs. Christian Faith W, 73-54 0
Dec 18 vs. SW Oregon W, 66-56 0
Dec 28 Highline   -
Dec 29 S. Puget Sound   -
Dec 30 Green River   -
Jan 19 Peninsula L, 68-41 0
Jan 22 at Shoreline L, 76-67 0
Jan 26 Bellevue W, 59-49 0
Feb 2 at Whatcom L, 65-51 0
Feb 5 Edmonds W, 60-53 0
Feb 9 at Everett L, 63-39 0
Feb 12 Olympic W, 69-52 0
Feb 16 at Peninsula L, 64-47 0
Feb 19 Shoreline L, 68-52 0
Feb 23 at Bellevue L, 60-56 0
Feb 26 Whatcom W, 73-60 0
Mar 2 at Edmonds W, 68-53 0
Mar 5 Everett W, 48-47 0
Mar 9 at Olympic W, 64-54 0