Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Peninsula at Whatcom January 25, 2023

(11-4, 3-2)
75
(6-13, 2-3)
55
Final 1 2 3 4 T
Peninsula 13 28 20 14 75
Whatcom 13 14 11 17 55

Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tati Kamae 30 6-12 0-3 2-2 1 8 9 2 2 0 4 0 14
3 - Emilia Long 24 9-16 1-3 2-3 4 1 5 4 8 0 3 0 21
11 - Jenilee Donovan 24 3-8 1-3 0-0 0 4 4 1 0 1 0 1 7
12 - Adam Kaganak 21 2-11 1-5 0-0 6 3 9 0 1 1 3 1 5
13 - Ituau Tuisaula 15 2-12 0-0 1-3 8 3 11 5 3 2 1 1 5
RESERVES  
5 - Talia Marini 14 0-4 0-3 0-0 2 2 4 1 1 0 2 5 0
20 - Ruth Moss 18 0-3 0-2 0-0 2 4 6 1 0 0 0 0 0
21 - Lupe'lani Vaaia 9 1-5 0-1 0-0 3 0 3 0 0 0 0 0 2
30 - Chasity Selden 25 6-15 4-8 2-2 1 2 3 3 3 0 3 3 18
34 - Gina Brown 15 1-3 0-0 1-6 1 2 3 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   30-89 7-28 8-16 28 29 57 17 18 4 16 12 75
    33.7% 25.0% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zeneida Zamora 30 1-4 1-1 0-0 2 2 4 3 1 1 5 2 3
10 - Benemi Sanchez 23 3-10 2-7 0-0 1 2 3 1 1 0 3 2 8
11 - Shelby Lund 27 0-2 0-2 1-2 0 1 1 1 1 0 4 3 1
15 - Jewel Wilson 29 7-16 1-4 0-0 5 3 8 0 1 0 3 3 15
35 - Neomi Davidson 12 3-5 0-0 0-1 0 5 5 3 1 1 1 1 6
RESERVES  
0 - Savannah Cox 12 3-7 0-2 0-2 1 1 2 3 0 0 4 0 6
2 - Kaylee Wilson 18 1-7 1-4 0-0 1 0 1 1 1 0 0 2 3
4 - Audrey Hansen 30 3-9 0-0 1-1 4 6 10 2 0 2 5 1 7
13 - Adyson Schafer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Halei Murrell 12 2-9 2-5 0-2 0 4 4 4 0 1 0 1 6
TM - Team 0 0 0 0 0
TOTALS   23-69 7-25 2-8 14 24 38 18 6 5 25 15 55
    33.3% 28.0% 25.0%  

Game Information

Date/Time: January 25, 2023 - 5:00 PM
Location: Student Recreation Center
Technical fouls: Peninsula-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Peninsula Whatcom
Field Goal 30-89 23-69
Field Goal % 33.7% 33.3%
3 Point 7-28 7-25
3 Point % 25.0% 28.0%
Free Throw 8-16 2-8
Free Throw % 50.0% 25.0%
Rebounds 57 38
Assists 17 18
Turnovers 16 25
Points off Turnovers 30 13
2nd Chance Points 14 8
Points in the Paint 38 28
Fastbreak Points 0 0
Bench Points 23 22
Largest Lead 31 3
Time of Largest Lead 4th-04:55 1st-05:14
Trends Ties: 2; Lead Changes: 7
Field Goals %
Peninsula
33.7%
33.3%
Whatcom
3 Point %
Peninsula
25.0%
28.0%
Whatcom
Rebounds
Peninsula
57
38
Whatcom
Turnovers
Peninsula
16
25
Whatcom

Period1 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tati Kamae 7 0-1 0-0 0-0 1 3 4 0 0 0 1 0 0
3 - Emilia Long 8 2-5 0-1 1-2 1 0 1 0 1 0 0 0 5
11 - Jenilee Donovan 9 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
12 - Adam Kaganak 6 1-6 0-2 0-0 5 1 6 0 0 0 1 0 2
13 - Ituau Tuisaula 6 1-8 0-0 1-2 6 1 7 0 0 2 0 1 3
RESERVES  
5 - Talia Marini 4 0-3 0-2 0-0 1 1 2 0 0 0 1 1 0
20 - Ruth Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lupe'lani Vaaia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chasity Selden 7 1-5 1-3 0-0 1 1 2 0 1 0 0 1 3
34 - Gina Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-30 1-10 2-4 15 9 24 1 2 2 3 3 13
    16.7% 10.0% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zeneida Zamora 9 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0
10 - Benemi Sanchez 8 1-5 1-4 0-0 0 0 0 1 0 0 0 0 3
11 - Shelby Lund 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Jewel Wilson 8 2-5 0-1 0-0 3 2 5 0 1 0 1 1 4
35 - Neomi Davidson 8 2-4 0-0 0-1 0 4 4 2 0 1 0 1 4
RESERVES  
0 - Savannah Cox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Kaylee Wilson 4 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Audrey Hansen 5 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
13 - Adyson Schafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Halei Murrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-19 1-6 0-1 3 8 11 6 2 2 3 3 13
    31.6% 16.7% 0%  

Period2 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tati Kamae 9 1-4 0-2 0-0 0 4 4 1 2 0 1 0 2
3 - Emilia Long 10 5-8 1-2 0-0 2 0 2 3 4 0 1 0 11
11 - Jenilee Donovan 8 3-5 1-1 0-0 0 0 0 0 0 0 0 0 7
12 - Adam Kaganak 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Ituau Tuisaula 6 0-1 0-0 0-0 2 0 2 4 3 0 1 0 0
RESERVES  
5 - Talia Marini 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Ruth Moss 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lupe'lani Vaaia 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Chasity Selden 4 3-4 2-3 0-0 0 0 0 1 1 0 0 1 8
34 - Gina Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-25 4-10 0-0 5 4 9 9 11 0 4 2 28
    48.0% 40.0% 0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zeneida Zamora 5 1-1 1-1 0-0 0 0 0 0 0 0 2 0 3
10 - Benemi Sanchez 7 1-2 1-2 0-0 0 0 0 0 0 0 2 1 3
11 - Shelby Lund 8 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
15 - Jewel Wilson 8 1-4 1-2 0-0 1 0 1 0 0 0 1 0 3
35 - Neomi Davidson 4 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
RESERVES  
0 - Savannah Cox 4 0-2 0-0 0-0 0 1 1 2 0 0 3 0 0
2 - Kaylee Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Audrey Hansen 10 1-2 0-0 1-1 1 1 2 0 0 0 1 0 3
13 - Adyson Schafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Halei Murrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-12 3-5 1-1 2 3 5 3 1 0 13 2 14
    41.7% 60.0% 100.0%  

Period3 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tati Kamae 8 4-5 0-0 0-0 0 1 1 0 0 0 0 0 8
3 - Emilia Long 6 2-3 0-0 1-1 1 1 2 1 3 0 2 0 5
11 - Jenilee Donovan 7 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
12 - Adam Kaganak 4 0-2 0-0 0-0 0 1 1 0 1 1 1 1 0
13 - Ituau Tuisaula 3 1-3 0-0 0-1 0 2 2 1 0 0 0 0 2
RESERVES  
5 - Talia Marini 6 0-1 0-1 0-0 1 0 1 1 0 0 0 2 0
20 - Ruth Moss 6 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
21 - Lupe'lani Vaaia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chasity Selden 5 1-2 1-1 0-0 0 0 0 2 1 0 2 1 3
34 - Gina Brown 3 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   9-20 1-3 1-2 2 9 11 6 5 2 5 6 20
    45.0% 33.3% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zeneida Zamora 8 0-0 0-0 0-0 1 1 2 0 1 0 2 0 0
10 - Benemi Sanchez 6 1-3 0-1 0-0 1 1 2 0 1 0 0 0 2
11 - Shelby Lund 7 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
15 - Jewel Wilson 9 3-4 0-0 0-0 1 0 1 0 0 0 1 2 6
35 - Neomi Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Savannah Cox 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
2 - Kaylee Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Audrey Hansen 10 1-4 0-0 0-0 3 3 6 1 0 1 2 1 2
13 - Adyson Schafer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Halei Murrell 7 0-6 0-2 0-2 0 2 2 1 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-19 0-5 1-4 6 8 14 3 2 2 7 4 11
    26.3% 0% 25.0%  

Period4 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Tati Kamae 6 1-2 0-1 2-2 0 0 0 1 0 0 2 0 4
3 - Emilia Long 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jenilee Donovan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Adam Kaganak 5 1-1 1-1 0-0 1 1 2 0 0 0 1 0 3
13 - Ituau Tuisaula 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Talia Marini 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Ruth Moss 10 0-2 0-1 0-0 2 3 5 0 0 0 0 0 0
21 - Lupe'lani Vaaia 7 1-4 0-1 0-0 2 0 2 0 0 0 0 0 2
30 - Chasity Selden 9 1-4 0-1 2-2 0 1 1 0 0 0 1 0 4
34 - Gina Brown 10 0-1 0-0 1-6 1 1 2 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   4-14 1-5 5-10 6 7 13 1 0 0 4 1 14
    28.6% 20.0% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Zeneida Zamora 8 0-2 0-0 0-0 1 1 2 2 0 0 0 1 0
10 - Benemi Sanchez 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Shelby Lund 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Jewel Wilson 4 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
35 - Neomi Davidson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Savannah Cox 6 3-4 0-1 0-2 1 0 1 1 0 0 0 0 6
2 - Kaylee Wilson 10 1-5 1-4 0-0 1 0 1 0 1 0 0 2 3
4 - Audrey Hansen 5 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
13 - Adyson Schafer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Halei Murrell 5 2-3 2-3 0-0 0 2 2 3 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   7-19 3-9 0-2 3 5 8 6 1 1 2 6 17
    36.8% 33.3% 0%